Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display living plant images only and all images for this family.
Acanthospermum australe | N,W,E | No herbarium specimen images found |
Acanthospermum glabratum | No herbarium specimen images found | |
Acanthospermum hispidum | B,N,W,C,E,S | No herbarium specimen images found |
Acmella caulirhiza | No herbarium specimen images found | |
Acmella radicans var. radicans | N,W,C,S | No herbarium specimen images found |
Adenostemma caffrum | No herbarium specimen images found | |
Adenostemma mauritianum | No herbarium specimen images found | |
Adenostemma viscosum | N | No herbarium specimen images found |
Ageratina adenophora | C,S | |
Ageratinastrum palustre | No herbarium specimen images found | |
Ageratinastrum polyphyllum | E | No herbarium specimen images found |
Ageratum conyzoides | N,W,C,S | No herbarium specimen images found |
Ageratum houstonianum | No herbarium specimen images found | |
Ambrosia maritima | B,S | |
Anisopappus abercornensis subsp. anemonifolius | No herbarium specimen images found | |
Anisopappus abercornensis subsp. abercornensis | N | No herbarium specimen images found |
Anisopappus chinensis subsp. chinensis var. chinensis | N,W,E | No herbarium specimen images found |
Anisopappus chinensis subsp. chinensis var. dentatus | N,E,S | No herbarium specimen images found |
Anisopappus chinensis subsp. africanus | B,N,W,C,E,S | No herbarium specimen images found |
Anisopappus chinensis subsp. chinensis var. buchwaldii | E | No herbarium specimen images found |
Anisopappus davyi | No herbarium specimen images found | |
Anisopappus grangeoides | No herbarium specimen images found | |
Artemisia afra | N | No herbarium specimen images found |
Artemisiopsis villosa | No herbarium specimen images found | |
Aspilia affinis | No herbarium specimen images found | |
Aspilia africana subsp. africana | No herbarium specimen images found | |
Aspilia angolensis | N,W | No herbarium specimen images found |
Aspilia helianthoides subsp. ciliata | N,W,S | No herbarium specimen images found |
Aspilia kotschyi var. alba | S | No herbarium specimen images found |
Aspilia kotschyi var. kotschyi | N,W,C,S | No herbarium specimen images found |
Aspilia mendoncae | N | No herbarium specimen images found |
Aspilia mossambicensis | B,N,C,S | No herbarium specimen images found |
Aspilia natalensis | N,W,E,S | |
Aspilia pluriseta subsp. pluriseta | N,W,C,S | No herbarium specimen images found |
Aster bakerianus | No herbarium specimen images found | |
Aster harveyanus subsp. nyikensis | E | No herbarium specimen images found |
Aster tansaniensis | No herbarium specimen images found | |
Athrixia rosmarinifolia var. rosmarinifolia | No herbarium specimen images found | |
Athrixia rosmarinifolia var. foliosa | E | No herbarium specimen images found |
Athrixia subsimplex | No herbarium specimen images found | |
Athroisma fanshawei | No herbarium specimen images found | |
Athroisma stuhlmannii | No herbarium specimen images found | |
Berkheya angolensis | W | No herbarium specimen images found |
Berkheya bipinnatifida subsp. echinopsoides var. echinopsoides | N | No herbarium specimen images found |
Berkheya carlinopsis subsp. sylvicola | W | No herbarium specimen images found |
Berkheya echinacea subsp. polyacantha | N | No herbarium specimen images found |
Berkheya zeyheri | E | No herbarium specimen images found |
Bidens acuticaulis var. acuticaulis | N,W,C,S | |
Bidens acuticaulis var. filirostris | ? | No herbarium specimen images found |
Bidens baumii | ? | No herbarium specimen images found |
Bidens biternata | N,E | No herbarium specimen images found |
Bidens crocea | E | No herbarium specimen images found |
Bidens diversa | N | No herbarium specimen images found |
Bidens grandis | N,W | No herbarium specimen images found |
Bidens lineariloba | E | No herbarium specimen images found |
Bidens oblonga | No herbarium specimen images found | |
Bidens ochracea | No herbarium specimen images found | |
Bidens oligoflora | W | No herbarium specimen images found |
Bidens pilosa | No herbarium specimen images found | |
Bidens pinnatipartita | E | No herbarium specimen images found |
Bidens rubicundula | W | |
Bidens schimperi | B,N,C,S | No herbarium specimen images found |
Bidens steppia var. steppia | N,C,E | No herbarium specimen images found |
Bidens urceolata | N,W | |
Blainvillea gayana | E,S | |
Blumea axillaris | B,W,C,E,S | No herbarium specimen images found |
Bothriocline fusca | No herbarium specimen images found | |
Bothriocline inyangana var. inyangana | No herbarium specimen images found | |
Bothriocline laxa subsp. laxa | B,N,W,C,E,S | |
Bothriocline longipes | N,E | No herbarium specimen images found |
Bothriocline mbalensis | No herbarium specimen images found | |
Bothriocline monocephala | No herbarium specimen images found | |
Bothriocline muschleriana | No herbarium specimen images found | |
Bothriocline pectinata | No herbarium specimen images found | |
Bothriocline ripensis | No herbarium specimen images found | |
Bothriocline trifoliata | No herbarium specimen images found | |
Brachythrix glomerata | N,W,C | No herbarium specimen images found |
Brachythrix lugarensis | No herbarium specimen images found | |
Brachythrix sonchoides | E | No herbarium specimen images found |
Calostephane angolensis | N,W,C,S | No herbarium specimen images found |
Calostephane divaricata | B,N,E,S | No herbarium specimen images found |
Carduus nyassanus | E | No herbarium specimen images found |
Centaurea melitensis | No herbarium specimen images found | |
Centaurea praecox | N,W,C | No herbarium specimen images found |
Chrysanthellum indicum subsp. afro-americanum | C,S | No herbarium specimen images found |
Cichorium intybus | No herbarium specimen images found | |
Cineraria deltoidea | E | No herbarium specimen images found |
Cineraria mazoensis var. mazoensis | S | No herbarium specimen images found |
Cirsium buchwaldii | N | No herbarium specimen images found |
Conyza clarenceana | N | No herbarium specimen images found |
Conyza limosa | N,W,C,E | No herbarium specimen images found |
Conyza newii | N | No herbarium specimen images found |
Conyza volkensii | N | No herbarium specimen images found |
Cosmos bipinnatus | No herbarium specimen images found | |
Cosmos sulphureus | No herbarium specimen images found | |
Cotula anthemoides | ||
Crassocephalum bauchiense | ? | No herbarium specimen images found |
Crassocephalum crepidioides | N | No herbarium specimen images found |
Crassocephalum montuosum | ? | No herbarium specimen images found |
Crassocephalum paludum | N? | No herbarium specimen images found |
Crassocephalum rubens var. sarcobasis | No herbarium specimen images found | |
Crassocephalum rubens var. rubens | No herbarium specimen images found | |
Crassocephalum uvens | ? | No herbarium specimen images found |
Crassocephalum vitellinum | N? | No herbarium specimen images found |
Crassocephalum × picridifolium | N | No herbarium specimen images found |
Crepis hypochaeridea | N,W,C | No herbarium specimen images found |
Criscianthus zambiensis | N,E | No herbarium specimen images found |
Dacryotrichia robinsonii | B,S | No herbarium specimen images found |
Denekia capensis | No herbarium specimen images found | |
Dewildemania filifolia | No herbarium specimen images found | |
Dewildemania platycephala | No herbarium specimen images found | |
Dewildemania stenophylla | No herbarium specimen images found | |
Dichrocephala integrifolia subsp. integrifolia | N,W,E | No herbarium specimen images found |
Dicoma anomala subsp. attenuata | W | No herbarium specimen images found |
Dicoma anomala | N,W,C,E,S | No herbarium specimen images found |
Dicoma niccolifera | C | |
Dicoma schinzii | B,S | No herbarium specimen images found |
Dicoma tomentosa | C,S | No herbarium specimen images found |
Distephanus divaricatus | B,N,W,C,S | No herbarium specimen images found |
Doellia cafra | No herbarium specimen images found | |
Eclipta prostrata | B,N,C,E,S | No herbarium specimen images found |
Elephantopus mollis | W | No herbarium specimen images found |
Elephantopus scaber subsp. plurisetus var. hirsutus | N | No herbarium specimen images found |
Elephantopus scaber subsp. plurisetus var. argenteus | N,W | No herbarium specimen images found |
Elephantopus scaber subsp. plurisetus var. plurisetus | B,N,W,C,E,S | No herbarium specimen images found |
Emilia abyssinica var. abyssinica | ||
Emilia basifolia | N | No herbarium specimen images found |
Emilia brachycephala | N | |
Emilia caespitosa | N,C | No herbarium specimen images found |
Emilia coccinea | N,W,C,E | |
Emilia discifolia | ? | |
Emilia fugax | N? | No herbarium specimen images found |
Emilia hockii | N | No herbarium specimen images found |
Emilia integrifolia | N,C,E | No herbarium specimen images found |
Emilia juncea | No herbarium specimen images found | |
Emilia leucantha | N | No herbarium specimen images found |
Emilia limosa | N | |
Emilia lisowskiana | N? | No herbarium specimen images found |
Emilia protracta | S | |
Emilia tenellula | ? | |
Emilia vanmeelii | No herbarium specimen images found | |
Emilia violacea | N? | No herbarium specimen images found |
Emiliella drummondii var. drummondii | No herbarium specimen images found | |
Emiliella exigua | No herbarium specimen images found | |
Emiliella luwiikae | No herbarium specimen images found | |
Emiliella zambiensis | No herbarium specimen images found | |
Enydra fluctuans | No herbarium specimen images found | |
Erigeron bonariensis | B,N,W,C,E,S | No herbarium specimen images found |
Erigeron bonariensis | W,C | No herbarium specimen images found |
Erigeron canadensis | C | No herbarium specimen images found |
Erigeron steudelii | E | No herbarium specimen images found |
Erigeron sumatrensis | B,N,W,C,E,S | No herbarium specimen images found |
Erlangea misera | B,W,S | No herbarium specimen images found |
Erythrocephalum dictyophlebium | N | No herbarium specimen images found |
Erythrocephalum longifolium | N,C,E | No herbarium specimen images found |
Erythrocephalum scabrifolium | N,W | No herbarium specimen images found |
Eschenbachia gouanii | N | No herbarium specimen images found |
Eschenbachia stricta | B,N,W,C,E,S | No herbarium specimen images found |
Eschenbachia tigrensis | E | No herbarium specimen images found |
Ethulia conyzoides subsp. conyzoides | ||
Ethulia rhizomata | B,N,W,C | |
Felicia abyssinica | No herbarium specimen images found | |
Felicia boehmii subsp. homochroma | N,W,C,S | No herbarium specimen images found |
Felicia boehmii subsp. boehmii | N | No herbarium specimen images found |
Felicia clavipilosa subsp. clavipilosa | No herbarium specimen images found | |
Felicia welwitschii | B,N,W,C,E,S | No herbarium specimen images found |
Flaveria trinervia | C,S | No herbarium specimen images found |
Galinsoga parviflora | B,W,C,S | No herbarium specimen images found |
Gazania krebsiana subsp. serrulata | C | No herbarium specimen images found |
Geigeria filifolia | S | No herbarium specimen images found |
Geigeria schinzii subsp. rhodesiana | B,W,C,S | No herbarium specimen images found |
Gerbera ambigua | N,W | No herbarium specimen images found |
Gerbera piloselloides | N,W,C,E,S | No herbarium specimen images found |
Gerbera viridifolia subsp. viridifolia | N,W,C,E,S | No herbarium specimen images found |
Gnaphalium polycaulon | B,N,C,E,S | No herbarium specimen images found |
Gnaphalium purpureum | E | No herbarium specimen images found |
Grangea anthemoides | B,S | |
Grangea maderaspatana | B,N,W,C,E,S | |
Grangea zambesiaca | N | No herbarium specimen images found |
Guizotia scabra | N,W,C | No herbarium specimen images found |
Gutenbergia adenocarpa | No herbarium specimen images found | |
Gutenbergia eylesii subsp. reticulata | No herbarium specimen images found | |
Gutenbergia eylesii subsp. eylesii | C | No herbarium specimen images found |
Gutenbergia filifolia | No herbarium specimen images found | |
Gutenbergia kassneri | No herbarium specimen images found | |
Gutenbergia leiocarpa | B,N,W,C,S | No herbarium specimen images found |
Gutenbergia mweroensis | No herbarium specimen images found | |
Gutenbergia polycephala | No herbarium specimen images found | |
Gutenbergia polytrichomata | No herbarium specimen images found | |
Gutenbergia spermacoceoides | No herbarium specimen images found | |
Gutenbergia trifolia | No herbarium specimen images found | |
Gynura pseudochina | ? | No herbarium specimen images found |
Gynura scandens | N | No herbarium specimen images found |
Haplocarpha scaposa | N,W,C,E | No herbarium specimen images found |
Helianthus annuus | No herbarium specimen images found | |
Helichrysum abietinum | N | No herbarium specimen images found |
Helichrysum angustifrondosum | N,W,C | No herbarium specimen images found |
Helichrysum argyrosphaerum | No herbarium specimen images found | |
Helichrysum cymosum | No herbarium specimen images found | |
Helichrysum densiflorum | N,C | No herbarium specimen images found |
Helichrysum forskahlii | N,E | No herbarium specimen images found |
Helichrysum globosum | N,W | No herbarium specimen images found |
Helichrysum goetzeanum | No herbarium specimen images found | |
Helichrysum harveyanum | No herbarium specimen images found | |
Helichrysum hilliardiae | E | No herbarium specimen images found |
Helichrysum keilii | N,W | No herbarium specimen images found |
Helichrysum kilimanjari | E | |
Helichrysum kirkii var. kirkii | No herbarium specimen images found | |
Helichrysum kirkii var. petersii | No herbarium specimen images found | |
Helichrysum kraussii | No herbarium specimen images found | |
Helichrysum longiramum | ||
Helichrysum mechowianum var. vernonioides | N | No herbarium specimen images found |
Helichrysum mechowianum var. mechowianum | W | No herbarium specimen images found |
Helichrysum mechowianum var. ceres | N,W,C | |
Helichrysum milne-redheadii | No herbarium specimen images found | |
Helichrysum mundtii | N | No herbarium specimen images found |
Helichrysum nudifolium var. nudifolium | No herbarium specimen images found | |
Helichrysum nudifolium var. oxyphyllum | No herbarium specimen images found | |
Helichrysum odoratissimum | No herbarium specimen images found | |
Helichrysum panduratum var. panduratum | N | No herbarium specimen images found |
Helichrysum patulifolium | No herbarium specimen images found | |
Helichrysum schimperi | E | |
Helichrysum setosum | N,C | No herbarium specimen images found |
Helichrysum subglomeratum | ||
Helichrysum syncephalum | No herbarium specimen images found | |
Helichrysum tillandsiifolium | N,E | No herbarium specimen images found |
Hirpicium angustifolium | N,W | No herbarium specimen images found |
Hirpicium antunesii | N | No herbarium specimen images found |
Hirpicium gracile | B,N,W,C,S | No herbarium specimen images found |
Hypericophyllum angolense | N,W,C | No herbarium specimen images found |
Hypericophyllum compositarum | N,W,C,S | No herbarium specimen images found |
Hypericophyllum elatum | N,E | No herbarium specimen images found |
Hypericophyllum tessmannii | N,W | No herbarium specimen images found |
Inula glomerata | N,W,C,S | No herbarium specimen images found |
Inula paludosa | N,W | No herbarium specimen images found |
Inula robynsii | N | No herbarium specimen images found |
Jeffreya palustris | N | No herbarium specimen images found |
Kleinia abyssinica var. abyssinica | No herbarium specimen images found | |
Kleinia fulgens | B,C | No herbarium specimen images found |
Kleinia grantii | N | No herbarium specimen images found |
Kleinia mweroensis | N | No herbarium specimen images found |
Lactuca calophylla | N,E | No herbarium specimen images found |
Lactuca homblei | W | No herbarium specimen images found |
Lactuca imbricata var. hockii | N | No herbarium specimen images found |
Lactuca imbricata var. imbricata | N,W,C,E,S | No herbarium specimen images found |
Lactuca inermis | B,N,W,C,E,S | No herbarium specimen images found |
Lactuca lasiorhiza | N,W,E | No herbarium specimen images found |
Lactuca longispicata | N | No herbarium specimen images found |
Lactuca mwinilungensis | W | No herbarium specimen images found |
Lactuca praecox | N,W,E | No herbarium specimen images found |
Lactuca schultzeana | W | No herbarium specimen images found |
Lactuca schweinfurthii | N | No herbarium specimen images found |
Lactuca setosa | N,W | No herbarium specimen images found |
Lactuca zambeziaca | N,W | No herbarium specimen images found |
Laggera brevipes | No herbarium specimen images found | |
Laggera crispata | No herbarium specimen images found | |
Laggera decurrens | No herbarium specimen images found | |
Launaea cornuta | N,C,E,S | No herbarium specimen images found |
Launaea nana | W,C,S | No herbarium specimen images found |
Launaea rarifolia var. rarifolia | B,N,W,C,E,S | No herbarium specimen images found |
Launaea rarifolia var. nanella | No herbarium specimen images found | |
Launaea rogersii | W,C | No herbarium specimen images found |
Lipotriche abyssinica | W | No herbarium specimen images found |
Lipotriche marlothiana | B,S | No herbarium specimen images found |
Lipotriche pungens subsp. pungens | N,W,E,S | No herbarium specimen images found |
Lipotriche pungens subsp. caudata | W | No herbarium specimen images found |
Lipotriche richardsiae | N | No herbarium specimen images found |
Lipotriche robinsonii | N,S | No herbarium specimen images found |
Lipotriche scandens subsp. madagascariensis | N,W,C,S | No herbarium specimen images found |
Litogyne gariepina | B,C,E,S | No herbarium specimen images found |
Lopholaena dolichopappa | N? | No herbarium specimen images found |
Lopholaena trianthema | N | No herbarium specimen images found |
Macledium ellipticum | E | No herbarium specimen images found |
Macledium humilis | N | No herbarium specimen images found |
Macledium kirkii subsp. kirkii | S | No herbarium specimen images found |
Macledium kirkii subsp. vaginatum | C,E | No herbarium specimen images found |
Macledium plantaginifolium | N,W,C,E,S | No herbarium specimen images found |
Macledium poggei | B,N,W,C,S | |
Macledium sessiliflorum | C,E | No herbarium specimen images found |
Microglossa longiradiata | E | No herbarium specimen images found |
Microglossa pyrifolia | N,W,C,S | No herbarium specimen images found |
Microglossa pyrrhopappa | N,W | No herbarium specimen images found |
Mikania chenopodiifolia | N | No herbarium specimen images found |
Mikania sagittifera | N | No herbarium specimen images found |
Mikania sp. | N,W,C,E,S | No herbarium specimen images found |
Mikaniopsis tanganyikensis | No herbarium specimen images found | |
Monactinocephalus paniculatus | N,W,S | No herbarium specimen images found |
Monactinocephalus shirensis | N,W,C | No herbarium specimen images found |
Neojeffreya decurrens | N,W,C,S | No herbarium specimen images found |
Nicolasia coronata | No herbarium specimen images found | |
Nicolasia costata | B | No herbarium specimen images found |
Nicolasia felicioides | B,N,W,C | No herbarium specimen images found |
Nicolasia nitens | B,S | No herbarium specimen images found |
Nicolasia pedunculata subsp. pedunculata | No herbarium specimen images found | |
Nidorella aegyptiaca | B,N,W,C,E,S | No herbarium specimen images found |
Nidorella attenuata | N,W,C,E,S | No herbarium specimen images found |
Nidorella auriculata subsp. auriculata | W,C,E?,S | No herbarium specimen images found |
Nidorella pedunculata | N | No herbarium specimen images found |
Nidorella resedifolia subsp. microcephala | E,S | No herbarium specimen images found |
Nidorella resedifolia subsp. resedifolia | B,N,W,C,E,S | No herbarium specimen images found |
Nidorella spartioides | N,W,E | No herbarium specimen images found |
Nidorella welwitschii | B,N,W,C,E | No herbarium specimen images found |
Nolletia zambesica | B,S | No herbarium specimen images found |
Osteospermum monocephalum | No herbarium specimen images found | |
Osteospermum muricatum subsp. muricatum | No herbarium specimen images found | |
Pasaccardoa grantii | N | No herbarium specimen images found |
Pasaccardoa jeffreyi | N | No herbarium specimen images found |
Pasaccardoa procumbens | W | No herbarium specimen images found |
Pegolettia senegalensis | S | No herbarium specimen images found |
Pleiotaxis angustirugosa | B | No herbarium specimen images found |
Pleiotaxis antunesii | B | No herbarium specimen images found |
Pleiotaxis argentea | N | No herbarium specimen images found |
Pleiotaxis dewevrei | N,W | No herbarium specimen images found |
Pleiotaxis eximia subsp. eximia | B,N,W,C,S | No herbarium specimen images found |
Pleiotaxis eximia subsp. kassneri | N | No herbarium specimen images found |
Pleiotaxis fulva | W | No herbarium specimen images found |
Pleiotaxis huillensis subsp. argentea | N | No herbarium specimen images found |
Pleiotaxis oxylepis | N | No herbarium specimen images found |
Pleiotaxis pulcherrima | N,W,E,S | No herbarium specimen images found |
Pleiotaxis racemosa | N | No herbarium specimen images found |
Pleiotaxis rogersii | W | No herbarium specimen images found |
Pleiotaxis rugosa | B | No herbarium specimen images found |
Pluchea dioscoridis | N,C,S | No herbarium specimen images found |
Porphyrostemma chevalieri | B | No herbarium specimen images found |
Porphyrostemma grantii | N | No herbarium specimen images found |
Pseudoconyza viscosa | B,W,C,E,S | No herbarium specimen images found |
Pseudognaphalium luteo-album | B,W | No herbarium specimen images found |
Pseudognaphalium oligandrum | B,S | No herbarium specimen images found |
Pteronia smutsii | N | No herbarium specimen images found |
Pulicaria scabra | No herbarium specimen images found | |
Rastrophyllum pinnatipartitum | No herbarium specimen images found | |
Schistostephium crataegifolium | N,C,S | No herbarium specimen images found |
Schistostephium heptalobum | S | No herbarium specimen images found |
Schkuhria pinnata | No herbarium specimen images found | |
Sclerocarpus africanus | B,C | No herbarium specimen images found |
Senecio coronatus | No herbarium specimen images found | |
Senecio cryphiactis | No herbarium specimen images found | |
Senecio erubescens var. erubescens | No herbarium specimen images found | |
Senecio hochstetteri | B,N,E | No herbarium specimen images found |
Senecio inornatus | No herbarium specimen images found | |
Senecio kayomborum | No herbarium specimen images found | |
Senecio latifolius | No herbarium specimen images found | |
Senecio macroglossus | No herbarium specimen images found | |
Senecio madagascariensis | B | No herbarium specimen images found |
Senecio oxyriifolius | N | No herbarium specimen images found |
Senecio pachyrhizus | N | No herbarium specimen images found |
Senecio pergamentaceus | No herbarium specimen images found | |
Senecio purpureus | ||
Senecio randii | No herbarium specimen images found | |
Senecio ruwenzoriensis | No herbarium specimen images found | |
Senecio strictifolius | No herbarium specimen images found | |
Senecio syringifolius | N | No herbarium specimen images found |
Senecio urundensis | No herbarium specimen images found | |
Senecio venosus | No herbarium specimen images found | |
Sigesbeckia orientalis | N | No herbarium specimen images found |
Solanecio angulatus | B,N,W,C,S | No herbarium specimen images found |
Solanecio cydoniifolius | N | No herbarium specimen images found |
Solanecio mannii | N,W | No herbarium specimen images found |
Sonchus asper subsp. asper | B,N,W,C,S | No herbarium specimen images found |
Sonchus bipontini | E | No herbarium specimen images found |
Sonchus oleraceus | W,C,S | No herbarium specimen images found |
Sonchus schweinfurthii | N,W,C,E | No herbarium specimen images found |
Sphaeranthus angolensis | W,C,E,S | No herbarium specimen images found |
Sphaeranthus chandleri | N | No herbarium specimen images found |
Sphaeranthus flexuosus | B,W,C,S | No herbarium specimen images found |
Sphaeranthus gazaensis | No herbarium specimen images found | |
Sphaeranthus gomphrenoides | C | No herbarium specimen images found |
Sphaeranthus peduncularis subsp. rogersii | N,C,E | No herbarium specimen images found |
Sphaeranthus peduncularis subsp. peduncularis | N,C | No herbarium specimen images found |
Sphaeranthus randii var. randii | N,W,C,E | No herbarium specimen images found |
Sphaeranthus randii var. bibracteata | N,W | No herbarium specimen images found |
Sphaeranthus suaveolens var. tetraphyllus | B,N | No herbarium specimen images found |
Sphaeranthus suaveolens var. suaveolens | No herbarium specimen images found | |
Sphaeranthus talbotii | C,E | No herbarium specimen images found |
Spilanthes mauritiana | N,W,C,S | No herbarium specimen images found |
Stenops helodes | N | No herbarium specimen images found |
Stoebe kilimandscharica | N | No herbarium specimen images found |
Stomatanthes africanus | No herbarium specimen images found | |
Stomatanthes helenae | No herbarium specimen images found | |
Synedrella nodiflora | No herbarium specimen images found | |
Tagetes erecta | C | No herbarium specimen images found |
Tagetes minuta | N,W,C,S | No herbarium specimen images found |
Tagetes patula | C,S | No herbarium specimen images found |
Taraxacum sp. | W | No herbarium specimen images found |
Tarchonanthus camphoratus | S | No herbarium specimen images found |
Tithonia diversifolia | No herbarium specimen images found | |
Tithonia rotundifolia | No herbarium specimen images found | |
Tithonia tubaeformis | No herbarium specimen images found | |
Tolpis capensis | N,W,E | No herbarium specimen images found |
Tolpis mbalensis | N | No herbarium specimen images found |
Tridax procumbens | No herbarium specimen images found | |
Vernonia acrocephala | N | No herbarium specimen images found |
Vernonia adenocephala | W | No herbarium specimen images found |
Vernonia adoensis | N,W,C,E,S | No herbarium specimen images found |
Vernonia adoensis var. kotschyana | N,W,C,E,S | |
Vernonia adoensis var. adoensis | No herbarium specimen images found | |
Vernonia alticola | N,E | No herbarium specimen images found |
Vernonia ambigua | W,C | No herbarium specimen images found |
Vernonia amblyolepis | N | No herbarium specimen images found |
Vernonia amoena | No herbarium specimen images found | |
Vernonia amygdalina | B,N,W,C,E,S | No herbarium specimen images found |
Vernonia anthelmintica | B,W,C,E,S | No herbarium specimen images found |
Vernonia bainesii subsp. bainesii | N,E | No herbarium specimen images found |
Vernonia bellinghamii | N,W,C,E | No herbarium specimen images found |
Vernonia biafrae | N | No herbarium specimen images found |
Vernonia brachycalyx | N | No herbarium specimen images found |
Vernonia bruceana | N | No herbarium specimen images found |
Vernonia bullulata | W | No herbarium specimen images found |
Vernonia calyculata | N,W | No herbarium specimen images found |
Vernonia catumbensis | W | No herbarium specimen images found |
Vernonia chloropappa | N,C | |
Vernonia chthonocephala | N,C,E | No herbarium specimen images found |
Vernonia colorata subsp. colorata | N,C,S | No herbarium specimen images found |
Vernonia colorata subsp. oxyura | N,E | No herbarium specimen images found |
Vernonia daphnifolia | No herbarium specimen images found | |
Vernonia denudata | N,W | No herbarium specimen images found |
Vernonia dewildemaniana | N,W | No herbarium specimen images found |
Vernonia exsertiflora var. tenuicalyx | N,W | No herbarium specimen images found |
Vernonia exsertiflora var. exsertiflora | N,W,C,S | No herbarium specimen images found |
Vernonia filipendula | W,C | |
Vernonia gerberiformis subsp. gerberiformis var. hockii | W,C | No herbarium specimen images found |
Vernonia gerberiformis subsp. gerberiformis var. gerberiformis | N,W | No herbarium specimen images found |
Vernonia gerberiformis subsp. macrocyanus | W,C | No herbarium specimen images found |
Vernonia glaberrima | B,N,W,C | No herbarium specimen images found |
Vernonia glabra var. glabra | N,W,C,E,S | |
Vernonia glabra var. laxa | B,C,E,S | |
Vernonia griseopapposa | No herbarium specimen images found | |
Vernonia guineensis | No herbarium specimen images found | |
Vernonia helodea | N | No herbarium specimen images found |
Vernonia holstii | N | No herbarium specimen images found |
Vernonia ianthina | W | No herbarium specimen images found |
Vernonia incompta | N,W | No herbarium specimen images found |
Vernonia isoetifolia | No herbarium specimen images found | |
Vernonia jelfiae var. albida | N,W,C | |
Vernonia jelfiae var. jelfiae | N,W,C,S | |
Vernonia karaguensis | N,W | No herbarium specimen images found |
Vernonia kirkii | N,C,E,S | |
Vernonia lafukensis | N | No herbarium specimen images found |
Vernonia lasiopus | No herbarium specimen images found | |
Vernonia longipedunculata var. retusa | N,W,C | No herbarium specimen images found |
Vernonia longipedunculata var. longipedunculata | N,W | No herbarium specimen images found |
Vernonia longipedunculata var. manikensis | B,N,W | No herbarium specimen images found |
Vernonia luembensis | N,W,C | |
Vernonia lycioides | W | No herbarium specimen images found |
Vernonia madefacta | N | No herbarium specimen images found |
Vernonia mbalensis | No herbarium specimen images found | |
Vernonia meiostephana | No herbarium specimen images found | |
Vernonia melleri var. superba | B,N,W,C,E,S | No herbarium specimen images found |
Vernonia melleri var. melleri | B,N,W,C,E,S | |
Vernonia miombicola | N | No herbarium specimen images found |
Vernonia muelleri subsp. brevicuspis | N | No herbarium specimen images found |
Vernonia mumpullensis | W | No herbarium specimen images found |
Vernonia mushituensis | N,W | No herbarium specimen images found |
Vernonia musofensis var. musofensis | N,W,C | No herbarium specimen images found |
Vernonia musofensis var. miamensis | N,W,C,S | No herbarium specimen images found |
Vernonia mutimushii | N | No herbarium specimen images found |
Vernonia myriantha | N,W,C,E,S | No herbarium specimen images found |
Vernonia najas | W | No herbarium specimen images found |
Vernonia natalensis | N,C,E | No herbarium specimen images found |
Vernonia nestor | N,W,C,E | |
Vernonia oligocephala | N,C | No herbarium specimen images found |
Vernonia orchidorrhiza | W | No herbarium specimen images found |
Vernonia perrottetii | B,N,W,C,S | |
Vernonia petersii | B,N,W,C,E,S | |
Vernonia polysphaera | N,W,C | |
Vernonia poskeana subsp. samfyana | No herbarium specimen images found | |
Vernonia poskeana subsp. poskeana | No herbarium specimen images found | |
Vernonia potamophila | B | No herbarium specimen images found |
Vernonia praecox | W | No herbarium specimen images found |
Vernonia praemorsa | N,W,E | No herbarium specimen images found |
Vernonia pteropoda | E | No herbarium specimen images found |
Vernonia purpurea | N,W,C,E,S | |
Vernonia retifolia | N | No herbarium specimen images found |
Vernonia rhodanthoidea | C,E,S | |
Vernonia ringoetii | W | No herbarium specimen images found |
Vernonia robinsonii | W | No herbarium specimen images found |
Vernonia rosenii | B,C,S | No herbarium specimen images found |
Vernonia roseoviolacea | N | No herbarium specimen images found |
Vernonia schweinfurthii | W,C | No herbarium specimen images found |
Vernonia solweziensis | W | No herbarium specimen images found |
Vernonia steetziana | No herbarium specimen images found | |
Vernonia stellulifera | W | No herbarium specimen images found |
Vernonia stenocephala | N,W,C,E | |
Vernonia subaphylla | N,W,C,S | |
Vernonia subplumosa | B,W | No herbarium specimen images found |
Vernonia sunzuensis | N | No herbarium specimen images found |
Vernonia suprafastigiata | B,N,W,C,E,S | |
Vernonia sylvicola | B,N,W,C,S | |
Vernonia syringifolia | E | No herbarium specimen images found |
Vernonia tanganyikensis | N | No herbarium specimen images found |
Vernonia teucrioides | B | No herbarium specimen images found |
Vernonia thomsoniana | N,W,C,E,S | No herbarium specimen images found |
Vernonia tolypophora | N,C | No herbarium specimen images found |
Vernonia tuberifera | N,W | No herbarium specimen images found |
Vernonia turbinella | N,W,E | No herbarium specimen images found |
Vernonia ugandensis | B,N,W,C,E | No herbarium specimen images found |
Vernonia undulata | W | No herbarium specimen images found |
Vernonia upembaensis | W | No herbarium specimen images found |
Vernonia verrucata | W | No herbarium specimen images found |
Vernonia viatorum | No herbarium specimen images found | |
Vernonia violaceopapposa subsp. nuttii | No herbarium specimen images found | |
Vernonia wollastonii | E | No herbarium specimen images found |
Vernonia zambiana | N | No herbarium specimen images found |
Welwitschiella neriifolia | W | No herbarium specimen images found |
Xanthium strumarium | C,S |
505 species found
Home | > | List of families | > | Family page | > | Images by family utility |