Literature: | | |
Bridson, D.M. (1998) Rubiaceae, Part 2 Flora Zambesiaca 5(2) | | |
Bridson, D.M. & Verdcourt, B. (2003) Rubiaceae, Part 3 Flora Zambesiaca 5(3) | | |
Verdcourt, B. (1988) Rubiaceae, Part 1 Flora Zambesiaca 5(1) | | |
| | |
Names | FZ Divisions |
| | |
HEXASEPALUM Bartl. ex DC. | | |
Hexasepalum flavescens Hiern | |
Hexasepalum sarmentosum (Sw.) Delprete & J.H.Kirkbr. | N,W,C |
Diodella sarmentosa (Sw.) Bacigalupo & E. L. Cabral | | |
Diodia pilosa Schumach. & Thonn. | | |
Diodia sarmentosa Sw. | | |
Diodia scandens auct. non Sw. | | |
Spermacoce pilosa (Schumach. & Thonn.) DC. | | |
| | |
EMPOGONA Hook. f. | | |
Empogona cacondensis (Hiern) J. Tosh & Robbr. | B,W,C,S |
Tricalysia cacondensis Hiern | | |
Empogona kirkii Hook. f. | | |
subsp. kirkii | B,C,E,S |
Tricalysia allenii (Stapf) Brenan | | |
Tricalysia junodii (Schinz) Brenan var. kirkii (Hook. f.) Robbr. | | |
| | |
AMPHIASMA Bremek. | | |
Amphiasma luzuloides (K. Schum.) Bremek. [NrEnd] | E |
Amphiasma assimilis Bremek. | | |
Oldenlandia luzuloides K. Schum. | | |
Amphiasma redheadii Bremek [DD] | |
| | |
STIPULARIA P. Beauv. | | |
Stipularia africana P. Beauv. | B |
Sabicea africana (P. Beauv.) Hepper | | |
| | |
ARGOCOFFEOPSIS Lebrun | | |
Argocoffeopsis eketensis (Wernham) Robbr | |
| | |
AULACOCALYX Hook. f. | | |
Aulacocalyx jasminiflora Hook.f. | | |
subsp. jasminiflora | W |
Aulacocalyx laxiflora Petit | N,W |
| | |
BATOPEDINA Verdc. | | |
Batopedina linearifolia (Brem.) Verdc. [EN] | |
| | |
BELONOPHORA Hook. f. | | |
Belonophora coffeoides Hook.f. | | |
subsp. hypoglauca (Hiern) Cheek & S.E.Dawson | |
| | |
BERTIERA Aubl. | | |
Bertiera angusiana N. Hallé | N,W |
| | |
FADOGIELLA Robyns | | |
Fadogiella rogersii (Wernh.) Bridson | N,W,C |
Ancylanthos rogersii (Wernham) Robyns | | |
Fadogia rogersii Wernham | | |
Fadogiella stigmatoloba (K.Schum.) Robyns | N,W |
Fadogia manikensis De Wild. | | |
Fadogia stigmatoloba K. Schum. | | |
Fadogiella manikensis (De Wild.) Robyns | | |
Fadogiella verticillata Robyns | | |
| | |
GAERTNERA Lam. | | |
Gaertnera paniculata Benth | W |
| | |
HALLEA Leroy | | |
Hallea stipulosa (DC.) J.-F. Leroy [VU] | N,W |
| | |
HEDYTHYRSUS Bremek. | | |
Hedythyrsus spermacoccinus (K.Schum.) Bremek. | |
Hedythyrsus thamnoideus (K.Schum.) Bremek. | N |
Hedythyrsus spermacocinus sensu F. White, in Forest Flora of Northern Rhodesia: 409 (1962) | | |
Oldenlandia thamnoidea K. Schum. | | |
| | |
MITRASACMOPSIS Jovet | | |
Mitrasacmopsis quadrivalvis Jovet | B,N,W |
Diotocranus lebrunii Bremek. | | |
Diotocranus lebrunii Bremek. var. sparsipilus Bremek. | | |
| | |
LELYA Bremek. | | |
Lelya osteocarpa Bremek. | W,E |
Lelya prostrata (R.D. Good) W.H.Lewis | | |
Lelya prostrata (R.D. Good) W.H.Lewis var. angustifolia (Bremek.) W.H.Lewis | | |
Spermacoce prostrata R.D.Good | | |
| | |
MANOSTACHYA Bremek. | | |
Manostachya staelioides (K.Schum.) Bremek. | W |
Manostachya ternifolia Martins | |
| | |
MITRACARPUS Zucc. ex Schult. & Schult.f. | | |
Mitracarpus hirtus (L.) DC. | N |
Mitracarpus scaber Zucc. | | |
Mitracarpus verticillatus (Schumach. & Thonn.) Vatke | | |
Mitracarpus villosus (Sw.) DC. | | |
Spermacoce hirta L. | | |
Spermacoce villosa Sw. | | |
Staurospermum verticillatum Schumach & Thonn. | | |
| | |
SABICEA Aubl. | | |
Sabicea dinklagei K.Schum. | B,N,W,C |
Sabicea laurentii De Wild. | | |
Sabicea gilletii De Wild. | W |
Sabicea venosa Benth. | W |
Sabicea angolensis Wernham | | |
| | |
SARCOCEPHALUS Sabine | | |
Sarcocephalus pobeguinii Pobég. [DD] | N,W |
Nauclea pobeguinii (Pobég.) Merr. | | |
| | |
SHERBOURNIA G. Don | | |
Sherbournia bignoniiflora (Welw.) Hua | | |
var. bignoniiflora | W |
Amaralia bignoniiflora (Welw.) Hiern | | |
Gardenia bignoniiflora Welw. | | |
| | |
VIRECTARIA Bremek. | | |
Virectaria major (K.Schum.) Verdc. | | |
subsp. major | N |
Pentas fililoba K. Krause | | |
Virecta kaessneri S. Moore | | |
Virecta major K. Schum. | | |
Virectaria kaessneri (S. Moore) Bremek. | | |
Virectaria major (K.Schum.) Verdc. | | |
subsp. decumbens Verdc. | |
| | |
AFROCANTHIUM (Bridson) Lantz & B. Bremer | | |
Afrocanthium burttii (Bullock) Lantz | | |
subsp. burttii | N,S |
Canthium burttii Bullock subsp. burttii | | |
Afrocanthium burttii Bullock | | |
subsp. glabrum (Bridson) ined. | B,N,C,S |
Canthium burttii Bullock subsp. glabrum Bridson | | |
Afrocanthium lactescens (Hiern) Lantz | N,W,C,S |
Canthium lactescens Hiern | | |
Canthium randii S. Moore | | |
Afrocanthium parasiebenlistii (Bridson) Lantz | N,W |
Canthium parasiebenlistii Bridson | | |
Canthium sp. (Dowsett-Lemaire 619) of Dowsett-Lemaire in Bull. Jard. Bot. Belg. 59: 20, 1989 | | |
Afrocanthium pseudorandii (Bridson) Lantz | N,C,E,S |
Canthium burtii Bullock sensu R. B. Drumm. | | |
Canthium pseudorandii Bridson | | |
Canthium randii sensu Miller in J. S. African Bot. 18: 83 (1952), non S. Moore. | | |
| | |
GALINIERA Delile | | |
Galiniera saxifraga (Hochst.) Bridson | E |
Galiniera coffeoides Delile | | |
Pouchetia saxifraga Hochst. | | |
Ptychostigma saxifragum (Hochst.) Hochst. | | |
| | |
TRIAINOLEPIS Hook. f. | | |
Triainolepis africana Hook. f. | | |
subsp. hildebrandtii (Vatke) Verdc. | N |
| | |
CORDYLOSTIGMA Groeninckx & Dessein | | |
Cordylostigma cuspidatum (K. Schum.) Groeninckx & Dessein | B,S |
Kohautia cuspidata (K. Schum.) Bremek. | | |
Oldenlandia acudentata Wight | | |
Oldenlandia capituliflora K. Krause | | |
Oldenlandia cuspidata K. Schum. | | |
Oldenlandia cuspidata K. Schum. | | |
Cordylostigma longifolium (Klotzsch) Groeninckx & Dessein | B,N,C,E,S |
Kohautia longifolia Klotzsch | | |
Cordylostigma microcalum (Bremek.) Groeninckx & Dessein | N |
Kohautia leucostoma Bremek. | | |
Kohautia microcala Bremek. | | |
Cordylostigma virgatum (Willd.) Groeninckx & Dessein | B,N,S |
Hedyotis gerrardii Harv. ex Sond. | | |
Hedyotis setifera (DC.) Steudel | | |
Hedyotis setifera (DC.) Steudel var. pubescens Sond. | | |
Hedyotis virgata Willd. | | |
Kohautia parviflora Benth. | | |
Kohautia setifera DC. | | |
Kohautia virgata (Willd.) Bremek. | | |
Kohautia virgata (Willd.) Bremek. var. oblanceolata Bremek. | | |
Oldenlandia caffra Eckl. & Zeyh. pro parte | | |
Oldenlandia moandensis De Wild. | | |
Oldenlandia parviflora (Benth.) Oliv. | | |
Oldenlandia virgata (Willd.) DC. | | |
| | |
8136.060 KOHAUTIA Cham. & Schltdl. | | |
Kohautia caespitosa Schnizl. | | |
subsp. brachyloba (Sond.) D. Mantell | B,N,C,S |
Oldenlandia lasiocarpa (Klotzsch) Hiern | | |
Oldenlandia papillosa K. Schum. | | |
Oldenlandia thymifolia (C. Presl) Kuntze | | |
Oldenlandia welwitschii Hiern | | |
Kohautia coccinea Royle | |
Kohautia confusa (Hutch. & Dalz.) Bremek. | C,S |
Kohautia stricta sensu DC. non Smith | | |
Kohautia ubangensis Bremek. | | |
Oldenlandia confusa Hutch. & Dalz. | | |
Oldenlandia effusa sensu Hiern in F.T.A. 3: 59 (1877) non Oliver | | |
Kohautia subverticillata (K. Schum.) D. Mantell | | |
subsp. subverticillata | S |
Kohautia lasiocarpa var. xerophila (Schinz) Bremek. | | |
Oldenlandia subverticillata K. Schum. | | |
| | |
8136.140 AGATHISANTHEMUM Klotzsch | | |
Agathisanthemum bojeri Klotzsch | B,N,C,S |
Agathisanthemum angolense Bremek. | | |
Agathisanthemum bojeri Klotzsch subsp. australe Bremek. | | |
Oldenlandia bojeri (Klotzsch) Hiern | | |
Agathisanthemum bojeri Klotzsch | | |
subsp. angolense (Bremek.) Verdc. var. angolense | |
Agathisanthemum bojeri Klotzsch | | |
var. linearifolia Verdc. [End] | N |
Agathisanthemum globosum (Hochst. ex A. Rich.) Bremek. | B,N,W,C,S |
Agathisanthemum petersii Klotzsch | | |
Agathisanthemum quadricostatum Bremek. | | |
Hedyotis globosa Hochst. ex A. Rich. | | |
Oldenlandia globosa (Hochst. ex A. Rich.) Klotzsch ex Hiern | | |
| | |
8136.180 PENTODON Hochst. | | |
Pentodon pentandrus (Schumach. & Thonn.) Vatke | | |
var. pentandrus | B,N,W,E |
Hedyotis pentandra Schumach & Thonn. | | |
Oldenlandia macrophylla DC. | | |
Oldenlandia pentandra (Schumach & Thonn.) DC. | | |
Pentodon abyssinicus Hochst. | | |
| | |
8136.200 OLDENLANDIA L. | | |
Oldenlandia affinis (Roem. & Schult.) DC. | | |
var. fugax (Vatke) Verdc. | B,N,C,S |
Hedyotis affinis Roem. & Schult. | | |
Hedyotis decumbens Hochst. | | |
Oldenlandia decumbens (Hochst.) Hiern | | |
Oldenlandia angolensis K. Schum. | | |
var. angolensis | B,N,W |
Oldenlandia capensis L.f. | | |
var. capensis | B,W,E,S |
Hedyotis geminiflora Sond. | | |
Oldenlandia geminiflora (Sond.) Kuntze | | |
Oldenlandia capensis L.f. | | |
var. pleiosepala Bremek. | N,C,E |
Karamyschewia hedyotoides Fisch. & Mey. | | |
Oldenlandia hedyotoides (Fisch. & Mey.) Boiss. | | |
Theyodes octodon A. Rich. | | |
Oldenlandia corymbosa L. | | |
var. corymbosa [DD] | N,W,C,E,S |
Hedyotis corymbosa (L.) Lam. | | |
Oldenlandia corymbosa L. | | |
var. caespitosa (Benth.) Verdc. | N,C,S |
Oldenlandia caespitosa (Benth.) Hiern | | |
Oldenlandia caespitosa (Benth.) Hiern var. subpedunculata (O. Kuntze) Bremek. | | |
Oldenlandia caespitosa (Benth.) Hiern var. major Bremek. | | |
Oldenlandia corymbosa L. var. subpedunculata O. Kuntze | | |
Oldenlandia herbacea Roxb. var. caespitosa Benth. | | |
Oldenlandia tenuissima Hiern | | |
Oldenlandia corymbosa L. | | |
var. linearis (DC.) Verdc. | B,W,S |
Oldenlandia linearis DC. | | |
Oldenlandia echinulosa K. Schum. | | |
var. echinulosa | N,W |
Oldenlandia echinulosa K. Schum. | | |
var. pellucida (Hiern) Verdc. | N,W |
Oldenlandia geophila Bremek. [VU] | |
Oldenlandia goreensis (DC.) Summerh. | | |
var. goreensis | B,N,W,C |
Hedyotis goreensis DC. | | |
Oldenlandia trinervia sensu Hiern | | |
Oldenlandia herbacea (L.) Roxb. | | |
var. herbacea | B,N,W,C,S |
Hedyotis heynii (G. Don) Sond. | | |
Oldenlandia herbacea var. flaccida Bremek. | | |
Oldenlandia herbacea (L.) Roxb. | | |
var. goetzii Bremek. | B,N,W,C,S |
Oldenlandia herbacea (L.) Roxb. | B,N,W,C,S |
Hedyotis herbacea L. | | |
Oldenlandia herbacea (L.) Roxb. | | |
var. papillosa (Chiov.) Bremek. | S |
Oldenlandia dichotoma Roxb. ex Wight & Arn. var. papillosa Chiov | | |
Oldenlandia lancifolia (Schumach.) DC. | | |
var. scabridula Bremek. | B,N,W,C,S |
Hedyotis lancifolia Schumach. | | |
Oldenlandia nematocaulis Bremek. | | |
var. nematocaulis | N |
Oldenlandia nematocaulis Bremek. | | |
var. pedicellata Verdc. | |
Oldenlandia oxycoccoides Bremek. | |
Oldenlandia robinsonii Verdc. [DD] | |
Oldenlandia rosulata K. Schum. | | |
var. parviflora Bremek. | N |
Oldenlandia sp. A | S |
Oldenlandia sp. C [End] | N |
| | |
8154.000 PENTAS Benth. | | |
Pentas angustifolia (A.Rich. ex DC.) Verdc. | W,C,S |
Pentas woodii Scott-Elliot | | |
Sipanea angustifolia A.Rich. ex DC. | | |
Pentas bussei K. Krause | N |
Pentas decora S.Moore | | |
var. decora | N,W |
Pentas homblei De Wild. | | |
Pentas longituba sensu K. Krause non K. Schum. | | |
Pentas verticillata Scott Elliot nom. nud. | | |
Pentas herbacea (Hiern) K.Schum. | |
Pentas lindenioides (S.Moore) Verdc. | E |
Pentas nobilis S. Moore | N,W,C |
Pentas purpurea Oliv. | | |
subsp. purpurea | N |
Pentas stolzii K. Schum. & K. Krause | | |
Pentas purpurea Oliv. | | |
subsp. mechowiana (K. Schum.) Verdc. | |
Pentas schimperiana (A.Rich.) Vatke | | |
subsp. schimperiana | E |
Neurocarpaea thomsonii (Scott Elliot) S. Moore | | |
Pentas schimperi Engl. | | |
Pentas thomsonii Scott Elliot | | |
Vignaldia schimperiana A. Rich. | | |
| | |
8156.000 OTOMERIA Benth. | | |
Otomeria elatior (A. Rich. ex DC.) Verdc. | N,W,C,E |
Otomeria dilatata Hiern | | |
Pentas elatior (A. Rich. ex DC.) Walp. | | |
Sipanea elatior A. Rich. ex DC. | | |
| | |
8157.000 CARPHALEA Juss. | | |
Carphalea pubescens (Klotzsch) Verdc. | C,S |
Dirichletia pubescens Klotzsch | | |
| | |
8197.000 HYMENODICTYON Wall. | | |
Hymenodictyon floribundum (Hochst. & Steud.) B. L. Rob. | N,W,C |
Hymenodictyon kurria Hochst. | | |
Kurria floribunda Hochst. & Steud. | | |
Hymenodictyon parvifolium Oliv. | | |
subsp. scabrum (Stapf) Verdc. var. scabrum | B,N,C,E |
Hymenodictyon parvifolium Oliv. | | |
subsp. scabrum (Stapf) Verdc. var. fimbriolatum (De Wild.) Verdc. | N |
Hymenodictyon parvifolium Oliv. | | |
subsp. parvifolium | N |
| | |
8212.000 CROSSOPTERYX Fenzl | | |
Crossopteryx febrifuga (Afzel. ex G. Don) Benth. | B,N,E,S |
Rondeletia febrifuga Afzel. ex G. Don | | |
Tarenna mossambicensis Hiern | | |
| | |
8226.000 BREONADIA Ridsdale | | |
Breonadia salicina (Vahl) Hepper & J.R.I. Wood | N,C,E |
Adina microcephala Delile | | |
Breonadia microcephala (Delile) Ridsdale | | |
Nauclea microcephala Delile | | |
Cephalanthus natalensis Oliv. | |
| | |
8238.000 MUSSAENDA L. | | |
Mussaenda arcuata Lam. ex Poir. | N,W,C |
Mussaenda rivularis Welw. ex Hiern | | |
var. redheadii (E.M.A.Petit) Figueiredo | W |
Mussaenda angolensis Wernham var. redheadii E.M.A. Petit | | |
| | |
8262.000 PAURIDIANTHA Hook. f. | | |
Pauridiantha paucinervis (Hiern) Bremek. | | |
subsp. holstii (K. Schum.) Verdc. | N,W |
Pauridiantha holstii (K. Schum.) Bremek. | | |
Urophyllum holstii K. Schum. | | |
Urophyllum paucinerve Hiern | | |
| | |
8274.000 LEPTACTINA Hook. f. | | |
Leptactina benguelensis (Welw. ex Benth. & Hook. f.) R. D. Good | | |
subsp. pubescens Verdc. | B,N,W,C,S |
Leptactina heinsioides sensu Garcia, non Hiern | | |
Leptactina lanceolata K. Schum. | | |
Leptactina benguelensis (Benth. & Hook.f.) R.Good | | |
subsp. benguelensis | |
Leptactina epinyctios Verdc. | |
| | |
8278.000 TARENNA Gaertn. | | |
Tarenna eketensis Wernham | N,W |
Tarenna gossweileri S.Moore | | |
var. gossweileri | B,W,C |
Tarenna gossweileri S.Moore | | |
var. brevituba Bridson | N |
Tarenna luteola (Stapf) Bremek. | B,W,C,S |
Pavetta luteola Stapf | | |
Tarenna pavettoides (Harv.) Sim | | |
subsp. gillmanii Bridson | N,W,C |
| | |
8278.010 COPTOSPERMA Hook. f. | | |
Coptosperma neurophyllum (S. Moore) Degreef | N,W,C,E,S |
Pavetta neurophylla S. Moore | | |
Tarenna barbertonensis (Bremek.) Bremek. | | |
Tarenna neurophylla (S. Moore) Bremek. | | |
Coptosperma zygoon (Bridson) Degreef | C |
Hypobathrum graveolens (Hiern) Baill. | | |
Tarenna zygoon Bridson | | |
Zygoon graveolens Hiern | | |
| | |
8283.100 CATUNAREGAM Wolf | | |
Catunaregam pentandra (Gürke) Bridson | N |
Catunaregam taylorii (S. Moore) Bridson | N,W,C,E,S |
Catunaregam spinosa (Thunb.) Tirveng. subsp. taylorii (S. Moore) Verdc. | | |
Randia vestita S. Moore | | |
Xeromphis obovata sensu Codd | | |
| | |
8283.200 AIDIA Lour. | | |
Aidia micrantha (K. Schum.) Bullock ex F. White | | |
var. msonju (K. Krause) Petit | N,W |
Randia micrantha K. Schum. | | |
Randia msonju K. Krause | | |
| | |
8285.000 GARDENIA J. Ellis | | |
Gardenia brachythamnus (K. Schum.) Launert | B,W |
Coffea angolensis R.D.Good | | |
Randia brachythamnus K.Schum. | | |
Gardenia imperialis K. Schum. | | |
subsp. imperialis | B,N,W,C,E |
Gardenia resiniflua Hiern | | |
subsp. resiniflua | N,C,E,S |
Gardenia subacaulis Stapf & Hutch. | N,C,E,S |
Gardenia ternifolia Schumach. & Thonn. | | |
subsp. jovis-tonantis (Welw.) Verdc. var. jovis-tonantis (Welw. Aubrev. | N,E |
Gardenia ternifolia Schumach. & Thonn. | | |
subsp. jovis-tonantis (Welw.) Verdc. var. goetzei (Stapf & Hutch.) Verdc. | N,W,C,S |
Gardenia asperula Stapf & Hutch. | | |
Gardenia goetzei Stapf & Hutch. | | |
Gardenia jovis-tonantis (Welw.) Hiern | | |
Gardenia volkensii K. Schum. | | |
subsp. volkensii var. volkensii | N |
Gardenia somalensis Fiori ex Chiov. | | |
Gardenia volkensii K. Schum. var. somalensis (Fiori ex Chiov.) Cufod. | | |
Gardenia volkensii K. Schum. | | |
subsp. spatulifolia (Stapf & Hutch.) Verdc. | B,N,C,S |
Gardenia spatulifolia Stapf & Hutch. | | |
| | |
8285.010 ROTHMANNIA Thunb. | | |
Rothmannia engleriana (K. Schum.) Keay | B,N,W,C,S |
Randia engleriana K. Schum. | | |
Randia kuhniana F. Hoffm. & K. Schum. | | |
Rothmannia engleriana (K.Schum.) Keay var. ternifolia Ficalho & Hiern) Somers & Robbr. | | |
Rothmannia katentaniae De Wild. | | |
Rothmannia kuhniana (F. Hoffm. & K. Schum.) Fagerl. | | |
Rothmannia lacourtiana De Wild. | | |
Rothmannia lemairei De Wild. | | |
Rothmannia ternifolia Ficalho & Hiern | | |
Rothmannia fischeri (K. Schum.) Bullock | | |
subsp. fischeri | N,W,C,S |
Randia fischeri K. Schum. | | |
Rothmannia manganjae (Hiern) Keay | N |
Gardenia manganjae Hiern | | |
Rothmannia whitfieldii (Lindl.) Dandy | N,W,C |
Gardenia whitfieldii Lindl. | | |
Randia malleifera (Hook.) Hook.f. | | |
Rothmannia malleifera (Hook.) Benth. | | |
| | |
8293.000 OXYANTHUS DC. | | |
Oxyanthus lepidus S. Moore | | |
subsp. lepidus var. lepidus | N |
Oxyanthus sp. B | |
Oxyanthus speciosus DC. | | |
subsp. mollis (Hutch.) Bridson var. pubescens Nogueira | |
Oxyanthus speciosus DC. | | |
subsp. mollis (Hutch.) Bridson var. glaber Bridson | |
| | |
8299.000 FERETIA Delile | | |
Feretia aeruginescens Stapf | B,N,W,C,E,S |
Feretia apodanthera Delile var. australis K. Schum. | | |
Sericanthe andongensis var. mollis sensu Robbrecht p.p. non (Hiern) Robbr. | | |
| | |
8308.000 TRICALYSIA A. Rich. ex DC. | | |
Tricalysia acocantheroides K. Schum. | E |
Tricalysia bagshawei S.Moore | | |
subsp. malaissei Robbr. | N,W |
Tricalysia coriacea (Benth.) Hiern | | |
subsp. nyassae (Hiern) Bridson | B,N,W,C,E |
Polysphaeria brevifolia K.Krause | | |
Tricalysia davyi S.Moore | | |
Tricalysia katangensis De Wild. | | |
Tricalysia lastii K.Schum. | | |
Tricalysia nyassae Hiern | | |
Tricalysia griseiflora K.Schum. | | |
var. barotseana Robbr. | |
Tricalysia griseiflora K.Schum. | | |
var. griseiflora | |
Tricalysia longituba De Wild. | | |
subsp. richardsiae Bridson | |
Tricalysia niamniamensis Hiern | E |
Tricalysia angolensis sensu R.B. Drumm. non A. Rich. | | |
Tricalysia pallens Hiern | B,N,W |
Tricalysia myrtifolia S. Moore | | |
Tricalysia repens Robbr. | |
Tricalysia revoluta Hutch. | |
Tricalysia verdcourtiana Robbr. | N,E |
Tricalysia kivuensis sensu Robbrecht | | |
Tricalysia zambesiaca Robbr. | |
| | |
8308.020 SERICANTHE Robbr. | | |
NEOROSEA N. Hallé | | |
Sericanthe andongensis (Hiern) Robbr. | | |
subsp. andongensis var. andongensis [LR-nt] | N,W,E |
Sericanthe andongensis (Hiern) Robbr. | | |
subsp. andongensis var. mollis Robbr. | N,E |
Sericanthe suffruticosa (Hutch.) Robbr. | |
| | |
8326.000 HEINSIA DC. | | |
Heinsia crinita (Afzel.) G.Taylor | | |
subsp. crinita | W |
| | |
8338.000 CREMASPORA Benth. | | |
Cremaspora triflora (Thonn.) K. Schum. | | |
subsp. triflora | N,W |
Psychotria triflora Thonn. | | |
| | |
8339.000 POLYSPHAERIA Hook. f. | | |
Polysphaeria dischistocalyx Brenan | N,E |
Polysphaeria pedunculata K.Schum. | N,W |
| | |
8348.000 PENTANISIA Harv. | | |
Pentanisia confertifolia (Baker) Verdc. [VU] | |
Pentanisia monticola (K.Krause) Verdc. | N |
Pentanisia prunelloides (Eckl. & Zeyh.) Walp. | | |
subsp. latifolia (Hochst.) Verdc. | N |
Declieuxia latifolia Hochst | | |
Pentanisia longisepala Krause | | |
Pentanisia prunellioides var. latifolia (Hochst.) Walp. | | |
Pentanisia variabilis var. latifolia (Hochst.) Sond. | | |
Pentanisia renifolia Verdc. | |
Pentanisia schweinfurthii Hiern | B,N,W,C,E |
Pentanisia variabilis sensu auct. non Harv. | | |
Pentanisia sykesii Hutch. | | |
subsp. sykesii | N,C,S |
| | |
8351.000 VANGUERIA Comm. ex Juss. | | |
ANCYLANTHOS Desf. | | |
LAGYNIAS E. Mey. ex Robyns | | |
PACHYSTIGMA Hochst. | | |
TAPIPHYLLUM Robyns | | |
Vangueria albosetulosa (Verdc.) Lantz [DD] | B |
Pachystigma albosetulosum Verdc. | | |
Vangueria apiculata K. Schum. | N,W |
Vangueria longicalyx Robyns | | |
Vangueria burnettii (Tennant) Lantz | N |
Tapiphyllum burnettii Tennant | | |
Vangueria cinerascens (Welw. ex Hiern) Lantz | | |
var. inaequalis (Robyns) Lantz | N,W,C |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns subsp. inaequale (Robyns) Verdc. | | |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns var. inaequale (Robyns) Verdc. | | |
Tapiphyllum inaequale Robyns | | |
Tapiphyllum kaessneri (S.Moore) Robyns | | |
Vangueria kaessneri S.Moore | | |
Vangueria cinerascens (Welw. ex Hiern) Lantz | | |
var. laeta (Robyns) Lantz [LR-lc] | N,E |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns var. laetum (Robyns) Verdc. | | |
Tapiphyllum laetum Robyns | | |
Vangueria cinerascens (Welw. ex Hiern) Lantz | | |
var. cinerascens [DD] | N,W,C,E |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns var. cinerascens | | |
Vangueria cinerascens (Welw. ex Hiern) Lantz | W |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns var. A. | | |
Vangueria cinerascens (Welw. ex Hiern) Lantz | | |
var. richardsiae (Robyns) Lantz [LR-lc] | N |
Tapiphyllum cinerascens cinerascens(Welw. ex Hiern) Robyns var. richardsiae (Robyns) Verdc. | | |
Tapiphyllum glomeratum Robyns | | |
Tapiphyllum richardsiae Robyns | | |
Vangueria cistifolia (Welw. ex Hiern) Lantz | | |
var. latifolia (Verdc.) Lantz [DD] | W |
Tapiphyllum cistifolium Robyns var. latifolium Verdc. | | |
Vangueria cyanescens Robyns | B,W |
Vangueria discolor (De Wild.) Lantz | B,W,C,S |
Fadogia discolor De Wild. | | |
Tapiphyllum confertiflorum Robyns | | |
Tapiphyllum discolor (De Wild.) Robyns | | |
Tapiphyllum fadogia Bullock | | |
Tapiphyllum grandiflorum Bullock | | |
Tapiphyllum herbaceum Robyns | | |
Tapiphyllum oblongifolium Robyns | | |
Vangueria dryadum S. Moore | E |
Lagynias dryadum (S. Moore) Robyns | | |
Vangueria ferruginea (Welw.) ined. | B,N,W,S |
Ancylanthos bainesii Hiern | | |
Ancylanthos ferrugineus Welw. | | |
Ancylanthos fulgidus Welw. ex Hiern | | |
Ancylanthos rubiginosus Desf. | | |
Vangueria rubiginosa (Desf.) Lantz, nom. illeg. | | |
Vangueria infausta Burch. | | |
subsp. rotundata (Robyns) Verdc. var. campanulata (Robyns) Verdc. | E |
Vangueria infausta Burch. | | |
subsp. infausta | N,W,C,E |
Vangueria tomentosa Hochst. | | |
Vangueria infausta Burch. | | |
subsp. rotundata (Robyns) Verdc. var. rotundata | N |
Vangueria micropyren (Verdc.) Lantz [NrEnd] | W |
Dendrobium brachycarpum A.Rich. | | |
Pachystigma micropyren Verdc. | | |
Vangueria mollis (Robyns) Lantz [LR-lc] | B |
Tapiphyllum molle Robyns | | |
Vangueria proschii Briq. | B,C,E,S |
Vangueria lasioclados K. Schum. | | |
Vangueria rupicola Robyns | | |
Vangueria pygmaea Schltr. | N,W,S |
Pachystigma pygmaeum (Schltr.) Robyns | | |
Pachystigma rhodesianum (S.Moore) Robyns | | |
Vangueria nana K.Schum. ex Robyns | | |
Vangueria rhodesiana S. Moore | | |
Vangueria setosa Conrath | | |
Vangueria randii S. Moore | | |
subsp. randii | B,C,S |
Vangueria chartacea Robyns | | |
Vangueria rhodesiaca (Tennant) Lantz [LR-lc] | N,C |
Ancylanthos rhodesiacus Tennant | | |
Tapiphyllum rhodesiacum (Tennant) Bridson | | |
Vangueria vestita (Robyns) ined. | N,C,S |
Tapiphyllum velutinum Robyns | | |
Tapiphyllum vestitum Robyns | | |
Vangueria velutina Hiern | | |
Vangueria zambesiaca Lantz | | |
Vangueria volkensii K.Schum. | | |
var. kyimbilensis (Robyns) Verdc. [DD] | E |
| | |
8351.020 PYGMAEOTHAMNUS Robyns | | |
Pygmaeothamnus zeyheri (Sond.) Robyns | | |
var. zeyheri | B,W,C,S |
Canthium oatesii Rolfe | | |
Fadogia zeyheri (Sond.) Hiern | | |
Pachystigma zeyheri Sond. | | |
Vangueria zeyheri (Sond.) Sond. | | |
Pygmaeothamnus zeyheri (Sond.) Robyns | | |
var. rogersii Robyns | B,N,W,E,S |
| | |
8351.040 RYTIGYNIA Blume | | |
Rytigynia adenodonta (K. Schum.) Robyns | | |
var. adenodonta [VU] | N |
Vangueria adenodonta K. Schum. | | |
Rytigynia adenodonta (K. Schum.) Robyns | | |
var. reticulata (Robyns) Verdc. [VU] | E |
Rytigynia lewisii Tennant | W |
Rytigynia macrura Verdc. | E |
Rytigynia sp.no.1 sensu R.B. Drumm. | | |
Rytigynia monantha (K.Schum.) Robyns | | |
var. monantha | N,C,E |
Rytigynia castanea Lebrun, Taton & Toussaint | | |
Vangueria monantha K. Schum. | | |
