Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia mearnsii | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | Track to John Meikle Forestry Research Station. | Record (with image) |
Euphorbiaceae | Acalypha chirindica | Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Euphorbiaceae | Acalypha petiolaris | Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Asteraceae | Acanthospermum australe | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Passifloraceae | Adenia gummifera var. gummifera | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Passifloraceae | Adenia gummifera var. gummifera | John Meikle Forestry Estate, Stapleford | Record |
Passifloraceae | Adenia gummifera var. gummifera | John Meikle Forestry Estate, Stapleford | Record |
Adiantaceae | Adiantum lunulatum | Nyamuakwarara River, John Meikle Research Station, Stapleford | Record (with image) |
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | Track to John Meikle Forestry Research Station. | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Zingiberaceae | Aframomum angustifolium | John Meikle Forestry Estate, Stapleford | Record |
Zingiberaceae | Aframomum angustifolium | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Ageratum conyzoides | Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Ageratum conyzoides | Road down to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Asteraceae | Ageratum houstonianum | Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Asteraceae | Ageratum houstonianum | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera (cultivated) | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rosaceae | Alchemilla kiwuensis | Track to John Meikle Forestry Research Station. | Record |
Rosaceae | Alchemilla kiwuensis | John Meikle Forestry Estate, Stapleford | Record |
Thelypteridaceae | Amauropelta bergiana var. bergiana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Commelinaceae | Aneilema aequinoctiale | Nyamuakwarara River, John Meikle Research Station | Record |
Anemiaceae | Anemia simii | John Meikle Reseach Station, Stapleford | Record (with image) |
Orchidaceae | Angraecopsis parviflora | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Angraecopsis parviflora | John Meikle Forestry Reserve, Stapleford | Record |
Orchidaceae | Angraecum conchiferum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Annonaceae | Annona senegalensis subsp. senegalensis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Gentianaceae | Anthocleista grandiflora | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Gentianaceae | Anthocleista grandiflora | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Anthospermum ammannioides | Road to John Meikle Research Station, Stapleford | Record (with image) |
Rubiaceae | Anthospermum ammannioides | Track to John Meikle Forestry Research Station. | Record |
Rubiaceae | Anthospermum ammannioides | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Phyllanthaceae | Antidesma venosum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Aphloiaceae | Aphloia theiformis | John Meikle Forestry Estate, Stapleford | Record |
Aphloiaceae | Aphloia theiformis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Apiaceae | Apium leptophyllum | John Meikle Forestry Research Station, Stapleford. | Record |
Primulaceae | Ardisiandra wettsteinii | Track to John Meikle Forestry Research Station. | Record |
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Iridaceae | Aristea ecklonii | Track to John Meikle Forestry Research Station. | Record |
Tectariaceae | Arthropteris monocarpa | Stableford Forest Reserve, near T.Meikle F.R.Station | Record |
Tectariaceae | Arthropteris monocarpa | John Meikle Forestry Estate, Stapleford | Record |
Tectariaceae | Arthropteris monocarpa | John Meikle Reseach Station, Stapleford | Record (with image) |
Tectariaceae | Arthropteris orientalis | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asparagaceae | Asparagus setaceus | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Aspilia mossambicensis | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Aspleniaceae | Asplenium aethiopicum | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium anisophyllum | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium ceii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium hypomelas | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium mannii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium mannii | John Meikle Forestry Reserve, Stapleford | Record |
Aspleniaceae | Asplenium rutifolium | John Meikle Forestry Reserve, Stapleford | Record |
Aspleniaceae | Asplenium rutifolium | John Meikle Forestry Estate, Stapleford | Record |
Aspleniaceae | Asplenium sandersonii | John Meikle Forestry Reserve, Stapleford | Record |
Aspleniaceae | Asplenium sandersonii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Aspleniaceae | Asplenium theciferum | John Meikle Forestry Reserve, Stapleford | Record |
Behniaceae | Behnia reticulata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Behniaceae | Behnia reticulata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Berkheya zeyheri | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Melianthaceae | Bersama abyssinica | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Melianthaceae | Bersama swynnertonii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Bidens pilosa | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Bidens pilosa | Track to John Meikle Forestry Research Station. | Record |
Asteraceae | Bidens pilosa | John Meikle Forestry Research Station, Stapleford. | Record |
Blechnaceae | Blechnum attenuatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Bothriocline inyangana var. inyangana | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Brachycorythis lastii | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Orchidaceae | Brachycorythis lastii | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Orchidaceae | Brachycorythis pleistophylla subsp. pleistophylla | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Brachycorythis pleistophylla subsp. pleistophylla | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Road down to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Phyllanthaceae | Bridelia micrantha | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Phyllanthaceae | Bridelia micrantha | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Phyllanthaceae | Bridelia micrantha | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Poaceae | Bromus catharticus | By offices John Meikle Forestry Research Station, Stapleford. | Record (with image) |
Orchidaceae | Bulbophyllum ballii | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Bulbophyllum maximum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Orchidaceae | Bulbophyllum scaberulum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Canthium oligocarpum subsp. angustifolium | John Meikle Forestry Estate, Stapleford | Record (with image) |
Cyperaceae | Carex spicato-paniculata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Cyperaceae | Carex spicato-paniculata | John Meikle Forestry Estate, Stapleford | Record |
Cyperaceae | Carex spicato-paniculata | Track to John Meikle Forestry Research Station. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | John Meikle Forestry Estate, Stapleford | Record |
Icacinaceae | Cassinopsis tinifolia | John Meikle Forestry Estate, Stapleford | Record (with image) |
Icacinaceae | Cassinopsis tinifolia | Track to John Meikle Forestry Research Station. | Record |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | John Meikle Forestry Estate, Stapleford | Record |
Rhizophoraceae | Cassipourea malosana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Apiaceae | Centella asiatica | John Meikle Forestry Estate, Stapleford | Record |
Dipsacaceae | Cephalaria pungens | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Solanaceae | Cestrum aurantiacum (cultivated) | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Sinopteridaceae | Cheilanthes multifida | John Meikle Forestry Reserve, Stapleford | Record |
Sinopteridaceae | Cheilanthes multifida | John Meikle Forestry Estate, Stapleford | Record (with image) |
Sinopteridaceae | Cheilanthes quadripinnata | John Meikle Forestry Estate, Stapleford | Record |
Sinopteridaceae | Cheilanthes quadripinnata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Sinopteridaceae | Cheilanthes viridis var. viridis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | John Meikle Forestry Estate, Stapleford | Record |
Menispermaceae | Cissampelos torulosa | John Meikle Forestry Estate, Stapleford | Record |
Ranunculaceae | Clematis villosa subsp. kirkii | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | John Meikle Forestry Reserve, Stapleford | Record |
Rosaceae | Cliffortia serpyllifolia | Track to John Meikle Forestry Research Station. | Record |
Rosaceae | Cliffortia serpyllifolia | John Meikle Forestry Estate, Stapleford | Record (with image) |
Cyperaceae | Coleochloa setifera | Nyamuakwarara River, John Meikle Research Station | Record |
Araceae | Colocasia esculenta | Nyamuakwarara River, John Meikle Reseach Station
| Record (with image) |
Combretaceae | Combretum molle | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Commelinaceae | Commelina africana | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Conostomium natalense | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Conostomium natalense | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Conostomium natalense | John Meikle Forestry Reserve, Stapleford | Record (with image) |
Asteraceae | Cotula australis | John Meikle Forestry Research Station, Stapleford. | Record |
Asteraceae | Crassocephalum rubens var. rubens | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Crassulaceae | Crassula alsinoides | John Meikle Forestry Research Station, Stapleford. | Record |
Crassulaceae | Crassula alsinoides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Crassulaceae | Crassula alticola | John Meikle Forestry Estate, Stapleford | Record |
Hymenophyllaceae | Crepidomanes inopinatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Iridaceae | Crocosmia aurea subsp. aurea | John Meikle Forestry Estate, Stapleford | Record (with image) |
Euphorbiaceae | Croton sylvaticus | John Meikle Forestry Estate, Stapleford | Record |
Cornaceae | Curtisia dentata | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
Araliaceae | Cussonia spicata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Araliaceae | Cussonia spicata | John Meikle Forestry Estate, Stapleford | Record |
Cyatheaceae | Cyathea dregei | John Meikle Forestry Reserve, Stapleford | Record |
Cyatheaceae | Cyathea dregei | John Meikle Forestry Estate, Stapleford | Record (with image) |
Cyatheaceae | Cyathea manniana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Cynorkis anacamptoides var. anacamptoides | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Cynorkis kassneriana | John Meikle Forestry Estate, Stapleford | Record |
Cyperaceae | Cyperus hemisphaericus | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Vitaceae | Cyphostemma congestum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Vitaceae | Cyphostemma montanum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Orchidaceae | Cyrtorchis praetermissa subsp. praetermissa | Road to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | John Meikle Forestry Research Station, Stapleford. | Record |
Convolvulaceae | Dichondra micrantha | John Meikle Forestry Research Station, Stapleford. | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Gleicheniaceae | Dicranopteris linearis | John Meikle Forestry Estate, Stapleford | Record |
Gleicheniaceae | Dicranopteris linearis | Stapleford, John Meikle Reseach Station | Record (with image) |
Iridaceae | Dietes iridioides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Fabaceae subfamily Papilionoideae | Dolichos trinervatus | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Droseraceae | Drosera madagascariensis | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Dryopteridaceae | Dryopteris athamantica | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Dryopteridaceae | Dryopteris athamantica | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Meliaceae | Ekebergia capensis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lomariopsidaceae | Elaphoglossum acrostichoides | John Meikle Forestry Estate, Stapleford | Record |
Loranthaceae | Englerina oedostemon | John Meikle Forestry Estate, Stapleford | Record (with image) |
Sapotaceae | Englerophytum magalismontanum | John Meikle Forestry Estate, Stapleford | Record |
Fabaceae subfamily Mimosoideae | Entada abyssinica | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Lamiaceae | Equilabium laxiflorum | Track to John Meikle Forestry Research Station. | Record |
Poaceae | Eragrostis acraea | John Meikle Forestry Estate, Stapleford | Record |
Ericaceae | Erica hexandra | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Erigeron bonariensis | John Meikle Forestry Research Station, Stapleford. | Record |
Asteraceae | Erigeron bonariensis | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Erigeron bonariensis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Erigeron karvinskianus | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Erigeron karvinskianus | John Meikle Forestry Research Station, Stapleford. | Record |
Fabaceae subfamily Papilionoideae | Eriosema chrysadenium var. chrysadenium | Road down to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Fabaceae subfamily Papilionoideae | Eriosema montanum | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
Asteraceae | Erythrocephalum longifolium | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Erythrocephalum longifolium | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Erythroxylaceae | Erythroxylum emarginatum | John Meikle Forestry Estate, Stapleford | Record |
Hyacinthaceae | Eucomis autumnalis | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Eulophia cucullata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Euphorbiaceae | Euphorbia heterophylla | Nyamuakwarara River, John Meikle Research Station | Record |
Euphorbiaceae | Euphorbia hirta | Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Fadogia homblei | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Proteaceae | Faurea rochetiana | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Proteaceae | Faurea rubriflora | John Meikle Forest Research Station | Record |
Moraceae | Ficus craterostoma | John Meikle Forestry Estate, Stapleford | Record |
Moraceae | Ficus sur | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Moraceae | Ficus sur | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Galinsoga parviflora | John Meikle Forestry Research Station, Stapleford. | Record |
Asteraceae | Galinsoga quadriradiata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Rubiaceae | Galium bussei | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Geraniaceae | Geranium arabicum subsp. arabicum | John Meikle Forestry Research Station, Stapleford. | Record |
Asteraceae | Gerbera viridifolia subsp. viridifolia | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Gerbera viridifolia subsp. viridifolia | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Gerrardinaceae | Gerrardina eylesiana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Iridaceae | Gladiolus dalenii subsp. dalenii | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Gleicheniaceae | Gleichenia polypodioides | John Meikle Forestry Estate, Stapleford | Record |
Gleicheniaceae | Gleichenia polypodioides | John Meikle Forestry Estate, Stapleford | Record (with image) |
Colchicaceae | Gloriosa superba | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Colchicaceae | Gloriosa superba | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rhamnaceae | Gouania longispicata | John Meikle Forestry Estate, Stapleford | Record |
Haloragaceae | Gunnera perpensa | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Gutenbergia cordifolia var. marginata | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Gutenbergia cordifolia var. marginata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Orchidaceae | Habenaria malacophylla | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Stilbaceae | Halleria lucida | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Stilbaceae | Halleria lucida | John Meikle Forestry Estate, Stapleford | Record |
Clusiaceae | Harungana madagascariensis | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Clusiaceae | Harungana madagascariensis | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Scrophulariaceae | Hebenstretia oatesii subsp. rhodesiana | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Helichrysum nitens subsp. nitens | Track to John Meikle Forestry Research Station. | Record |
Asteraceae | Helichrysum nitens subsp. nitens | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Helichrysum nudifolium var. oxyphyllum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Helichrysum odoratissimum | Track to John Meikle Forestry Research Station. | Record |
Asteraceae | Helichrysum odoratissimum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Helichrysum odoratissimum | John Meikle Forestry Estate, Stapleford | Record |
Asteraceae | Helichrysum panduratum var. panduratum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Helichrysum panduratum var. transvaalense | John Meikle Forestry Estate, Stapleford | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Melastomataceae | Heterotis canescens | Road near entrance John Meikle Forestry Estate, Stapleford | Record (with image) |
Lamiaceae | Hoslundia opposita | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Lycopodiaceae | Huperzia verticillata | John Meikle Forestry Estate, Stapleford | Record (with image) |
Apiaceae | Hydrocotyle mannii | John Meikle Forestry Research Station, Stapleford. | Record |
Apiaceae | Hydrocotyle sibthorpioides | John Meikle Forestry Reserve, Stapleford | Record (with image) |
Fabaceae subfamily Papilionoideae | Hylodesmum repandum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Hymenodictyon floribundum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Hymenodictyon floribundum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Hymenophyllaceae | Hymenophyllum kuhnii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Hymenophyllaceae | Hymenophyllum kuhnii | John Meikle Forestry Estate, Stapleford | Record (with image) |
Clusiaceae | Hypericum lalandii | Road near entrance John Meikle Forestry Estate, Stapleford | Record |
Clusiaceae | Hypericum revolutum | John Meikle Forestry Estate, Stapleford | Record |
Clusiaceae | Hypericum roeperianum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Hypochaeris radicata | Track to John Meikle Forestry Research Station. | Record |
Asteraceae | Hypochaeris radicata | John Meikle Forestry Research Station, Stapleford. | Record |
Balsaminaceae | Impatiens cecilii subsp. cecilii | John Meikle Forestry Estate, Stapleford | Record |
Balsaminaceae | Impatiens sylvicola | John Meikle Forestry Reserve, Stapleford | Record (with image) |
Balsaminaceae | Impatiens sylvicola | John Meikle Forestry Estate, Stapleford | Record (with image) |
Asteraceae | Inula glomerata | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Convolvulaceae | Ipomoea involucrata var. involucrata | John Meikle Forestry Estate, Stapleford | Record |
Poaceae | Isachne mauritiana | John Meikle Forestry Estate, Stapleford | Record |
Acanthaceae | Justicia betonica | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Keetia gueinzii | John Meikle Forestry Estate, Stapleford | Record |
Cucurbitaceae | Lagenaria sphaerica | Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Anacardiaceae | Lannea discolor | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Verbenaceae | Lantana camara | Nyamuakwarara River, John Meikle Research Station | Record |
Verbenaceae | Lantana camara | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Polypodiaceae | Lepisorus excavatus | John Meikle Forestry Estate, Stapleford | Record |
Polypodiaceae | Lepisorus excavatus | John Meikle Forestry Reserve, Stapleford | Record |
Polypodiaceae | Lepisorus excavatus | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Polypodiaceae | Lepisorus schraderi | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lamiaceae | Leucas milanjiana | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Lamiaceae | Leucas milanjiana | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Liliaceae | Lilium formosanum | John Meikle Forestry Estate, Stapleford | Record |
Liliaceae | Lilium formosanum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Campanulaceae | Lobelia erinus | John Meikle Forestry Estate, Stapleford | Record |
Campanulaceae | Lobelia erinus | John Meikle Forestry Reserve, Stapleford | Record (with image) |
Campanulaceae | Lobelia goetzei | John Meikle Forestry Estate, Stapleford | Record |
Campanulaceae | Lobelia goetzei | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Caprifoliaceae | Lonicera japonica | John Meikle Forestry Estate, Stapleford | Record |
Polypodiaceae | Loxogramme abyssinica | Near T. Meikle Forest Research Station, Stapleford. | Record |
Lycopodiaceae | Lycopodiella cernua | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lycopodiaceae | Lycopodium clavatum | John Meikle Forestry Estate, Stapleford | Record (with image) |
Lygodiaceae | Lygodium kerstenii | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Euphorbiaceae | Macaranga mellifera | John Meikle Forestry Estate, Stapleford | Record |
Euphorbiaceae | Macaranga mellifera | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Euphorbiaceae | Macaranga mellifera | Track to John Meikle Forestry Research Station. | Record (with image) |
Myrsinaceae | Maesa lanceolata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Myrsinaceae | Maesa lanceolata | John Meikle Forestry Estate, Stapleford | Record |
Myrsinaceae | Maesa lanceolata | Track to John Meikle Forestry Research Station. | Record |
Malvaceae subfamily Malvoideae | Malvastrum coromandelianum | Nyamuakwarara River, John Meikle Reseach Station | Record (with image) |
Anacardiaceae | Mangifera indica (cultivated) | Nyamuakwarara River, John Meikle Research Station | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Margaretta rosea subsp. whytei | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Phyllanthaceae | Margaritaria discoidea var. nitida | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Acanthaceae | Mimulopsis solmsii | John Meikle Forestry Reserve, Stapleford. | Record |
Cucurbitaceae | Momordica foetida | John Meikle Forestry Estate, Stapleford | Record (with image) |
Commelinaceae | Murdannia simplex | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Mussaenda arcuata | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Mussaenda arcuata | John Meikle Forestry Estate, Stapleford | Record |
Rubiaceae | Mussaenda arcuata | Track to John Meikle Forestry Research Station. | Record |
Rubiaceae | Mussaenda arcuata | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Myrsinaceae | Myrsine africana | Track to John Meikle Forestry Research Station. | Record |
Myrsinaceae | Myrsine africana | John Meikle Forestry Estate, Stapleford | Record (with image) |
Araliaceae | Neocussonia umbellifera | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Araliaceae | Neocussonia umbellifera | John Meikle Forestry Estate, Stapleford | Record |
Orchidaceae | Nervilia shirensis | Road to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
Asteraceae | Nidorella aegyptiaca | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Asteraceae | Nidorella aegyptiaca | John Meikle Forestry Research Station, Stapleford. | Record |
Stilbaceae | Nuxia congesta | Track to John Meikle Forestry Research Station. | Record |
Ochnaceae | Ochna holstii | John Meikle Forestry Estate, Stapleford | Record |
Ochnaceae | Ochna schweinfurthiana | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Road down to Nyamuakwarara River, John Meikle Research Station | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Road to Nyamuakwarara River, John Meikle Research Station | Record |
Rubiaceae | Oldenlandia herbacea | John Meikle Forestry Estate, Stapleford | Record |
Oleandraceae | Oleandra distenta | John Meikle Forestry Estate, Stapleford | Record (with image) |
Santalaceae | Osyridicarpos schimperianus | John Meikle Forestry Reserve, Stapleford | Record |
Santalaceae | Osyridicarpos schimperianus | John Meikle Forestry Estate, Stapleford | Record |
Santalaceae | Osyridicarpos schimperianus | Road down to Nyamuakwarara River, John Meikle Research Station | Record (with image) |
