The following is a list of the locations in Zambia at which a lot of the work on this site has been done. By including these details in the database, it is possible also to link to the location from each of the records found at these locations.
Some locations are of national importance; many are interesting sites near to either Harare or the Vumba.
This page displays a map showing the position of the locations.
Location | Division | Country | QDS | Altitude range |
Bangweulu GMA, Chifutumba Dambo | N | Zambia | 1230A2, 1230B1 | 1240 m |
Bangweulu Swamps- Makuku bridge | N | Zambia | 1230A1 | 1162 m |
Blue Lagoon National Park | C | Zambia | 1527A4,1527B3, 1527C2 | c. 1000 m |
Chainama Hills, (Maseko) | C | Zambia | 1528B2 | 1200 m |
Chakwenga Headwaters and the Nyabutaye Peat Bog | C | Zambia | 1529A2 | 1070-1150 |
Chalimbana River | C | Zambia | 1528A4 | 1200 m |
Changwena Falls | C | Zambia | 1329B3 | 1400 m |
Chimfunshi Wildlife Orphanage | W | Zambia | 1227A4,1227B3 | 1280 m |
Chipongwe Cave, Shimabala | C | Zambia | 1528C1 | 1100 m |
Chisamba, Huntley's Farm | C | Zambia | 1528A1 | 1150 m |
Chishimba Falls | N | Zambia | ||
Hillwood farm | W | Zambia | 1124A4 | 1350-1430 |
Isangano National Park | N | Zambia | 1130B1 | c. 1200 m |
Izi Falls = Mpona Falls | N | Zambia | 0831 C3 | |
Kabweluma Falls | N | Zambia | 0929C2 | 1109 m |
Kafue Fisheries (Lechwe Lodge) | C | Zambia | 1528C1 | 980 m |
Kafue Flats | S | Zambia | 1527C1, 1526C2, 1528C3 | 980-1065 m |
Kafue National Park Zambia | S | Zambia | mostly 1425B, 1425D, 1426A, 1426C, 1426D, 1525B, 1525D and 1625B. | 970-1470 m |
Kalambo Falls | N | Zambia | 0831C1 | 1217 m |
Kapisha hotsprings | N | Zambia | 1031D2 | 1438 m |
Kasanka National Park Zambia | C | Zambia | 1230C2, 1230C1 | c. 1200 m |
Katombora Islands | S | Zambia | 1725C4 | c 910m |
Kundabwika Falls | N | Zambia | 0929A2 | 1035 m |
Kundalila Falls | C | Zambia | 1330B2 | 1415 m |
Lake Kariba surrounding | S | Zambia | ||
Lake Kashiba | C | Zambia | 1327B4 | c. 1150 m |
Lake Lusiwasi (Lusiwashi) | C | Zambia | 1230D4 | c. 1560 m |
Lake Tanganyika & surrounding | N | Zambia | ||
Lavushi Manda National Park | N | Zambia | I230B2, I230B3, I230B4 | 1100-1808 m |
Lazy J Ranch (J. Jellis) | C | Zambia | 1528A4 | 1300 m |
Leopards Hill Cave | C | Zambia | 1528A4 | 1100 m |
Liuwa Plain National Park | B | Zambia | 1422A4, 1422B4, 1422D1, 1422D2 | c.1050 m |
Livingstone Guest Farm | S | Zambia | 1725D4 | 944 - 955 m |
Lochinvar National Park Zambia | S | Zambia | 1527C4, 1527C3 | c. 1000 m |
Lower Zambezi National Park | C | Zambia | 1529A4, 1529B3,1529B4,1529C2,1529D1,1529D2,1529C1 | 350-1488 m |
Luambe National Park Zambia | E | Zambia | 1232C1, 1232C2 | 500-710 m |
Lukanga Swamps | C | Zambia | 1427A4, 1427B1, 1427B2, 1427B3, 1427B4 | 1100 m |
Lukususi National Park Zambia | E | Zambia | 1232D3, 1232D1 | 650-1240 m |
Lumangwe Falls | N | Zambia | 0929C2 | c. 1150 |
Lunzua Falls | N | Zambia | 0831 C3 | 1300 m |
Lusaka East Forest Reserve (PFA #27) | C | Zambia | 1528A4 | 1300 m |
Lusaka South Local Forest | C | Zambia | 1528A4 | 1200 m |
Lusenga Plain National Park | N | Zambia | 0929A3, 0929A4 | 980-1374 m |
Mafinga Mountains | N | Zambia | 0933C4 | 1200-2200 m |
Mambilima Falls (Johnston Falls) | N | Zambia | 1028D1 | c.1000 m |
Mosi-oa-Tunya National Park | S | Zambia | I725D4 | 600-900 m |
Mount Makulu | C | Zambia | 1528C1 | |
Musonda Falls | N | Zambia | 1028D2 | 1150 m |
Mutinondo Wilderness | N | Zambia | 1231A3 | 1360-1685 m |
Mwepwe Falls (Kafuna Falls) | N | Zambia | 0830D1 | 900 m |
Mweru Wantipa National Park | C | Zambia | 0829C2, 0829D1,0829D2, 0829D4 | 900-1425 m |
Ngonye Falls National Park | B | Zambia | 1623D1 | 1000 m |
North Luangwa National Park | N | Zambia | 1132C1, 1132C2, 1132C3, 1132C4, 1232A1 | 600-1313 m |
Nsumbu National Park Zambia | N | Zambia | 0831C2, 0830C4, 0830D1 | 773-1433 m |
Ntumbachushi Falls (Ntimbacushi, Ntumba Chushi, Timnatushi Falls) | N | Zambia | 0928D4 | 1187 m |
Nyika Plateau Zambia | E | Zambia | 1033D1 | 1300-2225 m |
Protea Hill Farm | C | Zambia | 1528A4 | 1300 m |
Sable Farm (David Gordon) | C | Zambia | 1428C4 | 1200m |
Sansia (Sanzye)Falls | N | Zambia | 0831 C2 | 1495 m |
Shiwa Ng'andu | N | Zambia | 1032C1 | 1460-1760m |
Sioma Ngwezi National Park | B | Zambia | 1723A2, 1723B1, 1723A4, 1723B3 | 970 -1000 m |
South Luangwa National Park | C | Zambia | 1231B3, 1231D, 1331A, 1331B, 1331C1 | 500-1550 m |
Victoria Falls Zambia | S | Zambia | I725D4 | c. 800 m |
West Lunga National Park | W | Zambia | 1224D1, 1224D4 | 1100-1400 m |
Wonder Gorge | C | Zambia | 1429 | 500-1150 mvv |
Zambezi Rapids | W | Zambia | 1124A1 | 1212 m |
Zambezi River Source National Forest | W | Zambia | 1124A4 | 1200-1500 m |
Number of locations: 67