Home | > | List of families | > | Tectariaceae | > | Arthropteris | > | monocarpa | > | Record no. 42572 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 22 Dec 2010 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1453 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Near road on rocks at pine forest |
Location: | John Meikle Reseach Station, Stapleford |
Location code(s): | 210 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1172 |
Notes: | |
Latitude, Longitude: | -18.703140,32.878070 |
Location Accuracy Code: | 7 |
Species id: | 102090 |
Image id: | 4 |
Image number: | 13678 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102090 |
Image id: | 5 |
Image number: | 13679 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Tectariaceae | > | Arthropteris | > | monocarpa | > | Record no. 42572 |