Literature: | | |
Polhill, R.M. & Wiens, D. (1998) Mistletoes of Africa Royal Botanic Gardens, Kew | | |
Polhill, R.M. & Wiens, D. (2006) Loranthaceae Flora Zambesiaca 9(3) | | |
| | |
Names | FZ Divisions |
| | |
OEDINA Tiegh. | | |
Oedina pendens (Engl. & K. Krause) Polhill & Wiens | E |
| | |
2074.010 TAPINANTHUS (Blume) Rchb. | | |
Tapinanthus dependens (Engl.) Danser | B,N,W,C,E,S |
Acrostephanus dependens (Engl.) Tiegh. | | |
Loranthus dependens Engl. | | |
Loranthus gomesii E.A. Bruce | | |
Loranthus guttatus Sprague | | |
Loranthus homblei De Wild. | | |
Tapinanthus guttatus (Sprague) Danser | | |
Tapinanthus homblei (De Wild.) Danser | | |
Tapinanthus erectotruncatus Balle ex Polhill & Wiens | N |
Tapinanthus erianthus (Sprague) Danser | B,N,W,C,E,S |
Loranthus erianthus Sprague | | |
Tapinanthus forbesii (Sprague) Wiens | B,W,S |
Loranthus oleifolius (J.C. Wendl.) Cham. & Schltdl. var. forbesii Sprague | | |
Loranthus sp. aff. globiferus A. Rich. sensu Gomes e Sousa | | |
Tapinanthus oleifolius (J.C. Wendl.) Danser | B,E,S |
Liechtensteinia oleifolia J.C. Wendl. | | |
Loranthus namaquensis Harv. | | |
Loranthus oleifolius (J.C. Wendl.) Cham. & Schltdl. | | |
Loranthus quinquangulus Engl. & Schinz | | |
Loranthus zambesicus Gibbs | | |
Tapinanthus quequensis (Weim.) Polhill & Wiens | W,C |
Loranthus erianthus sensu Eyles | | |
Loranthus oleifolius (J.C. Wendl.) Danser var. leendertziae Sprague | | |
Loranthus quequensis Weim. | | |
Tapinanthus leendertziae (Sprague) Wiens | | |
| | |
2074.048 SPRAGUEANELLA Balle | | |
Spragueanella rhamnifolia (Engl.) Balle | C |
| | |
2074.050 VANWYKIA Wiens | | |
Vanwykia remota (Baker & Sprague) Wiens | |
Loranthus remotus Baker & Sprague | | |
Tapinanthus remotus (Baker & Sprague) Danser | | |
Vanwykia rubella Polhill & Wiens | |
| | |
2074.052 ENGLERINA Tiegh. | | |
Englerina concinna Polhill & Wiens | |
Englerina inaequilatera (Engl.) Gilli | |
Englerina kapiriensis (Balle) Polhill & Wiens | |
Englerina subquadrangularis (De Wild.) Polhill & Wiens | |
| | |
2074.055 GLOBIMETULA Tiegh. | | |
Globimetula anguliflora (Engl.) Danser | |
Globimetula mweroensis (Baker) Danser | |
Loranthus braunii sensu auct., non Engl. | | |
Loranthus mweroensis Baker | | |
Globimetula rubripes (Engl. & K. Krause) Danser | N |
| | |
2074.060 ERIANTHEMUM Tiegh. | | |
Erianthemum dregei (Eckl. & Zeyh.) Tiegh. | W,C |
Loranthus dregei Eckl. & Zeyh. | | |
Erianthemum lanatum Wiens & Polhill | |
Erianthemum ngamicum (Sprague) Danser | S |
Loranthus dregei Eckl. & Zeyh. var. subcuneifolius sensu Eyles | | |
Loranthus ngamicus Sprague | | |
Erianthemum nyikense (Sprague) Danser | |
Loranthus nyikensis Sprague | | |
Loranthus subsericeus Weim. | | |
Erianthemum schelei (Engl.) Tiegh. | |
Erianthemum taborense (Engl.) Tiegh. | |
Erianthemum virescens (N.E. Br.) Balle ex Wiens & Polhill | |
Loranthus virescens N.E. Br. | | |
| | |
2074.080 ACTINANTHELLA Balle | | |
Actinanthella menyharthii (Engl. & Schinz ex Schinz) Balle | N,S |
Loranthus menyharthii Engl. & Schinz | | |
| | |
2074.090 PLICOSEPALUS Tiegh. | | |
Plicosepalus foliosus Wiens & Polhill | N |
Plicosepalus kalachariensis (Schinz) Danser | B,E,S |
Loranthus curviflorus sensu auct. non Benth. & Oliv. | | |
Loranthus kalachariensis Schinz | | |
| | |
2074.100 HELIXANTHERA Lour. | | |
Helixanthera garciana (Engl.) Danser | C |
| | |
2074.160 PHRAGMANTHERA Tiegh. | | |
Phragmanthera baumii (Engl. & Gilg) Polhill & Wiens | |
Phragmanthera cornetii (Dewèvre) Polhill & Wiens | N,W,C |
Phragmanthera crassicaulis (Engl.) Balle | |
Loranthus crassicaulis Engl. | | |
Tapinanthus crassicaulis (Engl.) Danser | | |
Phragmanthera dschallensis (Engl.) M.G.Gilbert | |
Phragmanthera eminii (Engl.) Polhill & Wiens | |
Phragmanthera polycrypta (F.Didr.) Balle | |
Phragmanthera proteicola (Engl.) Polhill & Wiens | |
Phragmanthera usuiensis (Oliv.) M.G.Gilbert | | |
subsp. usuiensis | |
Phragmanthera usuiensis (Oliv.) M.G. Gilbert | | |
subsp. sigensis (Engl.) Polhill & Wiens | |
| | |
2074.180 AGELANTHUS Tiegh. | | |
Agelanthus bipartitus Balle ex Polhill & Wiens | |
Agelanthus falcifolius (Sprague) Polhill & Wiens | |
Agelanthus fuellebornii (Engl.) Polhill & Wiens | N,E |
Loranthus annulatus Engl. & K. Krause | | |
Loranthus eylesii Sprague | | |
Loranthus fuellebornii Engl. | | |
Loranthus goetzei Sprague | | |
Tapinanthus annulatus (Engl. & K. Krause) Danser | | |
Tapinanthus eylesii (Sprague) Danser | | |
Tapinanthus fuellebornii (Engl.) Danser | | |
Tapinanthus goetzei (Sprague) Danser | | |
Agelanthus molleri (Engl.) Polhill & Wiens | |
Agelanthus nyasicus (Baker & Sprague) Polhill & Wiens | N,W,C,S |
Loranthus nyasicus Baker & Sprague | | |
Tapinanthus nyasicus (Baker & Sprague) Danser | | |
Agelanthus pungu (De Wild.) Polhill & Wiens | N,W,C,E,S |
Loranthus bulawayensis Engl. | | |
Loranthus carsonii Baker & Sprague | | |
Loranthus ceciliae N.E. Br. | | |
Loranthus pungu De Wild. | | |
Tapinanthus pungu (De Wild.) Danser | | |
Agelanthus sambesiacus (Engl. & Schinz) Polhill & Wiens | |
Loranthus sambesiacus Engl. & Schinz | | |
Tapinanthus sambesiacus (Engl. & Schinz) Danser | | |
Agelanthus subulatus (Engl.) Polhill & Wiens | |
Loranthus subulatus Engl. | | |
Tapinanthus subulatus (Engl.) Danser, | | |
Agelanthus terminaliae (Engl. & Gilg) Polhill & Wiens | |
Agelanthus zizyphifolius (Engl.) Polhill & Wiens | | |
subsp. vittatus (Engl.) Polhill & Wiens | N,W,C,E,S |
Loranthus vittatus Engl. | | |
| | |
2074.190 OLIVERELLA Tiegh. | | |
Oliverella rubroviridis Tiegh. | C,E,S |
Loranthus rubroviridis Oliv. | | |
Tapinanthus rubroviridis (Tiegh.) Danser | | |