Home | > | List of families | > | Combretaceae | > | Combretum | > | molle | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126163 | 0 | 17 Nov 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Mpata Farm, near Harare | 0 | Zimbabwe | 1731C3 | C | 1393 | -17.708439 | 31.191545 | 7 | |||||||
126117 | 0 | 10 Nov 2024 | MA Hyde | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1508 | Tree bearing a Tapinanthus quequensis. | -17.800011 | 31.051436 | 7 | |||||
125737 | 0 | 3 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Camp Dwala, Matobo Hills | 57 | 0 | Zimbabwe | 2028B3 | W | 1481 | -20.439676 | 28.748726 | 7 | ||||||
125200 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Adjacent garden | Willowmead Lane, Rolf Valley, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1497 | -17.768299 | 31.111726 | 7 | ||||||
125326 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In adjacent garden | Willowmead Lane, Rolf Valley, Harare | 1 | 1 | Zimbabwe | 1731C3 | C | 1493 | -17.769124 | 31.112288 | 7 | ||||||
125130 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1485 | -17.845542 | 31.082665 | 7 | ||||||
125138 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.845105 | 31.083986 | 7 | ||||||
125053 | 0 | 9 Apr 2024 | MA Hyde T Alegria | MA Hyde T Alegria | On small termite mound in sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.847740 | 31.086963 | 7 | ||||||
124815 | 0 | 23 Mar 2024 | MA Hyde D de Swardt | MA Hyde | In garden | Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1389 | -17.715281 | 31.190846 | 7 | ||||||
123873 | 0 | 18 Feb 2024 | MA Hyde J Van Bel | MA Hyde | Open msasa woodland | 12A, Gilmour Drive, Hogarty Hill | 1 | 0 | Zimbabwe | 1731C1 | C | 1541 | -17.699110 | 31.138079 | 7 | ||||||
123247 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1482 | -17.726006 | 30.874663 | 7 | |||||||
122992 | 0 | 19 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | National Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | C | 1522 | Flowering when leafless. | -17.798664 | 31.054133 | 7 | |||||
122535 | 0 | 29 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.798685 | 31.054555 | 7 | ||||||
122534 | 0 | 8 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.799144 | 31.054828 | 7 | ||||||
122533 | 0 | 1 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | C | 1522 | -17.798643 | 31.054103 | 7 | ||||||
120592 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | N | 1154 | -18.375111 | 28.902625 | 7 | |||||||
120515 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 0 | Zimbabwe | 1828B2 | N | 1232 | -18.203479 | 28.928962 | 7 | |||||||
117681 | 0 | 25 Sep 2022 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1376 | -17.886115 | 30.769011 | 7 | ||||||
117103 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 889 | -17.922795 | 25.864426 | 7 | ||||||
116579 | 0 | 6 Apr 2022 | MA Hyde | MA Hyde | Brachystegia boehmii miombo woodland | Umfurudzi Game Park, walk from chalet no. 4 | 230 | 0 | Zimbabwe | 1731B2 | N | 791 | -17.096290 | 31.766583 | 7 | ||||||
116277 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In rocky ground | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1475 | -17.804219 | 31.018138 | 7 | ||||||
116106 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Side of rocky kopje in dense woodland | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | -17.904996 | 31.352003 | 7 | |||||||
118239 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 1 | Zimbabwe | 1731C3 | C | 1528 | -17.756717 | 31.095900 | 7 | ||||||
107047 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 983 | -19.712910 | 32.991220 | 7 | ||||||
105941 | 0 | 28 Aug 2019 | MA Hyde | MA Hyde | In miombo woodland in garden | Tower Close, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1494 | -17.739148 | 31.135365 | 7 | ||||||
103727 | 0 | 12 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Rocky kopje | Big Cave Camp, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1358 | -20.503625 | 28.444829 | 6 | |||||||
103552 | 0 | 11 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Valley between two granite kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 785 | -21.281128 | 29.755163 | 7 | |||||||
103520 | 0 | 6 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | On dwala | Farmhouse, Matobo Hills | 0 | Zimbabwe | 2028A4 | W | 1393 | -20.492451 | 28.424133 | 7 | |||||||
101431 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
100802 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Miombo woodland | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1539 | -17.723688 | 31.118414 | 7 | ||||||
100670 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
99545 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Open rocky woodland | Near the end of Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1464 | -17.805432 | 31.010877 | 7 | ||||||
99407 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.556299 | 31.235913 | 7 | ||||||
100966 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 578 | -19.585450 | 33.084190 | 7 | ||||||
97800 | 0 | 4 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | On kopje in miombo woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.795892 | 31.054367 | 7 | ||||||
103309 | 0 | 19 Aug 2018 | M Coates Palgrave T Alegria J Van Bel | M Coates Palgrave | Miombo woodland among rocks | Tsindi Ruins carpark | 0 | Zimbabwe | 1831B1 | C | 1592 | -18.096354 | 31.708424 | 7 | |||||||
96877 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1090 | -18.438600 | 29.860320 | 7 | |||||||
96942 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1092 | Climbing into trees | -18.444443 | 29.866863 | 7 | ||||||
96815 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1157 | -18.433297 | 29.863550 | 7 | |||||||
96625 | 0 | 26 May 2018 | MA Hyde | MA Hyde | Disturbed Brachystegia boehmii hillside | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1412 | -17.737940 | 31.196723 | 7 | ||||||
95785 | 0 | 8 Apr 2018 | MA Hyde | MA Hyde | Rocky woodland | By road near Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1161 | -17.219323 | 30.390551 | 7 | ||||||
124038 | 5 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road to Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C2 | 944 | -17.543970 | 24.265980 | 7 | ||||||||
90805 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.963355 | 31.133827 | 7 | |||||||
77213 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.789377 | 31.011812 | 7 | |||||
76406 | 0 | 13 Jan 2017 | MA Hyde | MA Hyde | In miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 0 | Zimbabwe | 1731C4 | C | 1393 | -17.765206 | 31.288709 | 7 | |||||||
74273 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1437 | -17.986419 | 31.103765 | 7 | ||||||
109386 | 0 | 27 Jun 2016 | T Parker | T Parker 4177 | MS Mothogoane | LMU BNRH US | Niassa National Reserve, Mbatamila. Near the Niassa National Reserve headquarters building. | 0 | Mozambique | 1237B1 | N | 500 | Medium tree, leaves fuzzy on both surfaces. Combretum molle? | -12.170501 | 37.548565 | 6 | |||||
73383 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1337 | -20.478815 | 28.435227 | 7 | |||||||
72481 | 2 | 27 Mar 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.588391 | 31.010563 | 7 | ||||||
69936 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444601 | 28.398427 | 7 | ||||||||
69538 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside woodland | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | |||||||
69975 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.541199 | 28.336520 | 7 | ||||||||
69982 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551316 | 28.335089 | 7 | ||||||||
67961 | 0 | 31 Oct 2015 | MA Hyde | MA Hyde | In miombo woodland in garden | Garden of 29, Swallow Hill, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1490 | -17.725880 | 31.149320 | 7 | ||||||
67632 | 1 | 26 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | Edge of miombo woodland | Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | -17.831470 | 31.155150 | 7 | |||||||
67316 | 1 | 20 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | In miombo woodland | Calderwood Park, Peterhouse School | 0 | Zimbabwe | 1831B1 | C | 1610 | -18.211880 | 31.623110 | 7 | ||||||||
67359 | 1 | 20 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | In miombo woodland | Calderwood Park, Peterhouse School | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.206860 | 31.624070 | 7 | ||||||||
67523 | 0 | 16 Aug 2015 | M Coates Palgrave | Miombo woodland in granite | Hildemara Park,Trelawney District | 0 | Zimbabwe | 1730C2 | N | 1280 | -17.594070 | 30.301680 | 7 | ||||||||
66658 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Roadside woodland | By Buckland Road, Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.693750 | 31.079230 | 7 | |||||||
67459 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.963850 | 31.121583 | 7 | ||||||||
66268 | 5 | 7 May 2015 | BT Wursten T Castigo | BT Wursten BW1351 | BT Wursten | BR TCT-Catapú EOWBL | Tall mixed Miombo woodland | Along entrance road to Zebra Ranger Camp, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 310 | -18.693250 | 34.207650 | 7 | ||||
66066 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.726683 | 26.994050 | 7 | |||||||
65937 | 0 | 20 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.719417 | 26.986083 | 7 | |||||||
92777 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 874 | -19.530670 | 32.634130 | 7 | ||||||
62917 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In Brachystegia boehmii woodland | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.111920 | 30.204780 | 7 | ||||||||
64230 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland on rocky outcrop. | Along Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 720 | -20.674260 | 30.745540 | 7 | |||||||
62223 | 0 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Woodland patch at base of large granite area | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1348 | -20.480660 | 28.437169 | 7 | |||||||
62741 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | Tree with soft spiky galls | -17.909967 | 30.839383 | 7 | ||||||
62631 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave M838 | M Coates Palgrave | BUL | Open woodland | Matabeleland, Old Gwanda Rd, after Mzilikatze's Grave T/O | 0 | Zimbabwe | 2028B3 | W | 1440 | -20.384467 | 28.583333 | 7 | |||||
62666 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.437600 | 28.746233 | 7 | ||||||
62491 | 0 | 20 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Sikumi Forest Reserve, Sable Sands Lodge | 0 | Zimbabwe | 1827C1 | W | 1040 | -18.650600 | 27.021717 | 7 | |||||||
62416 | 0 | 18 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave M788 | M Coates Palgrave | BUL | Miombo woodland sandy | Vic Falls rd. A8 ± 5 km S of Winterblock | 0 | Zimbabwe | 1928C4 | W | 1200 | Flowers yellowish | -19.823400 | 28.462333 | 7 | ||||
60710 | 0 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.784900 | 25.919567 | 7 | |||||
58892 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.963770 | 30.818750 | 7 | |||||||
65120 | 0 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | Along path on rocky slopes of miombo woodland. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1455 | -17.556279 | 31.236018 | 7 | ||||||
76948 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In rocky deciduous woodland. | Near "Mother-and-Child" balancing rocks, Impala loop, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1240 | -20.565620 | 28.431910 | 7 | ||||||
75732 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Woodland at the margin of granite sheet rock | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | iNaturalist record | -20.439070 | 28.748830 | 7 | |||||
71375 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky riverine vegetation | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
65466 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
65483 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed miombo woodland | By Masvingo - Zvishavane road just before Mashava | 0 | Zimbabwe | 2030B1 | S | 1082 | -20.062840 | 30.532920 | 7 | |||||||
121333 | 0 | 18 Aug 2013 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open area with disturbed woodland | Opposite Braeside Shopping centre. | 1 | 0 | Zimbabwe | 1731C3 | C | 1482 | -17.841120 | 31.068290 | 7 | ||||||
121303 | 0 | 27 Jul 2013 | MA Hyde | MA Hyde | Open miombo woodland with scattered trees | Bill Bedford's Game Park, Mazowe Springs | 0 | Zimbabwe | 1731C1 | C | 1540 | -17.696780 | 31.079030 | 7 | |||||||
51288 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.908040 | 31.220100 | 7 | ||||||||
51089 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open miombo woodland at base of rocky hill | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.146170 | 32.688420 | 7 | ||||||||
50673 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | On rocky slope in patches of woodland | By road to Inyangombe Falls, near Udu Dam | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1720 | -18.282410 | 32.701870 | 7 | |||||||
50493 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439560 | 32.133360 | 7 | ||||||||
49992 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | ||||||||
42967 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Disturbed roadside vegetation. | Oppostite Railway station, main road Manica | 0 | Mozambique | 1832D4 | MS | 718 | -18.936673 | 32.867555 | 7 | ||||||||
43302 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Miombo woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465560 | 31.052580 | 7 | |||||||
42966 | 0 | 2 Sep 2012 | BT Wursten S Dondeyne A Uetela | Disturbed woodland | Road to Moribane | 0 | Mozambique | 1933C2 | MS | 572 | -19.683580 | 33.359710 | 7 | ||||||||
38831 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Bare area of herbs and low shrubs by road | Mpinge Pass, Great Dyke | 0 | Zimbabwe | 1630D4 | N | 1460 | -16.890850 | 30.817730 | 7 | ||||||||
38915 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581390 | 30.847940 | 7 | |||||||
38600 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside with low shrubs | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 0 | Zimbabwe | 2030B2 | S | 1080 | -20.102910 | 30.952930 | 7 | ||||||||
38675 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Lantana-infested woodland and roadsides | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1180 | -20.260270 | 31.068140 | 7 | ||||||||
38333 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
38385 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky woodland with open areas of bare rock and seepage zones | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.271880 | 30.932280 | 7 | |||||||
38173 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218510 | 31.008720 | 7 | |||||||
48168 | 0 | 7 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3553 | BNRH | Woodland | Niassa Reserve, Metapiri | 0 | Mozambique | 1237C1 | N | 361 | -12.563139 | 37.207556 | 7 | ||||||
109385 | 0 | 7 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3553 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, woodland vegetation. | 0 | Mozambique | 1237C1 | N | 361 | Woodland vegetation.-x000D- -x000D- UJ DNA No. UJ06943 | -12.563139 | 37.207556 | 6 | |||||
34669 | 0 | 6 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | ||||||||
34475 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Rocky Brachystegia woodland | Along road from Small Bridge to Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1642 | -18.786650 | 32.696880 | 7 | ||||||||
33395 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Road to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1175 | -18.701690 | 32.879040 | 7 | |||||||
31885 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | In drier parts of vlei | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.696650 | 31.191140 | 0 | |||||||
31758 | 0 | 11 Nov 2010 | MA Hyde | Miombo woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.924300 | 31.285820 | 0 | ||||||||
31600 | 0 | 14 Oct 2010 | MA Hyde | Vlei grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808610 | 31.009420 | 0 | |||||||
31656 | 0 | 14 Oct 2010 | MA Hyde | Scattered trees in grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.807210 | 31.009010 | 0 | |||||||
75942 | 1 | 7 Oct 2010 | MG Bingham | MG Bingham | Lusaka SE 13km., Protea Hill Farm. | 149 | 0 | Zambia | 1528A4 | C | 1300 | -15.471667 | 28.385000 | 6 | |||||||
30680 | 0 | 15 Aug 2010 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.176100 | 31.625100 | 0 | |||||||
79893 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Mixed open habitats near river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.721730 | 31.192240 | 7 | ||||||
