Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Afrocanthium burttii subsp. burttii | N,S | No herbarium specimen images found |
Afrocanthium burttii subsp. glabrum | B,N,C,S | No herbarium specimen images found |
Afrocanthium lactescens | N,W,C,S | No herbarium specimen images found |
Afrocanthium parasiebenlistii | N,W | No herbarium specimen images found |
Afrocanthium pseudorandii | N,C,E,S | No herbarium specimen images found |
Agathisanthemum bojeri subsp. angolense var. angolense | No herbarium specimen images found | |
Agathisanthemum bojeri | B,N,C,S | |
Agathisanthemum bojeri var. linearifolia | N | No herbarium specimen images found |
Agathisanthemum globosum | B,N,W,C,S | No herbarium specimen images found |
Aidia micrantha var. msonju | N,W | No herbarium specimen images found |
Amphiasma luzuloides | E | No herbarium specimen images found |
Amphiasma redheadii | No herbarium specimen images found | |
Anthospermum herbaceum | N,E | No herbarium specimen images found |
Anthospermum rigidum subsp. pumilum | S | |
Anthospermum ternatum subsp. randii | C,S | No herbarium specimen images found |
Anthospermum ternatum subsp. ternatum | N,E | No herbarium specimen images found |
Anthospermum usambarense | E | No herbarium specimen images found |
Anthospermum welwitschii | W,E | No herbarium specimen images found |
Anthospermum whyteanum | N,E | No herbarium specimen images found |
Argocoffeopsis eketensis | No herbarium specimen images found | |
Aulacocalyx jasminiflora subsp. jasminiflora | W | No herbarium specimen images found |
Aulacocalyx laxiflora | N,W | No herbarium specimen images found |
Batopedina linearifolia | No herbarium specimen images found | |
Belonophora coffeoides subsp. hypoglauca | No herbarium specimen images found | |
Bertiera angusiana | N,W | No herbarium specimen images found |
Breonadia salicina | N,C,E | No herbarium specimen images found |
Canthium glaucum subsp. frangula var. frangula | B,C,S | No herbarium specimen images found |
Canthium glaucum subsp. frangula var. pubescens | S | No herbarium specimen images found |
Canthium glaucum subsp. frangula | B,C,S | No herbarium specimen images found |
Carphalea pubescens | C,S | No herbarium specimen images found |
Catunaregam pentandra | N | No herbarium specimen images found |
Catunaregam taylorii | N,W,C,E,S | No herbarium specimen images found |
Cephalanthus natalensis | No herbarium specimen images found | |
Chassalia parvifolia | N,W,E | No herbarium specimen images found |
Chazaliella abrupta var. abrupta | N,W,C,E | No herbarium specimen images found |
Coffea mufindiensis subsp. lundaziensis | E | No herbarium specimen images found |
Coptosperma neurophyllum | N,W,C,E,S | No herbarium specimen images found |
Coptosperma zygoon | C | No herbarium specimen images found |
Cordylostigma cuspidatum | B,S | No herbarium specimen images found |
Cordylostigma longifolium | B,N,C,E,S | |
Cordylostigma microcalum | N | No herbarium specimen images found |
Cordylostigma virgatum | B,N,S | No herbarium specimen images found |
Craterispermum schweinfurthii | N,W,C | |
Cremaspora triflora subsp. triflora | N,W | No herbarium specimen images found |
Crossopteryx febrifuga | B,N,E,S | |
Empogona cacondensis | B,W,C,S | |
Empogona kirkii subsp. kirkii | B,C,E,S | No herbarium specimen images found |
Fadogia ancylantha | N,W,C,E,S | No herbarium specimen images found |
Fadogia arenicola | N,W,C | No herbarium specimen images found |
Fadogia chlorantha var. chlorantha | W | No herbarium specimen images found |
Fadogia chlorantha var. thamnus | B,S | No herbarium specimen images found |
Fadogia cienkowskii var. cienkowskii | B,N,W,C,S | No herbarium specimen images found |
Fadogia fuchsioides | N,W,C | No herbarium specimen images found |
Fadogia gossweileri | B,W | No herbarium specimen images found |
Fadogia homblei | B,N,W,C,S | No herbarium specimen images found |
Fadogia luangwae | N | No herbarium specimen images found |
Fadogia schmitzii | W | No herbarium specimen images found |
Fadogia stenophylla subsp. odorata | B,N,W,E | No herbarium specimen images found |
Fadogia tetraquetra var. tetraquetra | N | No herbarium specimen images found |
Fadogia tetraquetra var. grandiflora | N,C | No herbarium specimen images found |
Fadogia tomentosa var. calvescens | B,W,S | No herbarium specimen images found |
Fadogia tomentosa var. flaviflora | B | No herbarium specimen images found |
Fadogia tomentosa var. tomentosa | W | No herbarium specimen images found |
Fadogia triphylla var. triphylla | N,W,C | |
Fadogia triphylla var. georgii | N,W,C | No herbarium specimen images found |
Fadogia triphylla var. gracilifolia | N | No herbarium specimen images found |
Fadogia triphylla var. pubicaulis | N,W,C | No herbarium specimen images found |
Fadogia variifolia | W | No herbarium specimen images found |
Fadogia verdickii | N,W | No herbarium specimen images found |
Fadogiella rogersii | N,W,C | No herbarium specimen images found |
Fadogiella stigmatoloba | N,W | No herbarium specimen images found |
Feretia aeruginescens | B,N,W,C,E,S | No herbarium specimen images found |
Gaertnera paniculata | W | No herbarium specimen images found |
Galiniera saxifraga | E | No herbarium specimen images found |
Galium scabrellum | N,E | |
Galium scioanum var. glabrum | No herbarium specimen images found | |
Galium scioanum var. latum | No herbarium specimen images found | |
Galium stenophyllum | N,C | No herbarium specimen images found |
Gardenia brachythamnus | B,W | No herbarium specimen images found |
Gardenia imperialis subsp. imperialis | B,N,W,C,E | |
Gardenia resiniflua subsp. resiniflua | N,C,E,S | No herbarium specimen images found |
Gardenia subacaulis | N,C,E,S | No herbarium specimen images found |
Gardenia ternifolia subsp. jovis-tonantis var. jovis-tonantis | N,E | No herbarium specimen images found |
Gardenia ternifolia subsp. jovis-tonantis var. goetzei | N,W,C,S | No herbarium specimen images found |
Gardenia volkensii subsp. spatulifolia | B,N,C,S | No herbarium specimen images found |
Gardenia volkensii subsp. volkensii var. volkensii | N | No herbarium specimen images found |
Geophila erythrocarpa | W | No herbarium specimen images found |
Geophila obvallata subsp. ioides | N,W,C | No herbarium specimen images found |
Hallea stipulosa | N,W | No herbarium specimen images found |
Hedythyrsus spermacoccinus | No herbarium specimen images found | |
Hedythyrsus thamnoideus | N | No herbarium specimen images found |
Heinsia crinita subsp. crinita | W | No herbarium specimen images found |
Hexasepalum flavescens | No herbarium specimen images found | |
Hexasepalum sarmentosum | N,W,C | No herbarium specimen images found |
Hymenodictyon floribundum | N,W,C | No herbarium specimen images found |
Hymenodictyon parvifolium subsp. parvifolium | N | No herbarium specimen images found |
Hymenodictyon parvifolium subsp. scabrum var. scabrum | B,N,C,E | No herbarium specimen images found |
Hymenodictyon parvifolium subsp. scabrum var. fimbriolatum | N | No herbarium specimen images found |
Ixora brachypoda | N,W | No herbarium specimen images found |
Ixora narcissodora | N | No herbarium specimen images found |
Keetia gueinzii | N,W,C | No herbarium specimen images found |
Keetia venosa | B,N,W,C,S | No herbarium specimen images found |
Keetia zanzibarica subsp. cornelioides | B,N,W,C,E,S | No herbarium specimen images found |
Kohautia caespitosa subsp. brachyloba | B,N,C,S | No herbarium specimen images found |
Kohautia coccinea | No herbarium specimen images found | |
Kohautia confusa | C,S | No herbarium specimen images found |
Kohautia subverticillata subsp. subverticillata | S | |
Lasianthus kilimandscharicus subsp. kilimandscharicus | N | |
Lelya osteocarpa | W,E | No herbarium specimen images found |
Leptactina benguelensis subsp. pubescens | B,N,W,C,S | No herbarium specimen images found |
Leptactina benguelensis subsp. benguelensis | No herbarium specimen images found | |
Leptactina epinyctios | No herbarium specimen images found | |
Manostachya staelioides | W | No herbarium specimen images found |
Manostachya ternifolia | No herbarium specimen images found | |
Mitracarpus hirtus | N | No herbarium specimen images found |
Mitrasacmopsis quadrivalvis | B,N,W | No herbarium specimen images found |
Morinda angolensis | W | No herbarium specimen images found |
Morinda lucida | N | No herbarium specimen images found |
Multidentia concrescens | N,W | No herbarium specimen images found |
Multidentia crassa var. crassa | N,W,C,E | No herbarium specimen images found |
Multidentia crassa var. ampla | N,W,C,S | No herbarium specimen images found |
Multidentia exserta subsp. robsonii | C,E,S | No herbarium specimen images found |
Multidentia fanshawei | N,W | No herbarium specimen images found |
Mussaenda arcuata | N,W,C | No herbarium specimen images found |
Mussaenda rivularis var. redheadii | W | No herbarium specimen images found |
Oldenlandia affinis var. fugax | B,N,C,S | No herbarium specimen images found |
Oldenlandia angolensis var. angolensis | B,N,W | No herbarium specimen images found |
Oldenlandia capensis var. capensis | B,W,E,S | No herbarium specimen images found |
Oldenlandia capensis var. pleiosepala | N,C,E | No herbarium specimen images found |
Oldenlandia corymbosa var. corymbosa | N,W,C,E,S | No herbarium specimen images found |
Oldenlandia corymbosa var. caespitosa | N,C,S | No herbarium specimen images found |
Oldenlandia corymbosa var. linearis | B,W,S | No herbarium specimen images found |
Oldenlandia echinulosa var. echinulosa | N,W | No herbarium specimen images found |
Oldenlandia echinulosa var. pellucida | N,W | No herbarium specimen images found |
Oldenlandia geophila | No herbarium specimen images found | |
Oldenlandia goreensis var. goreensis | B,N,W,C | No herbarium specimen images found |
Oldenlandia herbacea var. herbacea | B,N,W,C,S | No herbarium specimen images found |
Oldenlandia herbacea var. goetzii | B,N,W,C,S | No herbarium specimen images found |
Oldenlandia herbacea var. papillosa | S | No herbarium specimen images found |
Oldenlandia herbacea | B,N,W,C,S | No herbarium specimen images found |
Oldenlandia lancifolia var. scabridula | B,N,W,C,S | No herbarium specimen images found |
Oldenlandia nematocaulis var. nematocaulis | N | No herbarium specimen images found |
Oldenlandia nematocaulis var. pedicellata | No herbarium specimen images found | |
Oldenlandia oxycoccoides | No herbarium specimen images found | |
Oldenlandia robinsonii | No herbarium specimen images found | |
Oldenlandia rosulata var. parviflora | N | No herbarium specimen images found |
Oldenlandia sp. A | S | No herbarium specimen images found |
Oldenlandia sp. C | N | No herbarium specimen images found |
Otiophora angustifolia | No herbarium specimen images found | |
Otiophora caerulea | N,W | No herbarium specimen images found |
Otiophora multicaulis | No herbarium specimen images found | |
Otiophora parviflora | No herbarium specimen images found | |
Otiophora pycnostachys | No herbarium specimen images found | |
Otiophora scabra subsp. scabra | B,N,W,C | No herbarium specimen images found |
Otiophora scabra subsp. diffusa | No herbarium specimen images found | |
Otiophora villicaulis var. villicaulis | N,W | No herbarium specimen images found |
Otomeria elatior | N,W,C,E | No herbarium specimen images found |
Oxyanthus lepidus subsp. lepidus var. lepidus | N | No herbarium specimen images found |
Oxyanthus sp. B | No herbarium specimen images found | |
Oxyanthus speciosus subsp. mollis var. pubescens | No herbarium specimen images found | |
Oxyanthus speciosus subsp. mollis var. glaber | No herbarium specimen images found | |
Paederia bojeriana subsp. foetens | B,C,E,S | No herbarium specimen images found |
Pauridiantha paucinervis subsp. holstii | N,W | No herbarium specimen images found |
Pavetta cataractarum | B,N,W,C,E,S | |
Pavetta crassipes | N,C,E,S | No herbarium specimen images found |
Pavetta eylesii | N | No herbarium specimen images found |
Pavetta gardeniifolia var. gardeniifolia | B,N,W,E,S | No herbarium specimen images found |
Pavetta gardeniifolia var. subtomentosa | B,N,W,S | No herbarium specimen images found |
Pavetta gardeniifolia | B,N,W,E,S | No herbarium specimen images found |
Pavetta incana | No herbarium specimen images found | |
Pavetta johnstonii subsp. breviloba | N | No herbarium specimen images found |
Pavetta lasiopeplus | S | No herbarium specimen images found |
Pavetta nitidula | B,N,W | No herbarium specimen images found |
Pavetta pygmaea | B,W | No herbarium specimen images found |
Pavetta radicans | N,W,C,E,S | No herbarium specimen images found |
Pavetta redheadii | No herbarium specimen images found | |
Pavetta schumanniana | N,W,C,S | No herbarium specimen images found |
Pavetta sp. G | N | No herbarium specimen images found |
Pavetta sp. H | B,W | No herbarium specimen images found |
Pavetta subumbellata var. subumbellata | E | No herbarium specimen images found |
Pavetta whiteana | N | No herbarium specimen images found |
Pentanisia confertifolia | No herbarium specimen images found | |
Pentanisia monticola | N | No herbarium specimen images found |
Pentanisia prunelloides subsp. latifolia | N | No herbarium specimen images found |
Pentanisia renifolia | No herbarium specimen images found | |
Pentanisia schweinfurthii | B,N,W,C,E | No herbarium specimen images found |
Pentanisia sykesii subsp. sykesii | N,C,S | No herbarium specimen images found |
Pentas angustifolia | W,C,S | No herbarium specimen images found |
Pentas bussei | N | No herbarium specimen images found |
Pentas decora var. decora | N,W | No herbarium specimen images found |
Pentas herbacea | No herbarium specimen images found | |
Pentas lindenioides | E | No herbarium specimen images found |
Pentas nobilis | N,W,C | No herbarium specimen images found |
Pentas purpurea subsp. purpurea | N | No herbarium specimen images found |
Pentas purpurea subsp. mechowiana | No herbarium specimen images found | |
Pentas schimperiana subsp. schimperiana | E | No herbarium specimen images found |
Pentodon pentandrus var. pentandrus | B,N,W,E | No herbarium specimen images found |
Polysphaeria dischistocalyx | N,E | No herbarium specimen images found |
Polysphaeria pedunculata | N,W | No herbarium specimen images found |
Psychotria butayei var. butayei | B,N,W,S | No herbarium specimen images found |
Psychotria butayei var. glabra | W | No herbarium specimen images found |
Psychotria diversinodula | No herbarium specimen images found | |
Psychotria djumaensis var. zambesiaca | B,N,W | No herbarium specimen images found |
Psychotria eminiana var. eminiana | N,W,C,E | No herbarium specimen images found |
Psychotria eminiana var. stolzii | No herbarium specimen images found | |
Psychotria eminiana var. heteroclada | N | No herbarium specimen images found |
Psychotria heterosticta var. heterosticta | No herbarium specimen images found | |
Psychotria kikwitensis | No herbarium specimen images found | |
Psychotria kirkii | N,W,C,S | No herbarium specimen images found |
Psychotria linearisepala var. linearisepala | N,W,C | No herbarium specimen images found |
Psychotria mahonii | N,W | No herbarium specimen images found |
Psychotria mwinilungae | No herbarium specimen images found | |
Psychotria peduncularis var. nyassana | N,W | No herbarium specimen images found |
Psychotria peduncularis var. rufonyassana | B,N,W | No herbarium specimen images found |
Psychotria pumila var. pumila | N,W,C,E,S | No herbarium specimen images found |
Psychotria pumila var. leuconeura | No herbarium specimen images found | |
Psychotria pumila var. subumbellata | No herbarium specimen images found | |
Psychotria spithamea | N,W,C,E,S | No herbarium specimen images found |
Psychotria succulenta | No herbarium specimen images found | |
Psychotria zombamontana | N,E | No herbarium specimen images found |
Psydrax kraussioides | N,W,C | No herbarium specimen images found |
Psydrax livida | B,N,W,C,E,S | No herbarium specimen images found |
Psydrax martinii | E,S | No herbarium specimen images found |
Psydrax mutimushii subsp. mutimushii | B,N,W | No herbarium specimen images found |
Psydrax parviflora subsp. parviflora | W | No herbarium specimen images found |
Psydrax richardsiae | N | No herbarium specimen images found |
Psydrax schimperiana subsp. schimperiana | W | No herbarium specimen images found |
Psydrax sp. A | N | No herbarium specimen images found |
Psydrax subcordata var. subcordata | N,W | No herbarium specimen images found |
Psydrax whitei | N,E | No herbarium specimen images found |
Pygmaeothamnus zeyheri var. zeyheri | B,W,C,S | No herbarium specimen images found |
Pygmaeothamnus zeyheri var. rogersii | B,N,W,E,S | No herbarium specimen images found |
Pyrostria lobulata | W | No herbarium specimen images found |
Richardia brasiliensis | N,W,C | No herbarium specimen images found |
Richardia scabra | B,C,S | No herbarium specimen images found |
Rothmannia engleriana | B,N,W,C,S | No herbarium specimen images found |
Rothmannia fischeri subsp. fischeri | N,W,C,S | No herbarium specimen images found |
Rothmannia manganjae | N | No herbarium specimen images found |
Rothmannia whitfieldii | N,W,C | No herbarium specimen images found |
Rubia cordifolia subsp. conotricha | N,W | No herbarium specimen images found |
Rutidea fuscescens subsp. fuscescens | N,W | No herbarium specimen images found |
Rutidea olenotricha | No herbarium specimen images found | |
Rutidea smithii subsp. smithii | W | No herbarium specimen images found |
Rytigynia adenodonta var. reticulata | E | No herbarium specimen images found |
Rytigynia adenodonta var. adenodonta | N | No herbarium specimen images found |
Rytigynia lewisii | W | No herbarium specimen images found |
Rytigynia macrura | E | No herbarium specimen images found |
Rytigynia monantha var. monantha | N,C,E | No herbarium specimen images found |
Rytigynia orbicularis | B,W | No herbarium specimen images found |
Rytigynia rubiginosa subsp. rubiginosa | W | No herbarium specimen images found |
Rytigynia senegalensis | W | No herbarium specimen images found |
Rytigynia sp. A | W | No herbarium specimen images found |
Rytigynia sp. F | W | No herbarium specimen images found |
Rytigynia uhligii | N | No herbarium specimen images found |
Rytigynia umbellulata | B,N,W,C,S | No herbarium specimen images found |
Sabicea dinklagei | B,N,W,C | No herbarium specimen images found |
Sabicea gilletii | W | No herbarium specimen images found |
Sabicea venosa | W | No herbarium specimen images found |
Sarcocephalus pobeguinii | N,W | No herbarium specimen images found |
Sericanthe andongensis subsp. andongensis var. andongensis | N,W,E | No herbarium specimen images found |
Sericanthe andongensis subsp. andongensis var. mollis | N,E | No herbarium specimen images found |
Sericanthe suffruticosa | No herbarium specimen images found | |
Sherbournia bignoniiflora var. bignoniiflora | W | No herbarium specimen images found |
Spermacoce annua | No herbarium specimen images found | |
Spermacoce arvensis | C,E,S | No herbarium specimen images found |
Spermacoce bangweolensis | No herbarium specimen images found | |
Spermacoce chaetocephala | C,E,S | No herbarium specimen images found |
Spermacoce congensis | N,W | No herbarium specimen images found |
Spermacoce dibrachiata | B,N,W,C,E,S | No herbarium specimen images found |
Spermacoce filifolia | C,S | No herbarium specimen images found |
Spermacoce huillensis | W,S | No herbarium specimen images found |
Spermacoce mauritiana | W | No herbarium specimen images found |
Spermacoce natalensis | W | No herbarium specimen images found |
Spermacoce perennis var. fimbriolata | No herbarium specimen images found | |
Spermacoce perennis var. perennis | No herbarium specimen images found | |
Spermacoce phyteumoides var. phyteumoides | No herbarium specimen images found | |
Spermacoce princeae var. pubescens | N | No herbarium specimen images found |
Spermacoce princeae var. mwinilungae | No herbarium specimen images found | |
Spermacoce princeae var. princeae | W,C,E | No herbarium specimen images found |
Spermacoce pusilla | B,N,W,C,E,S | No herbarium specimen images found |
Spermacoce quadrisulcata | B,N,W,C | No herbarium specimen images found |
Spermacoce samfya | No herbarium specimen images found | |
Spermacoce senensis | B,N,W,C,E,S | No herbarium specimen images found |
Spermacoce sp. B | W | No herbarium specimen images found |
Spermacoce sphaerostigma | N,W,C,E | No herbarium specimen images found |
Spermacoce subvulgata var. subvulgata | B,N,W,C,E,S | No herbarium specimen images found |
Spermacoce thymoidea | No herbarium specimen images found | |
Stipularia africana | B | No herbarium specimen images found |
Tarenna eketensis | N,W | No herbarium specimen images found |
Tarenna gossweileri var. gossweileri | B,W,C | No herbarium specimen images found |
Tarenna gossweileri var. brevituba | N | No herbarium specimen images found |
Tarenna luteola | B,W,C,S | No herbarium specimen images found |
Tarenna pavettoides subsp. gillmanii | N,W,C | No herbarium specimen images found |
Triainolepis africana subsp. hildebrandtii | N | No herbarium specimen images found |
Tricalysia acocantheroides | E | No herbarium specimen images found |
Tricalysia bagshawei subsp. malaissei | N,W | No herbarium specimen images found |
Tricalysia coriacea subsp. nyassae | B,N,W,C,E | No herbarium specimen images found |
Tricalysia griseiflora var. barotseana | No herbarium specimen images found | |
Tricalysia griseiflora var. griseiflora | No herbarium specimen images found | |
Tricalysia longituba subsp. richardsiae | No herbarium specimen images found | |
Tricalysia niamniamensis | E | No herbarium specimen images found |
Tricalysia pallens | B,N,W | No herbarium specimen images found |
Tricalysia repens | No herbarium specimen images found | |
Tricalysia revoluta | No herbarium specimen images found | |
Tricalysia verdcourtiana | N,E | No herbarium specimen images found |
Tricalysia zambesiaca | No herbarium specimen images found | |
Vangueria albosetulosa | B | No herbarium specimen images found |
Vangueria apiculata | N,W | No herbarium specimen images found |
Vangueria burnettii | N | No herbarium specimen images found |
Vangueria cinerascens var. cinerascens | N,W,C,E | No herbarium specimen images found |
Vangueria cinerascens var. inaequalis | N,W,C | No herbarium specimen images found |
Vangueria cinerascens var. laeta | N,E | No herbarium specimen images found |
Vangueria cinerascens var. A | W | No herbarium specimen images found |
Vangueria cinerascens var. richardsiae | N | No herbarium specimen images found |
Vangueria cistifolia var. latifolia | W | No herbarium specimen images found |
Vangueria cyanescens | B,W | No herbarium specimen images found |
Vangueria discolor | B,W,C,S | No herbarium specimen images found |
Vangueria dryadum | E | No herbarium specimen images found |
Vangueria ferruginea | B,N,W,S | No herbarium specimen images found |
Vangueria infausta subsp. infausta | N,W,C,E | No herbarium specimen images found |
Vangueria infausta subsp. rotundata var. rotundata | N | No herbarium specimen images found |
Vangueria infausta subsp. rotundata var. campanulata | E | No herbarium specimen images found |
Vangueria micropyren | W | No herbarium specimen images found |
Vangueria mollis | B | No herbarium specimen images found |
Vangueria proschii | B,C,E,S | No herbarium specimen images found |
Vangueria pygmaea | N,W,S | No herbarium specimen images found |
Vangueria randii subsp. randii | B,C,S | No herbarium specimen images found |
Vangueria rhodesiaca | N,C | No herbarium specimen images found |
Vangueria vestita | N,C,S | No herbarium specimen images found |
Vangueria volkensii var. kyimbilensis | E | No herbarium specimen images found |
Vangueriopsis lanciflora | B,N,W,C,E,S | No herbarium specimen images found |
Virectaria major subsp. major | N | No herbarium specimen images found |
Virectaria major subsp. decumbens | No herbarium specimen images found |
333 species found
Home | > | List of families | > | Family page | > | Images by family utility |