Literature: | | |
Coates Palgrave, K. (revised and updated by Meg Coates Palgrave) (2002) Trees of Southern Africa 3rd edition. Struik, South Africa | | |
Exell, A.W. (1966) Sapindaceae Flora Zambesiaca 2(2) | | |
Vollesen, K. (1989) Sapindaceae Flora of Ethiopia 3 | | |
| | |
Names | FZ Divisions |
| | |
ERIOCOELUM Hook. f. | | |
Eriocoelum lawtonii Exell [End] [LR-lc] | N,W |
Eriocoelum kerstingii Gilg ex Engl. var. katangense Hauman | | |
| | |
4724.000 PAULLINIA L. | | |
Paullinia pinnata L. | B,N,W,S |
| | |
4726.000 CARDIOSPERMUM L. | | |
Cardiospermum corindum L. | B,C |
Cardiospermum alatum Bremek. & Oberm. | | |
Cardiospermum pechuelii Kuntze | | |
Cardiospermum grandiflorum Sw. | |
Cardiospermum hirsutum Willd. | | |
Cardiospermum halicacabum L. | | |
var. halicacabum | B,C,S |
Cardiospermum halicacabum L. | | |
var. microcarpum (Kunth) Blume | B,W,S |
Cardiospermum microcarpum Kunth | | |
Cardiospermum truncatum A. Rich. | | |
| | |
4734.000 ALLOPHYLUS L. | | |
Allophylus africanus P. Beauv. | B,N,W,C,S |
Allophylus melanocarpus (Sond.) Radlk. | | |
Allophylus rhodesicus Exell | | |
Schmidelia melanocarpa Arn. ex Sond. | | |
Allophylus chaunostachys Gilg | N,W,E |
Allophylus buchananii Gilg ex Radlk. | | |
Allophylus didymadenius Radlk. | | |
Allophylus gazensis Baker f. | | |
Allophylus richardsiae Exell | | |
Allophylus tenuifolius Radlk. | | |
Allophylus congolanus Gilg | N |
Allophylus rubifolius (Hochst. ex A. Rich.) Engl. | | |
var. rubifolius | E |
Allophylus whitei Exell | S |
| | |
4740.000 DEINBOLLIA Schumach. & Thonn. | | |
Deinbollia borbonica Scheff. | N |
Deinbollia nyikensis Baker | | |
Deinbollia fanshawei Exell [End] [LR-lc] | B |
Deinbollia xanthocarpa (Klotzsch) Radlk. | |
Deinbollia marginata Radlk. | | |
Sapindus xanthocarpa Klotzsch | | |
| | |
4768.000 LECANIODISCUS Planch. ex Benth. | | |
Lecaniodiscus fraxinifolius Baker | C,E,S |
Lecaniodiscus vaughaniae Dunkley | | |
| | |
4769.000 HAPLOCOELUM Radlk. | | |
Haplocoelum foliolosum (Hiern) Bullock | | |
subsp. foliolosum | |
Balsamea foliolosa Hiern | | |
Haplocoelum dekindtianum (Engl.) Radlk. | | |
Pistaciopsis dekindtiana Engl. | | |
| | |
4784.000 PAPPEA Eckl. & Zeyh. | | |
Pappea capensis Eckl. & Zeyh. | N,C,E,S |
Pappea fulva Conrath | | |
| | |
4798.000 APORRHIZA Radlk. | | |
Aporrhiza paniculata Radlk. | N,W |
Aporrhiza nitida Gilg | | |
| | |
4800.000 BLIGHIA K. König | | |
Blighia unijugata Baker [LR-nt] | N,W |
Phialodiscus unijugatus (Baker) Radlk. | | |
| | |
4831.000 DODONAEA Mill. | | |
Dodonaea viscosa Jacq. | | |
subsp. angustifolia (L.f.) J.G. West | N,W,C,E,S |
Dodonaea angustifolia L.f. | | |
Ptelea viscosa L. | | |
| | |
4836.010 ZANHA Hiern | | |
Zanha africana (Radlk.) Exell | B,N,W,C,E,S |
Dialiopsis africana Radlk. | | |
Zanha golungensis Hiern | N |