Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Pteridaceae | Actiniopteris radiata | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Adiantaceae | Adiantum incisum | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Iridaceae | Afrosolen erythranthus | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Acanthaceae | Barleria lugardii | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Pedaliaceae | Ceratotheca triloba | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Anthericaceae | Chlorophytum longifolium | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Cucurbitaceae | Corallocarpus bainesii | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Malvaceae subfamily Grewioideae | Corchorus asplenifolius | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Rubiaceae | Crossopteryx febrifuga | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Poaceae | Danthoniopsis petiolata | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Acanthaceae | Duosperma crenatum | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Poaceae | Eragrostis nindensis | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Euphorbiaceae | Euphorbia eylesii | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Euphorbiaceae | Euphorbia mossambicensis | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Myrothamnaceae | Myrothamnus flabellifolius | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Fabaceae subfamily Papilionoideae | Ormocarpum zambesianum | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Rubiaceae | Pavetta gardeniifolia var. gardeniifolia | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Phyllanthaceae | Phyllanthus pentandrus | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Selaginellaceae | Selaginella imbricata | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Orobanchaceae | Striga gesnerioides | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia euprepes | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Euphorbiaceae | Tragia kirkiana | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Fabaceae subfamily Papilionoideae | Vigna reticulata | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | Record |
Number of records found: 24
Home | > | List of families | > | Utilities page | > | Date search results |