Home | > | List of families | > | Poaceae | > | Danthoniopsis | > | petiolata | > | Record no. 81835 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Feb 1997 |
Recorder(s): | HH Schmidt |
Collector(s): | HH Schmidt 2300 |
Determiner(s): | L Fish |
Confirmer(s): | |
Herbarium: | PRE |
Habitat: | On the escarpment and down valley to the Zambezi River. Mopane-Terminalia woodland with lithosol-cambisol soils. |
Location: | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. |
Location code(s): | 106,120 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 850 |
Notes: | Herb; erect to 1.0 m in between rocks. Awns, anthers, glumes dark red-brown. DNA sample. |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Home | > | List of families | > | Poaceae | > | Danthoniopsis | > | petiolata | > | Record no. 81835 |