Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | reticulata | > | Record no. 84154 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Feb 1997 |
Recorder(s): | HH Schmidt |
Collector(s): | HH Schmidt 2327 |
Determiner(s): | B Mackinder |
Confirmer(s): | |
Herbarium: | K |
Habitat: | On the escarpment and down valley to the Zambezi River. Mopane-Terminalia woodland with lithosol-cambisol soils. |
Location: | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. |
Location code(s): | 106,120 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 850 |
Notes: | Vine; climbing along ground in open spaces. Standard yellow with burgundy stripes. Wings bright yellow, keel dull light yellow. Young fruits green. |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | reticulata | > | Record no. 84154 |