Literature: | | |
Mendonça, F. A. (1963) Rutaceae Flora Zambesiaca 2(1) | | |
| | |
Names | FZ Divisions |
| | |
HARRISONIA R. Br. ex A. Juss. | | |
Harrisonia abyssinica Oliv. | N,W |
| | |
3990.000 ZANTHOXYLUM L. | | |
FAGARA L. | | |
Zanthoxylum chalybeum Engl. | | |
var. chalybeum | N,C |
Fagara chalybea (Engl.) Engl. | | |
Zanthoxylum gilletii (De Wild.) P.G. Waterman | N,W |
Fagara macrophylla Oliv.) Engl. | | |
Zanthoxylum leprieurii Guill. & Perr. | |
Fagara leprieurii (Guill. & Perr.) Engl. | | |
Zanthoxylum trijugum (Dunkley) P.G. Waterman | B,S |
Fagara trijuga Dunkley | | |
| | |
3991.010 FAGAROPSIS Mildbr. ex Siebenl. | | |
Fagaropsis angolensis (Engl.) Dale | |
Clausenopsis angolensis (Engl.) Engl. var. mollis Suess. | | |
Fagaropsis angolensis (Engl.) Dale var. mollis (Suess.) Mendonça | | |
| | |
4070.000 ORICIA Pierre | | |
| | |
4075.000 CASIMIROA La Llave | | |
Casimiroa edulis La Llave | |
| | |
4076.000 VEPRIS Comm. ex A. Juss. | | |
DIPHASIOPSIS Mendonça | | |
Vepris bachmannii (Engl.) Mziray | E |
Fagara bachmannii Engl. | | |
Oricia bachmannii (Engl.) I. Verd. | | |
Oricia swynnertonii (Baker f.) I. Verd. | | |
Oricia transvaalensis I.Verd. | | |
Teclea bachmannii Engl. | | |
Teclea swynnertonii Baker f. | | |
Vepris fanshawei Mendonça [End] [DD] | N |
Vepris grandifolia (Engl.) Mziray | W |
Teclea grandifolia Engl. | | |
Teclea welwitschii (Hiern) I.Verd. | | |
Teclea zenkeri Engl. | | |
Zanthoxylum welwitschii Hiern | | |
Vepris mendoncana Mziray [LR-lc] | N |
Diphasiopsis whitei Mendonça | | |
Vepris nobilis (Delile) Mziray | N,W,E |
Aspidostigma acuminatum Hochst. | | |
Cranzia nobilis (Delile) Kuntze | | |
Teclea diversifolia Lanza | | |
Teclea natalensis sensu auct. | | |
Teclea nobilis Delile | | |
Toddalia nobilis (Delile) Hook.f. ex Oliv. | | |
Vepris rogersii (Mendonça) Mziray | E,S |
Teclea rogersii Mendonça | | |
Vepris stolzii I. Verd. | N,W,E |
Vepris termitaria Mendonça [End] [VU] | W |
Vepris whitei Mendonça | N |
Vepris zambesiaca S. Moore | S |
| | |
4077.000 TODDALIA Juss. | | |
Toddalia asiatica (L.) Lam. | N,W,E |
Toddalia aculeata Pers. | | |
Zanthoxylum asiaticum (L.) Appelhans, Groppo & J.Wen | | |
| | |
4085.000 TECLEA Delile | | |
| | |
4091.000 CLAUSENA Burm. f. | | |
Clausena anisata (Willd.) Hook. f. ex Benth. | N,W,E |
Clausena abyssinica (Engl.) Engl. | | |
Clausena inaequalis (DC.) Benth. | | |
| | |
4092.010 CITROPSIS (Engl.) Swingle & M. Kellerm. | | |
Citropsis daweana Swingle & M. Kellerm. ex Swingle | B,C,S |
Hesperethusa villosa Tanaka | | |
| | |
4100.000 CITRUS L. | | |
*Citrus × limon (L.) Burm. f. | |
Citrus abyssinica (Engl.) Engl. | | |
Citrus inaequalis (DC.) Benth. | | |