Literature: | | |
Robson, N.K.B. (1960) Annonaceae Flora Zambesiaca 1(1) | | |
| | |
Names | FZ Divisions |
| | |
UVARIOPSIS Engl. | | |
Uvariopsis congensis Robyns & Ghesq. | W |
| | |
SPHAEROCORYNE (Boerl.) Sheff. ex Ridl. | | |
Sphaerocoryne gracilis (Engl. & Diels) Verdc. | | |
subsp. engleriana (Engl. & Diels) Verdc. | N,W,C |
Popowia gracilis Oliv. ex Engl. & Diels subsp. englerana (Exell & Mendonça) N. Robson | | |
| | |
UVARIASTRUM Engl. & Diels | | |
CHAETACME Planch. | | |
Uvariastrum hexaloboides (R.E.Fr.) R.E.Fr. [NrEnd] [LR-lc] | B,N,W,C |
| | |
2673.000 UVARIA L. | | |
Uvaria angolensis Oliv. | B,N,W,C |
Uvaria edulis N.Robson [VU] | W |
Uvaria welwitschii (Hiern) Engl. & Diels | |
| | |
2681.000 CLEISTOCHLAMYS Oliv. | | |
Cleistochlamys kirkii (Benth.) Oliv. | C |
Popowia kirkii Benth. | | |
| | |
2691.010 FRIESODIELSIA Steenis | | |
Friesodielsia obovata (Benth.) Verdc. | W,C |
Popowia obovata (Benth.) Engl. & Diels | | |
| | |
2696.000 MONANTHOTAXIS Baill. | | |
Monanthotaxis buchananii (Engl.) Verdc. | N,E |
Popowia buchananii (Engl.) Engl. & Diels | | |
Popowia djurensis Schweinf. ex Engl. | | |
Unona buchananii Engl. | | |
Monanthotaxis parvifolia (Oliv.) Verdc. | | |
subsp. parvifolia | N,W |
Popowia oliverana Exell & Mendonça | | |
Monanthotaxis schweinfurthii (Engl. & Diels) Verdc. | | |
var. schweinfurthii | N,W |
Enneastemon schweinfurthii (Engl. & Diels) Robyns & Ghesq. | | |
| | |
2716.000 HEXALOBUS A. DC. | | |
Hexalobus monopetalus (A. Rich.) Engl. & Diels | W,C,E,S |
Hexalobus glabrescens Hutch. & Dalz. ex Burtt Davy | | |
Hexalobus senegalensis A. DC. | | |
Uvaria huillensis Engl. & Diels | | |
Uvaria monopetala A. Rich. | | |
Hexalobus monopetalus (A. Rich.) Engl. & Diels | | |
var. obovatus Brenan | W,C,E,S |
| | |
2717.000 XYLOPIA L. | | |
Xylopia acutiflora (Dunal) A.Rich. | W |
Xylopia aethiopica (Dunal) A.Rich. | N,W |
Habzelia aethiopica (Dunal) A. DC. | | |
Unona aethiopica Dunal | | |
Uvaria aethiopica (Dunal) A. Rich. | | |
Xylopia eminii Engl. | | |
Xylopicrum aethiopicum (Dunal) Kuntze | | |
Xylopia katangensis De Wild. | N,S |
Xylopia odoratissima Welw. ex Oliv. | B,N,W,S |
Xylopia antunesii Engl. & Diels | | |
Xylopicrum odoratissimum (Welw. ex Oliv.) Kuntze | | |
Xylopia rubescens Oliv. | N,W |
Xylopia shirensis (Engl. & Diels) D. M. Johnson & N. A. Murray | |
Xylopia antunesii var. shirensis Engl. & Diels | | |
Xylopia tomentosa Exell | B,W |
| | |
Xylopia mendoncae Exell | | |
| | |
2724.000 ARTABOTRYS R. Br. | | |
Artabotrys brachypetalus Benth. | N,W,C,E,S |
Artabotrys collinus Hutch. [NrEnd] | N |
Artabotrys monteiroae Oliv. | N,W,C,E |
Artabotrys nitidus Engl. | | |
Artabotrys stolzii Diels | E |
| | |
2729.000 ANNONA L. | | |
Annona senegalensis Pers. | | |
subsp. senegalensis | C |
Annona stenophylla Engl. & Diels | | |
subsp. nana (Exell) N.Robson | B,N,W,C,S |
Annona nana Exell | | |
Annona stenophylla Engl. & Diels | | |
subsp. longepetiolata (R.E.Fr.) N.Robson | N,W |
Annona stenophylla Engl. & Diels | | |
subsp. stenophylla | N |
| | |
2733.000 MONODORA Dunal | | |
Monodora angolensis Welw. | N |