Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha chirindica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Euphorbiaceae | Acalypha polymorpha | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Passifloraceae | Adenia gummifera var. cerifera | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Papilionoideae | Aeschynomene nyassana | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Loranthaceae | Agelanthus pungu | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Papilionoideae | Baphia multiflora subsp. bangweolensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Rhizophoraceae | Cassipourea gossweileri | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia umbraticola | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Anthericaceae | Chlorophytum rubribracteatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Cleistanthus polystachyus subsp. milleri | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lamiaceae | Coleus modestus | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Rubiaceae | Craterispermum schweinfurthii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Dracaenaceae | Dracaena mannii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Fabaceae subfamily Mimosoideae | Entada abyssinica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Loranthaceae | Erianthemum lanatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Orchidaceae | Eulophia cucullata | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Moraceae | Ficus natalensis subsp. natalensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Iridaceae | Gladiolus atropurpureus | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Salicaceae | Homalium africanum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Hymenocardia acida var. mollis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Cyperaceae | Kyllinga platyphylla | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lycopodiaceae | Lycopodiella cernua | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Chrysobalanaceae | Magnistipula butayei subsp. bangweolensis | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Orchidaceae | Nervilia petraea | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lamiaceae | Ocimum fimbriatum var. fimbriatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Oxalidaceae | Oxalis oligotricha | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Rubiaceae | Pavetta schumanniana | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Rubiaceae | Sabicea dinklagei | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Zingiberaceae | Siphonochilus kirkii | North Luangwa National Park. | Record |
Combretaceae | Terminalia erici-rosenii | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Cannabaceae | Trema orientale | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Phyllanthaceae | Uapaca sansibarica | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | Record |
Number of records found: 33
Home | > | List of families | > | Utilities page | > | Date search results |