Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Lauraceae | Cassytha filiformis | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia stenantha | Mwinilunga District; on Mwinilunga-Lwawu Road at Musangila (Musanila) stream; ca. 24.5 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Cucurbitaceae | Coccinia adoensis | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Cyperaceae | Cyperus pectinatus | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Poaceae | Eragrostis mollior | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia cuneifolia | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | Record |
Cyperaceae | Lipocarpha chinensis | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Cyperaceae | Lipocarpha hemisphaerica | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Rubiaceae | Otiophora pycnostachys | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | Record |
Phyllanthaceae | Phyllanthus welwitschianus | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Cyperaceae | Pycreus lanceolatus | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Cyperaceae | Schoenoplectus mucronatus | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Acanthaceae | Thunbergia huillensis | Mwinilunga District; Nkunyi Protected Forest Area; 9.04 km from Lwawu-Mwinilunga Junction. On Kabompo-Mwinilunga Road (D286). | Record |
Malvaceae subfamily Grewioideae | Triumfetta setulosa | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | Record |
Number of records found: 14
Home | > | List of families | > | Utilities page | > | Date search results |