Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78191 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0608 - S51 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1209 | Species present in 20% of sample points. | -12.549970 | 30.378470 | 6 | ||||
78192 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasl0109 - S58 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1191 | Species present in 20% of sample points. | -12.572380 | 30.233480 | 6 | ||||
78193 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0609 - S78 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 40% of sample points. | -12.524920 | 30.307600 | 6 | ||||
78199 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | ||||
78202 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0510 - S120 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C3 | S | C | 1075 | Species present in 40% of sample points. | -14.999580 | 26.009840 | 6 | ||||
78203 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0610 - S121 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1425D4 | S | C | 1076 | Species present in 60% of sample points. | -14.969640 | 25.968530 | 6 | ||||
78204 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lufu0210 - S123 | MP Kennedy KJ Murphy | River channel | Lufupa (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C1 | S | C | 1091 | Species present in 20% of sample points. | -14.556760 | 26.206630 | 6 | ||||
78225 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 40% of sample points. | -12.572120 | 30.232480 | 6 | ||||
78226 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 | ||||
78228 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0312 - S243 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Wakumba Springs (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | C | C | 667 | Species present in 80% of sample points. | -13.104600 | 31.326620 | 6 | ||||
78217 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | Cb | 1191 | Species present in 20% of sample points. | -13.169090 | 28.575060 | 6 | ||||
78218 | Jul 2011 | MP Kennedy | MP Kennedy kafu1011 - S216 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227B3 | W | Cb | 1268 | Species present in 60% of sample points. | -12.357490 | 27.529990 | 6 | ||||
78211 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1430D2 | E | E | 707 | Species present in 20% of sample points. | -14.550520 | 30.808430 | 6 | ||||
78212 | Nov 2010 | MP Kennedy | MP Kennedy luaw0310 - S164 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331B2 | E | E | 525 | Species present in 20% of sample points. | -13.100080 | 31.778980 | 6 | ||||
78195 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | Lk | 374 | Species present in 40% of sample points. | -15.944140 | 28.876350 | 6 | ||||
78196 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo chon0110 - S97 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C2 | C | Lk | 362 | Species present in 100% of sample points. | -15.701470 | 29.331670 | 6 | ||||
78205 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | ||||
78210 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | ||||
78214 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0710 - S181 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C3 | C | Lk | 374 | Species present in 20% of sample points. | -15.942480 | 29.007420 | 6 | ||||
78215 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 370 | Species present in 60% of sample points. | -15.982810 | 28.888230 | 6 | ||||
78200 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mans0110 - S110 | MP Kennedy KJ Murphy | River channel | Mansa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1128B2 | N | Lp | 1183 | Species present in 20% of sample points. | -11.197340 | 28.873690 | 6 | ||||
78220 | May 2012 | MP Kennedy | MP Kennedy mwat0112 - S228 | MP Kennedy KJ Murphy | River channel | Mwatishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B4 | N | Lp | 939 | Species present in 40% of sample points. | -9.254130 | 28.808500 | 6 | ||||
78221 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B2 | N | Lp | 957 | Species present in 40% of sample points. | -9.105470 | 28.946610 | 6 | ||||
78182 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0908 - S33 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.953320 | 30.246500 | 6 | ||||
78183 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1008 - S34 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 100% of sample points. | -11.954520 | 30.248000 | 6 | ||||
78184 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1208 - S36 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 20% of sample points. | -11.953870 | 30.254370 | 6 | ||||
78185 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1308 - S37 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 60% of sample points. | -11.954120 | 30.246870 | 6 | ||||
78186 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1408 - S38 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1171 | Species present in 60% of sample points. | -11.940270 | 30.243980 | 6 | ||||
78187 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1508 - S39 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1173 | Species present in 20% of sample points. | -11.944850 | 30.233870 | 6 | ||||
78188 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1908 - S43 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 40% of sample points. | -11.958530 | 30.254130 | 6 | ||||
78189 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2008 - S44 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 40% of sample points. | -11.957670 | 30.254200 | 6 | ||||
78190 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2108 - S45 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 20% of sample points. | -11.955450 | 30.253980 | 6 | ||||
78201 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kanc0110 - S117 | MP Kennedy KJ Murphy | River channel | Kanchibia (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131A4 | N | Mc | 1310 | Species present in 20% of sample points. | -11.495570 | 31.279830 | 6 | ||||
78213 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | Mc | 657 | Species present in 60% of sample points. | -12.373950 | 31.595470 | 6 | ||||
78216 | Jun 2011 | MP Kennedy | MP Kennedy kate0111 - S185 | MP Kennedy KJ Murphy | River channel | Katete (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | Mc | 1482 | Species present in 20% of sample points. | -11.200680 | 31.735970 | 6 | ||||
78222 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2512 - S244 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | ||||
78223 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | ||||
78224 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | ||||
78227 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0112 - S241 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | N | Mc | 642 | Species present in 60% of sample points. | -13.102550 | 31.377960 | 6 | ||||
78219 | Jul 2011 | MP Kennedy | MP Kennedy kans0111 - S218 | MP Kennedy KJ Murphy | River channel | Kansanshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A2 | W | Nw | 1323 | Species present in 20% of sample points. | -12.150510 | 26.461640 | 6 | ||||
78197 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 382 | Species present in 20% of sample points. | -16.187700 | 28.835680 | 6 | ||||
78198 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0510 - S100 | MP Kennedy KJ Murphy | River channel | ZMCU2 21 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 374 | Species present in 20% of sample points. | -16.110720 | 28.858660 | 6 | ||||
78194 | May 2010 | MP Kennedy | MP Kennedy mach0110 - S83 | MP Kennedy KJ Murphy | River channel | Machili (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1625C3 | B | W | 974 | Species present in 40% of sample points. | -16.842210 | 25.114930 | 6 | ||||
78206 | Oct 2010 | MP Kennedy | MP Kennedy zam2210 - S131 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | W | 955 | Species present in 60% of sample points. | -17.296400 | 24.163070 | 6 | ||||
78207 | Nov 2010 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1524A1 | B | W | 1114 | Species present in 40% of sample points. | -15.022770 | 24.144970 | 6 | ||||
78208 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | W | 1110 | Species present in 40% of sample points. | -14.665200 | 24.523980 | 6 | ||||
78209 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424A3 | B | W | 1071 | Species present in 20% of sample points. | -14.486880 | 24.190600 | 6 |
Total records found: 47
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Records |