Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Record no. 78227 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Sep 2012 |
Recorder(s): | KJ Murphy P Lang |
Collector(s): | KJ Murphy P Lang lual0112 - S241 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | Lake, pool, lagoon |
Location: | Luangwa Hide Lagoon (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1331A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 642 |
Notes: | Species present in 60% of sample points. |
Latitude, Longitude: | -13.102550,31.377960 |
Location Accuracy Code: | 6 |
Species id: | 228730 |
Image id: | 1 |
Image number: | 27099 |
Photographer: | P Lang | Picture label | Hide Lagoon, Flatdogs Camp, South Luangwa Sep 2012 Photo: P. Lang |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Record no. 78227 |