Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Record no. 78225 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2012 |
Recorder(s): | MP Kennedy |
Collector(s): | MP Kennedy kasr0112 - S240 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Kasanka (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1230C1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | C |
Altitude (metres): | 1186 |
Notes: | Species present in 40% of sample points. |
Latitude, Longitude: | -12.572120,30.232480 |
Location Accuracy Code: | 6 |
Species id: | 228730 |
Image id: | 2 |
Image number: | 27119 |
Photographer: | MP Kennedy | Picture label | Kasanka River, Kasanka National Park Jun 2012 Photo: M.P.Kennedy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Record no. 78225 |