Literature: | | |
Jeffrey, C. (1978) Cucurbitaceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
8560.000 OREOSYCE Hook. f. | | |
Oreosyce africana Hook. f. | B,N |
Cucumis cecilii N.E. Br. | | |
Cucumis subsericeus Hook. f. | | |
Oreosyce triangularis Cogn. | | |
| | |
8562.000 MUKIA Arn. | | |
Mukia maderaspatana (L.) M. Roem. | B,N,W,C,E,S |
Bryonia cordifolia L. | | |
Bryonia scabrella L. | | |
Coccinia cordifolia (L.) Cogn. | | |
Cucumis maderaspatanus L. | | |
Melothria maderaspatana (L.) Cogn. | | |
Mukia scabrella (L.) Arn. | | |
| | |
8564.000 ZEHNERIA Endl. | | |
Zehneria marlothii (Cogn.) R. Fern. & A. Fern. | |
Melothria acutifolia Cogn. | | |
Melothria marlothii Cogn. | | |
Zehneria minutiflora (Cogn.) C. Jeffrey | |
Melothria minutiflora Cogn. | | |
Zehneria micrantha Hook. f. | | |
Zehneria scabra (L.f.) Sond. | | |
subsp. scabra | N,W,C |
Bryonia scabra L.f. | | |
Zehneria sp. A | |
Zehneria tridactyla (Hook. f.) R. & A. Fern. | N |
Melothria tridactyla Hook. f. | | |
Zeyhneria thwaitesii sensu Auct. | | |
| | |
8564.010 CTENOLEPIS Hook. f. | | |
Ctenolepis cerasiformis (Stocks) Hook. f. | B,S |
Blastania cerasiformis (Stocks) Meeuse | | |
Blastania fimbristipula Kotschy & Perr. | | |
Zehneria cerasiformis Stocks | | |
| | |
8568.000 KEDROSTIS Medik. | | |
Kedrostis foetidissima (Jacq.) Cogn. | B,C,S |
Kedrostis foetidissima (Jacq.) Cogn. subsp. obtusiloba (Sond.) Meeuse | | |
Trichosanthes foetidissima Jacq. | | |
Zehneria obtusiloba Sond. | | |
Kedrostis leloja (Forssk.) C. Jeffrey | C,S |
Kedrostis hirtella (Naudin) Cogn. | | |
Kedrostis natalensis (Hook. f.) Meeuse | | |
Rhynchocarpa hirtella Naud. | | |
Toxanthera kwebensis N.E. Br. | | |
Toxanthera lugardae N.E. Br. | | |
Toxanthera natalensis Hook. f. | | |
Turia leloja J.F. Gmel. | | |
| | |
8569.000 CORALLOCARPUS Welw. ex Hook. f. | | |
Corallocarpus bainesii (Hook. f.) A. Meeuse | B |
Corallocarpus sphaerocarpus Cogn. | | |
Kedrostis bainesii (Hook.f.) Cogn. | | |
Rhynchocarpa bainesii Hook. f. | | |
Corallocarpus boehmii (Cogn.) C. Jeffrey | N,W,C,S |
Kedrostis boehmii Cogn. | | |
Corallocarpus wildii C. Jeffrey | |
| | |
8590.000 ACANTHOSICYOS Welw. ex Hook. f. | | |
Acanthosicyos naudinianus (Sond.) C. Jeffrey | B,S |
Citrullus naudinianus (Sond.) Hook. f. | | |
Colocynthis naudinianus (Sond.) Kuntze | | |
Cucumis naudinianus Sond. | | |
| | |
8591.000 MOMORDICA L. | | |
Momordica balsamina L. | |
Momordica involucrata E. Mey. ex Sond. | | |
Momordica boivinii Baill. | E |
Raphanistrocarpus boivinii (Baill.) Cogn. | | |
Raphanocarpus boivinii (Baill.) Chiov. | | |
Momordica cardiospermoides Klotzsch | C,E,S |
Momordica clematidea Sond. | | |
Momordica charantia L. | B,N,C,E,S |
Momordica corymbifera Hook.f. | B,C,E,S |
Momordica foetida Schumach. | N,W,E |
Momordica morkorra A. Rich. | | |
Momordica schimperiana Naud. | | |
Momordica kirkii (Hook. f.) C. Jeffrey | B,N,S |
Raphanocarpus kirkii Hook. f. | | |
| | |
8594.000 LUFFA Mill. | | |
Luffa cylindrica (L.) M. Roem. | N,C,E,S |
Luffa aegyptiaca Mill. | | |
| | |
8598.000 CITRULLUS Schrad. ex Eckl. & Zeyh. | | |
Citrullus lanatus (Thunb.) Matsum. & Nakai | N,E,S |
Citrullus vulgaris Eckl. & Zeyh. | | |
Colocynthis citrullus (L.) Kuntze | | |
Cucurbita citrullus L. | | |
Momordica lanata Thunb. | | |
| | |
8599.000 CUCUMIS L. | | |
Cucumis anguria L. | | |
var. anguria | B,N,W,C,E,S |
Cucumis ficifolius sensu Wild | | |
Cucumis longipes Hook. f. | | |
Cucumis hirsutus Sond. | N,W,C,E,S |
Cucumis seretioides Suesseng. | | |
Cucumis sonderi Cogn. | | |
Cucumis welwitschii Cogn. | | |
Cucumis humifructus Stent [VU] | |
Cucumis melo L. | C,E |
Cucumis metuliferus Naudin | B,N,E,S |
Cucumis metulifer E. Mey. ex Naudin | | |
Cucumis myriocarpus Naudin | | |
subsp. myriocarpus | |
Cucumis zeyheri Sond. | S |
Cucumis africanus sensu Watt & Breyer-Brandwijk non L. f. | | |
Cucumis africanus L. f. var. zeyheri (Sond.) Burtt Davy | | |
Cucumis ficifolius sensu Watt & Breyer-Brandwijk p.p. non A. Rich. | | |
Cucumis prophetarum L. subsp. zeyheri (Sond.) C. Jeffey | | |
| | |
8599.010 CUCUMELLA Chiov. | | |
Cucumella bryoniifolia (Merxm.) C. Jeffrey | N |
Cucumella engleri (Gilg) C.Jeffrey | C |
| | |
8600.010 DIPLOCYCLOS (Endl.) Post. & Kuntze | | |
Diplocyclos decipiens (Hook.f.) C. Jeffrey | N,W |
| | |
8608.000 TROCHOMERIA Hook. f. | | |
Trochomeria macrocarpa (Sond.) Hook. f. | | |
subsp. macrocarpa | B,N,W,C,E,S |
Trochomeria polymorpha (Welw.) Cogn. | B,N,W,C,E,S |
Trochomeria subglabra C. Jeffrey [DD] | |
| | |
8610.000 LAGENARIA Ser. | | |
Lagenaria breviflora (Benth.) Roberty | N,W |
Adenopus breviflorus Benth. | | |
Lagenaria siceraria (Molina) Standl. | B,C |
Cucurbita siceraria Molina | | |
Lagenaria sphaerica (Sond.) Naudin | N,C,E,S |
Lagenaria mascarena Naud. | | |
Luffa sphaerica Sond. | | |
Sphaerosicyos sphaericus (Cogn.) Sond. | | |
| | |
8611.000 EUREIANDRA Hook. f. | | |
Eureiandra eburnea C. Jeffrey [NrEnd] | |
Eureiandra fasciculata (Cogn.) C. Jeffrey | C |
Coccinia polyantha Gilg | | |
Momordica fasciculata Cogn. | | |
Eureiandra lasiandra C. Jeffrey | N |
Eureiandra leucantha C. Jeffrey | |
| | |
8628.000 COCCINIA Wight & Arn. | | |
Coccinia adoensis (A. Rich.) Cogn. | B,N,W,C,E,S |
Coccinia roseiflora Suess. | | |
Momordica adoensis A. Rich. | | |
Coccinia barteri (Hook. f.) Keay | W |
Physedra barteri (Hook. f.) Cogn. | | |
Physedra heterophylla Hook, f. | | |
Staphylosyce barteri Hook. f. | | |
Coccinia sp. A | |
Coccinia sp. B | |
| | |
8641.000 CYCLANTHEROPSIS Harms | | |
Cyclantheropsis parviflora (Cogn.) Harms | B,S |
Gerrardanthus parviflorus (Cogn.) Harms | | |