Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus melanospermus subsp. suffruticosus | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Poaceae | Alloteropsis paniculata | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula River Bridge. | Record |
Poaceae | Andropogon brazzae | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula River Bridge. | Record |
Poaceae | Anthephora elongata | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Capparaceae | Cleome hirta | Kaoma District; Along the Kaoma/Kasempa road. | Record |
Fabaceae subfamily Caesalpinioideae | Copaifera baumiana | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria anisophylla | Kaoma District; Along the Kaoma/Kasempa road. | Record |
Vitaceae | Cyphostemma wittei | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Poaceae | Echinochloa stagnina | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula River Bridge. | Record |
Iridaceae | Gladiolus gregarius | Kaoma District; Along the Kaoma/Kasempa road 45.3 km from Kaoma town, near Kimbananga village, Chief Chitwa. | Record |
Rubiaceae | Leptactina benguelensis subsp. benguelensis | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Melastomataceae | Memecylon flavovirens | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Poaceae | Panicum repens | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula Bridge. | Record |
Poaceae | Panicum subalbidum | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula Bridge. | Record |
Rubiaceae | Pavetta radicans | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Phyllanthaceae | Phyllanthus welwitschianus | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Rubiaceae | Psydrax livida | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Rubiaceae | Richardia scabra | Kaoma District; Along the Kalamba river, on the Kaoma/Kasempa road; 8.4 km from Kaoma town. | Record |
Rubiaceae | Rothmannia engleriana | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Cyperaceae | Scleria bulbifera | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Lamiaceae | Tinnea vestita | Kaoma District; Along the Kaoma/Kasempa road 45.3 km from Kaoma town, near Kimbananga village, Chief Chitwa. | Record |
Poaceae | Tristachya lualabaensis | Luapula District; Kalasa Mukoso Flats. Grassland south of Luapula River Bridge. | Record |
Rubiaceae | Vangueria cinerascens var. cinerascens | Kaoma District; 33.1 km from Kaoma town on the Kasempa/Kaoma road. | Record |
Poaceae | Zonotriche inamoena | Kaoma District; Along the Kaoma/Kasempa road 45.3 km from Kaoma town, near Kimbananga village, Chief Chitwa. | Record |
Number of records found: 24
Home | > | List of families | > | Utilities page | > | Date search results |