Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia longifolia | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Pedaliaceae | Ceratotheca sesamoides | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Anthericaceae | Chlorophytum floribundum | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Asteraceae | Chrysanthellum indicum subsp. afro-americanum | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Vitaceae | Cissus crusei | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Combretaceae | Combretum imberbe | Livingstone District; Chief Mukuni: Katapazi Primary School 25.3 km NE from road-junction to Livingstone-Lusaka Road, along road to Katapazi School. | Record |
Combretaceae | Combretum molle | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Combretaceae | Combretum zeyheri | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria alexandri | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria laburnifolia subsp. laburnifolia | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Crotalaria pisicarpa | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Desmodium ospriostreblum | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Acanthaceae | Dyschoriste hildebrandtii | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Poaceae | Eragrostis superba | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Malvaceae subfamily Malvoideae | Hibiscus dongolensis | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Indigofera astragalina | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Convolvulaceae | Merremia palmata | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Rubiaceae | Pavetta gardeniifolia var. gardeniifolia | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. martinii | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Asteraceae | Schkuhria pinnata | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Sesbania microphylla | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Rubiaceae | Spermacoce chaetocephala | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Loganiaceae | Strychnos cocculoides | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Loranthaceae | Tapinanthus oleifolius | Livingstone District; 13 km NE from the road junction, 26.1 km from Livingstone along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia acaciifolia | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Santalaceae | Thesium dissitum | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Vigna vexillata var. angustifolia | Livingstone District; along Livingstone-Lusaka Road, 18.9 km from the main water tank in Livingstone-Boma along Livingstone-Lusaka Road. | Record |
Number of records found: 31
Home | > | List of families | > | Utilities page | > | Date search results |