Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Rubiaceae | Afrocanthium pseudorandii | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Cyperaceae | Bulbostylis hispidula | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Cyperaceae | Bulbostylis hispidula | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Cyperaceae | Bulbostylis pusilla | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia meyeri | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Poaceae | Chloris virgata | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Poaceae | Chrysochloa hindsii | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Capparaceae | Cleome hirta | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Combretaceae | Combretum imberbe | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Commelinaceae | Commelina subulata | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Cyperaceae | Cyperus amabilis | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Cyperaceae | Cyperus clavinux | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Cyperaceae | Cyperus squarrosus | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Rubiaceae | Empogona kirkii subsp. junodii | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Euphorbiaceae | Euphorbia benthamii | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Euphorbiaceae | Euphorbia mossambicensis | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Rubiaceae | Feretia aeruginescens | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Malvaceae subfamily Malvoideae | Hibiscus cannabinus | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Malvaceae subfamily Malvoideae | Hibiscus mastersianus | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Malvaceae subfamily Malvoideae | Hibiscus sidiformis | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Fabaceae subfamily Papilionoideae | Indigofera arenophila | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Fabaceae subfamily Papilionoideae | Indigofera schimperi var. schimperi | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Convolvulaceae | Jacquemontia tamnifolia | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Acanthaceae | Justicia kirkiana | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Poaceae | Melinis repens subsp. repens | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Convolvulaceae | Merremia pinnata | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Asteraceae | Nicolasia nitens | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Rubiaceae | Oldenlandia corymbosa var. caespitosa | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Poaceae | Oplismenus burmannii | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Poaceae | Panicum maximum | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Rubiaceae | Pavetta lasiopeplus | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Phyllanthaceae | Phyllanthus pentandrus | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Poaceae | Schmidtia pappophoroides | Livingstone District; ca. 26.9 km W of intersection of Lusaka Road and Livingstone-Sesheke Road in Livingstone, in Katombora L.F. #30, degraded Baikiaea forest. Collections ca. 2 km. from roadside on south side of road. | Record |
Polygalaceae | Securidaca longepedunculata | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Poaceae | Setaria pumila | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Malvaceae subfamily Malvoideae | Sida hoepfneri | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | Record |
Poaceae | Sporobolus cordofanus | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Orobanchaceae | Striga asiatica | Livingstone District; ca. 18.1 km W of intersection of Livingstone-Sesheke and Lusaka Road, ca. 3 km W of Simonga ca. 1.5 km E of Makunka. | Record |
Loganiaceae | Strychnos madagascariensis | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Loganiaceae | Strychnos potatorum | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads, then 5.4 km S on road to Mandia School, ca. 0.5 km from Mandia School. | Record |
Number of records found: 41
Home | > | List of families | > | Utilities page | > | Date search results |