Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Poaceae | Brachiaria dura | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Vitaceae | Cissus guerkeana | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Cyperaceae | Cyperus tenax | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Fabaceae subfamily Papilionoideae | Tephrosia lupinifolia | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Rubiaceae | Vangueria ferruginea | Mongu District; 17 km South-east of Mongu Town, 6 km off the Mongo-Kaoma Road, along old Lusaka Road. | Record |
Number of records found: 6
Home | > | List of families | > | Utilities page | > | Date search results |