Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha allenii | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Euphorbiaceae | Acalypha polymorpha | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 12.5 km along road D549. | Record |
Phyllanthaceae | Antidesma membranaceum | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Orchidaceae | Brachycorythis lastii | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Rhizophoraceae | Cassipourea mollis | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Sinopteridaceae | Cheilanthes schimperi | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Anthericaceae | Chlorophytum subpetiolatum | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 6.2 km along road D549. | Record |
Boraginaceae | Cordia goetzei | Ndola Rural District; confluence of Kafue and Mpongwe Rivers. | Record |
Apocynaceae subfamily Periplocoideae | Cryptolepis oblongifolia | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Campanulaceae | Cyphia erecta | Ndola Rural District; Mpongwe W 22 km. | Record |
Campanulaceae | Cyphia erecta | Ndola Rural District; Mpongwe W 22 km. | Record |
Vitaceae | Cyphostemma viscosum | Ndola Rural District; Shingwa. | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Moraceae | Dorstenia benguellensis | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Fabaceae subfamily Mimosoideae | Entada bacillaris var. bacillaris | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Asteraceae | Erythrocephalum longifolium | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Rubiaceae | Fadogia fuchsioides | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Rubiaceae | Fadogia triphylla var. triphylla | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Rubiaceae | Fadogiella rogersii | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma carsonii | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Fabaceae subfamily Papilionoideae | Indigofera sutherlandoides | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 6.2 km along road D549. | Record |
Anacardiaceae | Lannea discolor | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Euphorbiaceae | Maprounea africana | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 12.5 km along road D549. | Record |
Phyllanthaceae | Margaritaria discoidea var. triplosphaera | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Dipterocarpaceae | Monotes discolor | Ndola Rural District; confluence of Kafue and Mpongwe Rivers. | Record |
Lamiaceae | Ocimum centraliafricanum | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 12.5 km along road D549. | Record |
Lamiaceae | Ocimum fimbriatum var. fimbriatum | Ndola Rural District; Munkumpu. | Record |
Polygonaceae | Oxygonum dregeanum subsp. strictum | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Apocynaceae subfamily Periplocoideae | Raphionacme welwitschii | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Poaceae | Setaria sphacelata | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 12.5 km along road D549. | Record |
Loganiaceae | Strychnos cocculoides | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Acanthaceae | Thunbergia lancifolia | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 6.2 km along road D549. | Record |
Acanthaceae | Thunbergia lancifolia | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Acanthaceae | Thunbergia petersiana | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Euphorbiaceae | Tragiella friesiana | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Euphorbiaceae | Tragiella friesiana | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Malvaceae subfamily Grewioideae | Triumfetta trifida | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). Open woodlands between 22.6-25.6 km along D549 becoming road RD2. | Record |
Annonaceae | Uvariastrum hexaloboides | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | Record |
Number of records found: 40
Home | > | List of families | > | Utilities page | > | Date search results |