Home | > | List of families | > | Anemiaceae | > | Mohria | > | lepigera | > | Record no. 34899 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Jun 2000 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB028 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Base of rocks in between grass in full sun. |
Location: | Castle Beacon, Vumba |
Location code(s): | 50,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B1 |
Grid reference: | VP729868 |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1900 |
Notes: | |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Species id: | 100650 |
Image id: | 1 |
Image number: | 8927 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100650 |
Image id: | 2 |
Image number: | 8928 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100650 |
Image id: | 3 |
Image number: | 8929 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anemiaceae | > | Mohria | > | lepigera | > | Record no. 34899 |