Home | > | List of families | > | Zingiberaceae | > | Siphonochilus | > | puncticulatus | > | Record no. 123917 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Dec 2023 |
Recorder(s): | N Wightman D Ngwenyama |
Collector(s): | N Wightman D Ngwenyama NCW1045 |
Determiner(s): | N Wightman |
Confirmer(s): | JM Lock |
Herbarium: | K NDO |
Habitat: | Kalahari woodland |
Location: | Mukela area, Senanga District, Western Province |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1523C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | B |
Current administrative provinces: | W |
Altitude (metres): | 1051 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 211410 |
Image id: | 1 |
Image number: | 41417 |
Photographer: | N Wightman | Picture label | Flowering habit Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 211410 |
Image id: | 2 |
Image number: | 41418 |
Photographer: | N Wightman | Picture label | Flower Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 211410 |
Image id: | 3 |
Image number: | 41419 |
Photographer: | N Wightman | Picture label | Flower Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 211410 |
Image id: | 4 |
Image number: | 41420 |
Photographer: | N Wightman | Picture label | Flower Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 211410 |
Image id: | 5 |
Image number: | 41421 |
Photographer: | N Wightman | Picture label | Flower Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 211410 |
Image id: | 6 |
Image number: | 41422 |
Photographer: | N Wightman | Picture label | Flower Kalahari woodland Mukela area, Senanga District Dec 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Zingiberaceae | > | Siphonochilus | > | puncticulatus | > | Record no. 123917 |