Home | > | List of families | > | Orchidaceae | > | Habenaria | > | macrura | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106331 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW136 | N Wightman | B Bytebier | K NDO NU | Undisturbed miombo woodland along gravel road growing in sandy/gravel soil | Woodland bordering dambo near Chimfunsi Wildlife Orphanage c. 55 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | Nw | 1327 | 6 | |||||
79796 | 3 | 28 Jan 2017 | N Wightman RE Bone K Yokoya | MG Bingham | Open Woodland | Mutinondo Wilderness Lodge, along the road leading to the airstrip (Mpika Distr., Muchinga Province) | 116 | 0 | Zambia | N | Mc | 0 | Tubers of this species are used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 0 | ||||||||
54861 | 1 | 14 Dec 2003 | MG Bingham | Lusaka SE 13km. | 149 | 0 | Zambia | 1528A4 | C | Lk | 1300 | 6 | ||||||||||
54860 | 1 | Dec 2001 | MG Bingham | Lusaka SE 13km. | 149 | 0 | Zambia | 1528A4 | C | Lk | 1300 | 6 | ||||||||||
54858 | 2 | 31 Dec 2000 | MG Bingham | Lusaka SE 13km. | 149 | 0 | Zambia | 1528A4 | C | Lk | 1300 | First open. | 6 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | macrura | > | Records |