Home | > | List of families | > | Cyperaceae | > | Cyperus | > | pectinatus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79831 | 2 | 21 Jun 2013 | L Merrett | L Merrett LM1642 | MG Bingham L Merrett | K | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | Mc | 1430 | -12.441300 | 31.290500 | 4 | |||||
77834 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
77835 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce chit0112 - S263 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | ||||
77833 | 0 | Jul 2011 | MP Kennedy | MP Kennedy mufw0111 - S208 | MP Kennedy KJ Murphy | River channel | Mufwasa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1329C3 | C | C | 1163 | Species present in 20% of sample points. | -13.757210 | 29.070630 | 6 | ||||
77830 | 0 | Jun 2011 | MP Kennedy | MP Kennedy chito0111 - S186 | MP Kennedy KJ Murphy | River channel | Chitondo/Chimbwi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B2 | N | Mc | 1468 | Species present in 40% of sample points. | -11.249820 | 31.757940 | 6 | ||||
77831 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 40% of sample points. | -9.303960 | 31.279560 | 6 | ||||
77832 | 0 | Jun 2011 | MP Kennedy | MP Kennedy luch0111 - S193 | MP Kennedy KJ Murphy | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0831C4 | N | N | 1624 | Species present in 60% of sample points. | -8.835400 | 31.379840 | 6 | ||||
77829 | 0 | Oct 2010 | MP Kennedy | MP Kennedy sifu0110 - S135 | MP Kennedy KJ Murphy | River channel | Sifula (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1523A3 | B | W | 1030 | Species present in 20% of sample points. | -15.372950 | 23.201850 | 6 | ||||
81777 | 0 | 23 Feb 1995 | B Luwiika | B Luwiika 98 | C Archer | B Luwiika | PRE | Collections along roadside and in woodland. | Mwinilunga District; on Mwinilunga-Lwawu Road; ca. 19.3 km W of Mwinilunga-Lwawu junction (jct. of T5 and RD287). | 0 | Zambia | 1124C2 | W | Nw | 1140 | Sedge; light green; ca. 25 cm tall; common; with triangular stem; inflorescence light green with a brown tint. | -11.739167 | 24.267778 | 5 | |||
79822 | 1 | 18 Jun 1957 | EA Robinson | EA Robinson EAR_2303 | EA Robinson | C Archer | MRSC | Luapula Province, Chipili | 0 | Zambia | N | Lp | 0 | 0 | ||||||||
79821 | 1 | 01 Apr 1956 | EA Robinson | EA Robinson EAR_1514 | EA Robinson | C Archer | MRSC | Damp ground at edge of Mushitu | Shiwa Ngandu | 0 | Zambia | N | Mc | 0 | Erect perenniel sedge | 0 |
Total records found: 11
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | pectinatus | > | Records |