Home | > | List of families | > | Asteraceae | > | Nidorella | > | auriculata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123568 | 0 | 5 Nov 2023 | MA Hyde IC Riddell | MA Hyde M Coates Palgrave | Disturbed ground | Grounds of Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 344 | Plants robust and tall; flowers yellow. | -15.657973 | 30.347640 | 7 | ||||||
118440 | 0 | 14 Nov 2022 | BT Wursten | BT Wursten | Disturbed ground. | Marromeu. | 0 | Mozambique | 1835B4 | MS | 12 | iNaturalist record | -18.289090 | 35.952150 | 7 | ||||||
124640 | 0 | 28 Nov 2021 | BT Wursten F Andicene | BT Wursten BW2300 | BT Wursten | BR LMA | In montane grassland by stream | Saddle between Nhamedimu and Mt Binga, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C3 | MS | 1680 | iNaturalist record | -19.760830 | 33.088230 | 7 | |||
107316 | 0 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | On the bank of a small stream | At ?Mosquito Camp? area, plateau below Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1579 | -19.761610 | 33.077370 | 7 | ||||||
106445 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Open riverbank created by massive flooding after cyclone | Mussapa River before NHabawa, Chimanimani National Consevation area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 693 | iNaturalist record | -19.697710 | 33.041000 | 7 | |||||
106934 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Margin of wooded grassy area in woodland | Near Nhabawa River, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 734 | -19.705090 | 33.019350 | 7 | ||||||
119174 | 0 | 19 Dec 2018 | BT Wursten P Ballings OK Vheriwa | BT Wursten | Rocky montane grassland | Slopes Mt Nyangani, Nyanga National Park. | 46,54,155 | 0 | Zimbabwe | 1832B4 | E | 2258 | iNaturalist record | -18.284200 | 32.832190 | 7 | |||||
99884 | 0 | 12 Dec 2018 | BT Wursten P Ballings | BT Wursten | In grassland at margin of vlei. | Sheba Vlei at entrance of Forestry Estate, Stapleford. | 0 | Zimbabwe | 1832D2 | E | 1578 | iNaturalist record | -18.746910 | 32.798820 | 7 | ||||||
113784 | 1 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
69101 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed open mixed woodland. | Layby by road between Kadoma and Chegutu. | 0 | Zimbabwe | 1830A3 | C | 1195 | -18.256200 | 30.000080 | 7 | |||||||
69117 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | At laybay along main Bulawayo-Harare North of Gweru. | 0 | Zimbabwe | 1929B4 | C | 1326 | -19.253220 | 29.790000 | 7 | |||||||
68663 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1446 | BT Wursten | BR TCT-CatapĂș EOWBL | Clearing in dense vegetation dominated by Ficus capreifolia on seasonally flooded sandbank. | Vunduzi River near Bunga Ranger Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 70 | -18.602661 | 34.334797 | 7 | ||||
71987 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433A | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71988 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433B | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71989 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433C | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71990 | 0 | 19 Aug 2015 | J Guyton | J Guyton JAG_15_434A | BT Wursten M Stalmans | Tinley Plots, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
68359 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Grassy margin of disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
77336 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | In riverine forest by river bank. | Along track from Mozambique border rd to Save river edge, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.308530 | 32.441650 | 7 | |||||||
64277 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
64881 | 0 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | By small stream at margin of forest and grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 992 | -19.815222 | 33.169816 | 7 | ||||||
79693 | 2 | 26 Apr 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | In rocky grassland on quartzite sandstone | Western slope Mt Shangani along path to Mutandani River Valley, eastern Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1284 | -19.818410 | 33.183690 | 7 | ||||||
75790 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In drier part of vlei area among grass | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1477 | iNaturalist record | -20.437390 | 28.747960 | 7 | |||||
73037 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
97039 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
65388 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | iNaturalist record | -20.583590 | 29.859880 | 7 | ||||||
65453 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
58100 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | -19.876300 | 33.258390 | 7 | |||||||
58079 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 152 | -19.859290 | 33.270540 | 7 | |||||||
58004 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
57868 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Along main Chimoio-Manica road | 0 | Mozambique | 1933A2 | MS | 665 | -19.084940 | 33.398269 | 7 | |||||||
57759 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Wet depression | By main Beira-Chomoio road at eastern edge of Pungwe Flats | 0 | Mozambique | 1934B3 | MS | 8 | -19.494367 | 34.590314 | 7 | |||||||
57746 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Wet grassland | By main Beira-Chomoio road at Dondo | 0 | Mozambique | 1934D2 | MS | 45 | Huge colonies | -19.651747 | 34.765421 | 7 | ||||||
51014 | 0 | 9 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | Kwaraguza Road, near Troutbeck | 54,155 | 0 | Zimbabwe | 1832B2 | E | 2240 | -18.216570 | 32.805570 | 7 | |||||||
50720 | 0 | 5 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Edge of garden; grassy disturbed habitat with wattle and pine. | Silver Mist cottage, near Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2010 | -18.178660 | 32.818900 | 7 | |||||||
50298 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Edge of water | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071950 | 31.871260 | 7 | ||||||||
50192 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Mud at edge of river | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071950 | 31.871260 | 7 | ||||||||
42801 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Wet grassy depression along roadside | Dondo | 0 | Mozambique | 1934D1 | MS | 46 | -19.628171 | 34.748306 | 7 | ||||||||
37899 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B4 | E | 980 | -20.418630 | 32.755610 | 7 | ||||||||
34387 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Margin of vlei | Entrance of Sheba Forestry Estate | 0 | Zimbabwe | 1832D2 | E | 1562 | -18.748380 | 32.790710 | 7 | ||||||||
33920 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
33484 | 0 | 24 Dec 2010 | BT Wursten P Ballings | Secondary grassland in cleared Brachystegia woodland | Rhodes' Street, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1585 | -19.804970 | 32.860730 | 7 | ||||||||
33204 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Grassland near dam | Small Bridge Dam, Penhalonga | 0 | Zimbabwe | 1832D4 | E | 1545 | -18.762240 | 32.751120 | 7 | ||||||||
31886 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | In drier parts of vlei | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.696680 | 31.190810 | 0 | |||||||
20011 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | In a (weedy) vlei outside main entrance to Maleme | Maleme Dam area | 19,170 | 0 | Zimbabwe | 2028D1 | PH572272 | W | 1300 | 0 | ||||||||
36393 | 3 | 9 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB950 | BT Wursten | LMU | Disturbed alluvial grassland | Next to Hippo House, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 25 | -18.913767 | 34.517525 | 7 | ||||
18252 | 0 | 28 Oct 2007 | MA Hyde | Burnt veld, dry ground with scattered trees | Near 49, Umwinsidale Rd, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | UR080400 | C | 1380 | 0 | ||||||||
36398 | 1 | 25 Apr 2007 | BT Wursten | BT Wursten | Boggy seepage grassland at small stream crossing | Upper Jizira Valley, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1501 | -18.416614 | 34.060456 | 7 | ||||||
15227 | 0 | 7 Jan 2007 | MA Hyde BT Wursten | Grassy roadside verge | Main rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP741870 | E | 1750 | 0 | ||||||||
36396 | 2 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB339 | BT Wursten | LMU | Grassland | Plateau above Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 875 | -18.482200 | 34.033970 | 7 | ||||
7295 | 0 | 16 Sep 2006 | MA Hyde BT Wursten | Burnt vlei grassland | Borrowdale Common, Chatsworth Rd Bridge | 1,8 | 0 | Zimbabwe | 1731C3 | TR947352 | C | 1500 | 0 | ||||||||
36400 | 4 | 23 Jan 2006 | BT Wursten | BT Wursten | Roadside grassland | Vumba road between Jevingtonrd and Bunga Forest | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1725 | -19.112731 | 32.755256 | 7 | ||||||
5424 | 0 | 5 Nov 2004 | MA Hyde BT Wursten | Vlei | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR034263 | C | 1530 | 0 | ||||||||
36399 | 1 | 4 Nov 2004 | MA Hyde BT Wursten | MA Hyde BT Wursten | In vlei below dam wall | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.846080 | 31.143330 | 6 | ||||||
983 | 2 | 23 Sep 2004 | MA Hyde BT Wursten | In black soil of vlei | Borrowdale Common, Harare | 1,8 | 0 | Zimbabwe | 1731C3 | TR953344 | C | 1500 | In recently burnt area | -17.771270 | 31.068860 | 6 | |||||
6595 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Vlei and anthills | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR038290 | C | 1550 | 0 | ||||||||
30280 | 0 | 19 Dec 1994 | MA Hyde RB Drummond W Fibeck V Fibeck | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | UR08-42- | C | 1430 | 0 | |||||||||
30117 | 0 | Sep 1957 | OB Miller | OB Miller 4541 | SRGH | Damp ground | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | [See note 16] | 0 | ||||||
30118 | 0 | Apr 1954 | OB Miller | OB Miller 2366 | SRGH | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | [See note 16] | 0 | |||||||
23112 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | ||||||||||
23111 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
70967 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 61
Home | > | List of families | > | Asteraceae | > | Nidorella | > | auriculata | > | Records |