Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Philenoptera | > | violacea | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127406 | 0 | 9 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Open grassy area | Hillside Dams, near restaurant | 22 | 2 | Zimbabwe | 2028B1 | W | 1357 | -20.196142 | 28.616651 | 7 | ||||||
125985 | 0 | 8 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Riverine vegetation | Bubiana River, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B4 | S | 733 | -21.273616 | 29.839740 | 7 | ||||||
123853 | 0 | 18 Feb 2024 | MA Hyde J Van Bel | MA Hyde | Planted in garden | 12A, Gilmour Drive, Hogarty Hill | 1 | 2 | Zimbabwe | 1731C1 | C | 1539 | -17.698588 | 31.138238 | 7 | ||||||
123765 | 0 | 27 Dec 2023 | MA Hyde | MA Hyde | Mixed miombo/ mopane woodland | Pamuzinda Safari Lodge and Game Reserve, Selous | 238 | 0 | Zimbabwe | 1830A2 | C | 1205 | -18.133424 | 30.373877 | 7 | ||||||
123553 | 0 | 5 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | In floodplain Faidherbia forest | Near Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 328 | -15.659074 | 30.348949 | 7 | |||||||
122965 | 0 | 11 Sep 2023 | MA Hyde | MA Hyde | For sale at nursery | Emerald Seedlings Nursery, Alpes Road | 2 | Zimbabwe | 1731C1 | C | 1543 | -17.711043 | 31.074992 | 7 | |||||||
122249 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.818804 | 31.036693 | 7 | ||||||
120493 | 0 | 15 Apr 2023 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Dry somewhat degraded mopane woodland | By road from Kwekwe to Gokwe | 0 | Zimbabwe | 1829C2 | C | 1129 | -18.727797 | 29.419970 | 7 | |||||||
119794 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842217 | 30.998766 | 7 | ||||||
119628 | 0 | 22 Feb 2023 | MA Hyde J Waters | MA Hyde | In open mixed native/exotic woodland | Broadlands Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.783564 | 31.037937 | 7 | ||||||
118545 | 0 | 16 Oct 2022 | MA Hyde | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | A rain tree; drops falling on the dead leaves with a noticeable patter. | -17.800274 | 31.052580 | 7 | |||||
117627 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1389 | -17.887851 | 30.767831 | 7 | ||||||
117628 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Disturbed roadside verge | By road to Lake Chivero National Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1354 | -17.880144 | 30.760016 | 7 | ||||||
117174 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 939 | -17.763770 | 25.787280 | 6 | |||||||
116568 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Disturbed areas and riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near the swimming pool and restaurant | 230 | 0 | Zimbabwe | 1731B2 | N | 802 | -17.096045 | 31.768526 | 7 | ||||||
118144 | 0 | 14 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Open woodland | Gonarezhou | 160 | 0 | Zimbabwe | 2132A4 | S | 155 | -21.262252 | 32.369985 | 7 | ||||||
118089 | 0 | 12 Nov 2021 | MA Hyde | MA Hyde | Riverine vegetation on raised bank above Save River | Mwachumeni Camp, Mahenye | 0 | Zimbabwe | 2132A4 | E | 158 | -21.298890 | 32.427660 | 6 | |||||||
115842 | 0 | 2 Oct 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Planted shrub | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1513 | Inflorescences pendulous, in bud | -17.800267 | 31.052655 | 7 | |||||
114320 | 0 | 3 Dec 2020 | MA Hyde Z Beaton B Cowley | MA Hyde | Rocky miombo woodland | 25, Trafalgar Avenue, Sentosa | 1 | 0 | Zimbabwe | 1731C3 | C | 1506 | -17.789440 | 31.011931 | 7 | ||||||
107758 | 0 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1504 | -17.815867 | 31.056644 | 7 | ||||||
106103 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1531 | -17.785566 | 31.076995 | 7 | ||||||
106050 | 0 | 17 Oct 2019 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | Woodland | C. 12 km east of Chegutu on Harare road | 0 | Zimbabwe | 1830A2 | C | 1178 | -18.114442 | 30.264820 | 7 | |||||||
103841 | 0 | 16 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Woodland, vacant plot | Erica Hepburn Ave, Illanda, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1361 | -20.180635 | 28.618225 | 7 | ||||||
103816 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Road verge | Access road to Ngeneli Farm, Umgusa | 0 | Zimbabwe | 2028B1 | W | 1259 | -20.034587 | 28.509696 | 7 | |||||||
102042 | 0 | 14 May 2019 | MA Hyde | MA Hyde | Street tree | Breach Road, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1544 | -17.763250 | 31.090403 | 7 | ||||||
103763 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave | Sandveld | Next to Sandstone Kopje, Pasipas Siding | 0 | Zimbabwe | 2028A2 | W | 1248 | -20.012163 | 28.482733 | 7 | |||||||
103547 | 0 | 8 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Valley between two granite kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 784 | -21.281164 | 29.754869 | 7 | |||||||
103494 | 0 | 5 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Amongst rocks, open woodland | Farmhouse top Camp site, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1408 | -20.502596 | 28.426141 | 7 | |||||||
100688 | 0 | 24 Mar 2019 | MA Hyde | MA Hyde | Planted | At base of Domboshawa ne Interpretative Centre | 15 | 2 | Zimbabwe | 1731C1 | C | 1554 | -17.608151 | 31.169110 | 7 | ||||||
98240 | 0 | 6 Oct 2018 | MA Hyde | MA Hyde | Planted tree in woodland | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1517 | Just coming into flower; 'raining' | -17.801309 | 31.053945 | 7 | |||||
98086 | 0 | 22 Sep 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Planted tree | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1489 | Tree 'raining' from spittle bugs | -17.818859 | 31.036595 | 7 | |||||
98486 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | ||||||
98531 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
98608 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||||
105874 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 36 | -19.007780 | 34.415330 | 7 | ||||||
105840 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
96835 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1093 | -18.435841 | 29.861313 | 7 | |||||||
96034 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 816 | -17.055286 | 31.868322 | 7 | ||||||
95962 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 756 | -17.080877 | 31.854465 | 7 | ||||||
92537 | 0 | 7 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland with sometimes very dense riverine influences | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.875410 | 23.341920 | 7 | |||||||
92376 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | C49 layby South of Mudumu National Park | 0 | Namibia (Caprivi Strip) | 1823B1 | 949 | -18.196790 | 23.511130 | 7 | ||||||||
92432 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | ||||||||
92497 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | ||||||||
92304 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | |||||||
92068 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | ||||||||
92137 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Remnant tree in disturbed areas | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 937 | -18.134550 | 23.942970 | 6 | ||||||||
91826 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Along B8 to Ngoma near Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 936 | -17.493900 | 24.306960 | 7 | ||||||||
91535 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | ||||||||
91363 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense riverine fringe | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556930 | 24.473650 | 7 | ||||||||
91233 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 East of Kongola | 0 | Namibia (Caprivi Strip) | 1723D3 | 965 | -17.828470 | 23.709800 | 6 | ||||||||
91026 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 | ||||||||
84681 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Rocky woodland on limestone slope | Along road near Khodzue Gorge Camp | 202 | 0 | Mozambique | 1834D2 | MS | 228 | -18.564790 | 34.872420 | 7 | ||||||
77204 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave | On an anthill and in woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | Several trees, very variable in leaf | -17.789511 | 31.011850 | 7 | |||||
76522 | 0 | 14 Jan 2017 | BT Wursten P Ballings | BT Wursten | In disturbed woodland. | By layby at Mbembesi River bridge, Bulawayo - Vic Falls road. | 0 | Zimbabwe | 1928A1 | W | 1030 | -19.236970 | 28.066480 | 7 | |||||||
76244 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Tree in garden | Ewanrigg Botanic Garden | 28 | 1 | Zimbabwe | 1731C2 | C | 1281 | -17.697255 | 31.332558 | 7 | ||||||
109966 | 0 | 25 Sep 2016 | T Parker | T Parker 4222 | MS Mothogoane | LMU BNRH US | Mbuna Bay Lodge. SE from lodge, along shore, beyond tree-covered point two bays down. | 0 | Mozambique | 1234D4 | N | 476 | Tree, 6 meters tall. Fruit a flat bean. | -12.801989 | 34.787625 | 6 | |||||
109965 | 0 | 20 Sep 2016 | T Parker | T Parker 4205 | MS Mothogoane | LMU BNRH US | Mbuna Bay Lodge. South of lodge beyond beach to point with mature trees, including Adansonia digitata. | 0 | Mozambique | 1234D4 | N | 487 | Tree, 7 meters tall. Flowers white with purple; fruit with 1 seed. | -12.799200 | 34.788217 | 6 | |||||
94074 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 464 | -20.413598 | 32.148869 | 7 | |||||||
94109 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In open woodland | Humani Ranch, west of the Save River | 0 | Zimbabwe | 2032C2 | S | 426 | -20.503930 | 32.281917 | 7 | |||||||
75548 | 0 | 3 Sep 2016 | MA Hyde | MA Hyde | Open woodland | By Runde River, opposite Chilojo Cliffs, Gonarezhou NP | 160 | 0 | Zimbabwe | 2132A3 | S | 207 | -21.443856 | 32.084761 | 7 | ||||||
75538 | 0 | 2 Sep 2016 | MA Hyde | MA Hyde | Riverine forest | Tented camp, by Runde River, Gonarezhou NP | 160 | 0 | Zimbabwe | 2131B4 | S | 302 | -21.282925 | 31.913483 | 7 | ||||||
75501 | 0 | 31 Aug 2016 | MA Hyde DL Muzengi | MA Hyde | Riverine woodland | Save-Runde confluence area, Gonarezhou National Park | 160 | 0 | Zimbabwe | 2132A4 | S | 173 | -21.264696 | 32.371940 | 7 | ||||||
75466 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Open riverine vegetation | Mahenye | 0 | Zimbabwe | 2132A4 | E | 172 | -21.294908 | 32.427284 | 7 | |||||||
109964 | 0 | 13 Feb 2016 | T Parker | T Parker 4033 | MS Mothogoane | LMU BNRH | Gorongosa National Park, Chitenga Camp compound. | 0 | Mozambique | 1834C4 | MS | 50 | Tree, about 7 meters tall. With flat dried fruit pods. Leaves alternate, pinnate, with 3-5 leaflets. | -18.982167 | 34.353083 | 7 | |||||
72301 | 0 | 13 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_705A | BT Wursten | Tourist camp in deciduous/riverine woodland | Chitengo camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with large leathery leaves that are much lighter below than above, leaflets are opposite. | -18.977860 | 34.351230 | 7 | ||||
72302 | 0 | 13 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_705B | BT Wursten | Tourist camp in deciduous/riverine woodland | Chitengo camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with large leathery leaves that are much lighter below than above, leaflets are opposite. | -18.977860 | 34.351230 | 7 | ||||
72092 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_538A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road between gates, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with young seed pods. | -18.989320 | 34.333260 | 7 | ||||
72105 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_551A | BT Wursten | Moist palm forest | Road between gates, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with old seed pods | -18.992710 | 34.319790 | 7 | ||||
93591 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Open woodland | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 813 | -20.094360 | 32.567790 | 7 | |||||||
71843 | 0 | 9 Jun 2015 | J Guyton | J Guyton JAG_15_284A | M Stalmans | Road 1, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with large leathery leaves that are much lighter below than above, leaves are opposite. | -18.944800 | 34.381050 | 7 | |||||
68225 | 0 | 22 May 2015 | M Coates Palgrave H Dawson | Riverine fringe | Gombe Camp, Zambezi River, Sapi Safari Area | 59 | 0 | Zimbabwe | 1529D2 | N | 350 | -15.614917 | 29.857217 | 7 | |||||||
68247 | 0 | 22 May 2015 | M Coates Palgrave H Dawson | River bank | Zambezi River, near Gombe Camp | 59 | 0 | Zimbabwe | 1529D2 | N | 340 | -15.614950 | 29.854517 | 7 | |||||||
65749 | 0 | 1 May 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Grassland with shrubs | Road to calcite area, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A2 | MS | 60 | -18.035190 | 35.255970 | 7 | ||||||
66003 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Choma, Nansai Campsite | 0 | Zambia | 1627C1 | S | 1180 | -16.636500 | 27.025333 | 7 | |||||||
62878 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110290 | 30.205920 | 7 | ||||||||
64597 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Denser deciduous woodland with some riverine influences. | Stream crossing by road from Mahenye at Mtandahwe. | 0 | Zimbabwe | 2132A1 | E | 375 | -21.013826 | 32.191873 | 7 | |||||||
117398 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dry woodland and sandforest. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 189 | -21.258490 | 32.397940 | 7 | |||||||
117430 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 163 | -21.309790 | 32.467800 | 7 | |||||||
117463 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Mozambique-Zimbabwe Border | 0 | Mozambique | 2132A4 | MS | 164 | -21.317650 | 32.480670 | 7 | |||||||
117506 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Zimbabwe-Mozambique Border | 0 | Zimbabwe | 2132A4 | E | 164 | -21.317210 | 32.479910 | 7 | |||||||
68841 | 0 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Along Mahenye rd, Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 369 | -21.177803 | 32.333508 | 7 | ||||||
63989 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Stunted open mopane scrubland. | Along road North of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 173 | -21.274511 | 32.349837 | 7 | ||||||
64016 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine fringe by seasonal riverbed | Road Southwest of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | S | 183 | -21.305640 | 32.341167 | 7 | ||||||
64184 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of riverine vegetation. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | -21.039431 | 31.393892 | 7 | |||||||
64219 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland on rocky outcrop. | Along Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 720 | -20.674260 | 30.745540 | 7 | |||||||
64292 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
62283 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Mixed rocky woodland | Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1108 | Small, young trees | -20.669470 | 28.554270 | 7 | ||||||
62560 | 0 | 21 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Grassland with occasional trees | Fuller Forest Reserve, Mpaca Pan | 0 | Zimbabwe | 1825B2 | W | 1030 | -18.137600 | 25.844600 | 7 | |||||||
62464 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Riverine fringe | Bembezi River Bridge old strip road | 0 | Zimbabwe | 1927B2 | W | 990 | -19.162167 | 27.902883 | 7 | |||||||
62413 | 0 | 18 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Woodland, sand | Vic Falls rd. A8 Ticehurst | 0 | Zimbabwe | 1928C4 | W | 1200 | Tree ± 6 m, flowering, mauve-purple | -19.820833 | 28.470067 | 7 | ||||||
60227 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine forest | Pungwe River at Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 50 | -19.059470 | 34.227360 | 7 | ||||||
59059 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Mopane woodland | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 901 | -17.908770 | 25.833680 | 7 | |||||||
95935 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Open riverine vegetation | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071070 | 31.873210 | 7 | ||||||
57409 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197180 | 30.608190 | 7 | ||||||||
75677 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Along riverbank. | At Ngezi River bridge along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 751 | -20.576814 | 30.324239 | 7 | |||||||
65493 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed miombo woodland | By Masvingo - Zvishavane road just before Mashava | 0 | Zimbabwe | 2030B1 | S | 1082 | -20.062840 | 30.532920 | 7 | |||||||
53664 | 0 | 1 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Alluvium woodland | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 287 | -21.243183 | 31.871450 | 6 | ||||||
53705 | 0 | 1 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Alluvium, riverine fringe | Gonarezhou, Chipinda Pools | 160 | 0 | Zimbabwe | 2131B4 | S | 305 | -21.288050 | 31.913933 | 7 | ||||||
53553 | 0 | 31 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld open woodland | Hippo Valley Wildlife reserve | 159 | 0 | Zimbabwe | 2131B2 | S | 330 | -21.149333 | 31.857000 | 7 | ||||||
53471 | 0 | 30 Aug 2013 | M Coates Palgrave | M Coates Palgrave | Dolerite rocky area | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 367 | -21.063900 | 31.872083 | 7 | ||||||
53533 | 0 | 30 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, W side of Stables | 30 | 0 | Zimbabwe | 2131B2 | S | 400 | -21.049533 | 31.878917 | 6 | ||||||
49892 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 0 | Zimbabwe | 1630B4 | N | 460 | -16.399650 | 30.911210 | 4 | ||||||||
49828 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 820 | -16.432120 | 31.037410 | 7 | |||||||
50131 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hill | Near the Hide, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.068830 | 31.869760 | 7 | |||||||
50105 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071120 | 31.875580 | 7 | |||||||
47429 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Miombo woodland | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.069200 | 31.870040 | 7 | |||||||
