Home | > | List of families | > | Asteraceae | > | Gynura | > | scandens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
104163 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104456 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
124392 | 5 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | E Fischer | Clearing in montane forest | Gahinga trail, Volcanoes National Park, Burera | 241 | 0 | Rwanda | 0129B3 | 2740 | iNaturalist record | -1.406130 | 29.663650 | 7 | ||||||
124393 | 0 | 11 Aug 2022 | M Schmidt | M Schmidt | MA Hyde | Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0229C1 | 1755 | iNaturalist record | -2.570530 | 29.210960 | 6 | ||||||
124394 | 0 | 13 Aug 2022 | MB Thomas | M Schmidt | BT Wursten | Clearing in montane forest. | Nyungwe Forest National Park, Nyamasheke | 140 | 0 | Rwanda | 0229A4 | 2337 | iNaturalist record | -2.488920 | 29.276270 | 7 |
Total records found: 5
Home | > | List of families | > | Asteraceae | > | Gynura | > | scandens | > | Records |