Home | > | List of families | > | Hydrocharitaceae | > | Ottelia | > | ulvifolia | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
92593 | 0 | 8 Feb 2018 | BT Wursten P Ballings | BT Wursten | Aquatic | Kwando River | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | Yellow flowered | -17.881710 | 23.327820 | 7 | |||||||
78461 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce wasa0112 - S269 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lake Wasa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1180 | Species present in 20% of sample points. | -12.503480 | 30.131230 | 6 | |||||
78460 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0112 - S265 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | C | 1184 | Species present in 20% of sample points. | -12.531720 | 30.206970 | 6 | |||||
78459 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce chit0112 - S263 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | |||||
78458 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | |||||
78457 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1240 | Species present in 20% of sample points. | -12.556430 | 30.343100 | 6 | |||||
78456 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3112 - S252 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | |||||
78455 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | |||||
78454 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | |||||
78453 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
78452 | 0 | May 2012 | MP Kennedy | MP Kennedy muto0112 - S234 | MP Kennedy KJ Murphy | River channel | Mutotoshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0930A3 | N | 1378 | Species present in 80% of sample points. | -9.394650 | 30.108720 | 6 | |||||
78451 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A4 | N | 1493 | Species present in 60% of sample points. | -9.303960 | 31.279560 | 6 | |||||
31800 | 2 | Aug 2009 | C Bravard | Okavango Delta, Botswana | 164 | 0 | Botswana | 0 | 0 | ||||||||||||
78450 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0109 - S74 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B3 | N | 1237 | Species present in 40% of sample points. | -12.355630 | 30.605520 | 6 | |||||
78449 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0209 - S70 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | C | 1191 | Species present in 60% of sample points. | -12.591280 | 30.256870 | 6 | |||||
78448 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0209 - S67 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | C | 1180 | Species present in 40% of sample points. | -12.479770 | 30.190400 | 6 | |||||
78447 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0108 - S46 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B3 | N | 1215 | Species present in 80% of sample points. | -12.363980 | 30.605180 | 6 | |||||
78446 | 1 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1408 - S38 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1171 | Species present in 100% of sample points. | -11.940270 | 30.243980 | 6 | |||||
78445 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1108 - S35 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.954870 | 30.249970 | 6 | |||||
78444 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0808 - S32 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
78443 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0708 - S31 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 40% of sample points. | -11.939050 | 30.231330 | 6 | |||||
78442 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0308 - S27 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 60% of sample points. | -11.949050 | 30.238600 | 6 | |||||
95629 | 0 | 18 Apr 1975 | D Edwards | D Edwards 04353 (00002) | WIND | Botswana: Siambiso. Linyanti river swamp, Pon Pon Camp. | 0 | Botswana | 1823B2 | 950 | Hydrophyte; Notes: Hydrophyte, in water. Locally common. In running water. | -18.125000 | 23.875000 | 2 | |||||||
94439 | 0 | 1 Mar 1975 | B Van de Waal | B Van de Waal 45 | JWH Giess | WIND | Caprivi: Katima Mulilo. Temporary hole near Liambezi lake (Bukalo). | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | -17.875000 | 24.375000 | 4 | |||||||
95659 | 0 | 25 Nov 1974 | B Van de Waal | B Van de Waal 27 | WIND | Caprivi: Siambiso. Chobe Camp: Hunters Africa. | 0 | Namibia (Caprivi Strip) | 1823B3 | 0 | -18.375000 | 23.625000 | 2 | ||||||||
95600 | 0 | 8 Nov 1974 | B Van de Waal | B Van de Waal 31 | JWH Giess | WIND | Caprivi: Siambisso. Lianshulu. Side arm of Kwando. Water shallow-flowing. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | -18.125000 | 23.375000 | 2 | |||||||
94352 | 0 | 1 Feb 1974 | B Van de Waal | B Van de Waal 47 | JWH Giess | WIND | Caprivi: Katima Mulilo, Chinchimane stream. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | Notes: Fast running water, 2 m deep. | -17.875000 | 24.125000 | 4 | ||||||
29486 | 0 | Mar 1953 | OB Miller | OB Miller 1696 | SRGH | Periodic running water | Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Flowers, corolla yellow, calyx green turning brown, The leaves procumbent about 6 ins. below surface of water. [See note 16] | 0 | ||||||
21 | 0 | 4 Apr 1952 | RM Hornby | RM Hornby 3296 | SRGH | Poole Farm, Chegutu | 0 | Zimbabwe | 1830A2 | C | 1200 | 0 | |||||||||
22 | 0 | 25 May 1931 | CK Brain | CK Brain 4514 | SRGH | No location specified | 0 | Zimbabwe | C | 1460 | 0 |
Total records found: 30
Home | > | List of families | > | Hydrocharitaceae | > | Ottelia | > | ulvifolia | > | Records |