Home | > | List of families | > | Poaceae | > | Brachiaria | > | deflexa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93961 | 0 | 30 Dec 1958 | DJB Killick OA Leistner | DJB Killick OA Leistner 3190 | WIND | Caprivi: Katima Mulilo Area. About 10 miles from Katima on road to Linyanti. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | 2.6 ft high; Graminoid; Notes: Occasional in tall grassveld. Erect culms 2.6 feet. | -17.625000 | 24.375000 | 5 | |||||||
42617 | 0 | 29 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB390 | M Stalmans | LMU | Under trees on old termite hill in deciduous woodland. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 39 | -18.977839 | 34.351709 | 7 | ||||
66215 | 0 | 20 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten BW456 | M Stalmans | BR TCT-CatapĂș EOWBL | Open area with shallow gravelly soils on limestone | Plateau above Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 218 | -18.643990 | 34.815001 | 7 | ||||
81146 | 0 | 1 Jan 1988 | MG Bingham | MG Bingham 4210 | Open woodland. | Gwembe District; Lake Kariba, Kotakota Peninsula. | 0 | Zambia | 1628D3 | S | 500 | Lake Kariba. Open woodland. | -16.833333 | 28.666667 | 5 | ||||||
20134 | 3 | 25 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1317 | MA Hyde | MSM Sosef | WAG BR | Riverine forest | Shashe Wilderness Camp, Shashe River | 9 | 0 | Zimbabwe | 2129C3 | QF268745 | S | 580 | -21.922150 | 29.195290 | 6 | ||
20288 | 1 | 26 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1327 | MA Hyde | MSM Sosef | WAG BR | Edge of riverine vegetation | By rd from Shashe Wilderness Camp to the National Parks office | 9 | 0 | Zimbabwe | 2129C3 | QF266742 | S | 580 | 6 | ||||
5828 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Roadside verge | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | 40 | 0 | Zimbabwe | 1932D1 | VP495397 | E | 610 | 0 | ||||||||
5811 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Roadside verge | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0 | |||||||||
2673 | 2 | 1 Feb 2005 | MA Hyde BT Wursten | Open dry woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932D3 | VP522479 | E | 760 | 0 | |||||||||
81148 | 0 | 22 Feb 1997 | HH Schmidt | HH Schmidt 2336 | L Fish | PRE | Along the escarpment and into the gorge, exiting to the Zambezi River. In Mopane-Terminalia woodland with cambisol-luvisol soil. | Kalomo District; 27 km east of the Lusaka-Livingstone Road. On the road to Mukumi Village. | 0 | Zambia | S | 870 | Herb; 35 cm, erect. Anthers orange, conspicuous. Young fruits light green. Common in open areas. | 0 | |||||||
14820 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | In sand near river | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | 0 | ||||||||
94801 | 0 | 18 Feb 1988 | GL Maggs | GL Maggs 327 | WIND | Caprivi: Inkasa Island: malapo on banks of Linyandi river. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 30 cm high; Graminoid; Notes: Erect, annual grass, up to 30 cm high when in flower. Culm erect to somewhat geniculate, much branched, slender, terete, yellow-green with long, white, sericeous indumentum especially conspicuous at dark-banded nodes. Leaf blade lanceolate, tapering to narrow apex over a length of 50 - 100 mm, up to 10 mm wide, thin and softly textured, expanded, ascending to somewhat recurved, bright green, covered on both surfaces by fine, white, short, downy indumentum, margins white with long straight, white hairs, base rounded. Ligule an inconspicuous brown, membranous ridge with short, white, straight hairs. Leaf sheath tightly circumculmate from collar region, overlapping, 25 - 50 mm long, paler green with relatively dense long, white, sericeous indumentum. Inflorescence a panicle of spaced racemes, up to 200 x 80 mm, elliptic in outline, enclosed initially in upper leaf sheath. Racemes 50 mm long, alternately arranged on main axis at intervals of 3 - 30 mm; secondary axis slender, sinuate with dense, short, white, velutinous indumentum. Spikelets paired, minutely ovoid, 2 x 1.5 mm, apex acute. Glumes tightly clasped, membranous, pale green to purple tinted. Stigma branches apically exerted, deep purple. | -17.783300 | 25.207500 | 5 | ||||||
80535 | 0 | 12 Feb 2012 | AM Isaiah T Komi | AM Isaiah T Komi s.n. | GAB | Botswana National Botanic Garden, Gaberone | 0 | Botswana | 2425D2 | SE | 985 | Cited in Grasses in the Botswana National Botanic Garden, Isaiah, A.M. & Komi, T. (2015). | -24.667260 | 25.944970 | 5 | ||||||
57605 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | Open woodland | Near gravel pit at 37.2 km on the road from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | C | 1000 | -18.109010 | 29.513470 | 6 | ||||||||
14703 | 0 | 29 Jan 2000 | MA Hyde | Roadside weeds | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370916 | E | 1000 | 0 | ||||||||
14224 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | |||||||||
81147 | 0 | 1 Feb 1995 | MG Bingham | MG Bingham 10377 | MG Bingham | Kabwe Rural District; Chisamba, Wardy Farm. | 0 | Zambia | 1528A1 | C | 1100 | -15.100000 | 28.166667 | 4 | |||||||
29160 | 0 | 5 Jan 1995 | MA Hyde | Weed in carpark | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
53751 | 0 | 31 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1342 | MSM Sosef | BR | Full sun behind dam wall, among grass & weeds in disturbed rocky woodland | Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | W | 1400 | -20.199930 | 28.620970 | 6 |
Total records found: 19
Home | > | List of families | > | Poaceae | > | Brachiaria | > | deflexa | > | Records |