Home | > | List of families | > | Poaceae | > | Brachiaria | > | deflexa | > | Record no. 20134 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1317 |
Determiner(s): | MA Hyde |
Confirmer(s): | MSM Sosef |
Herbarium: | WAG BR |
Habitat: | Riverine forest |
Location: | Shashe Wilderness Camp, Shashe River |
Location code(s): | 9 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C3 |
Grid reference: | QF268745 |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | |
Altitude (metres): | 580 |
Notes: | |
Latitude, Longitude: | -21.922150,29.195290 |
Location Accuracy Code: | 6 |
Species id: | 106810 |
Image id: | 3 |
Image number: | 4371 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 106810 |
Image id: | 4 |
Image number: | 16220 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 106810 |
Image id: | 5 |
Image number: | 16221 |
Photographer: | P Ballings | Picture label |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Brachiaria | > | deflexa | > | Record no. 20134 |