Home | > | List of families | > | Polygonaceae | > | Persicaria | > | madagascariensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
21647 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.05 | In water amongst reeds | Island 2, Katombora | 16 | 27 | 0 | Zambia | 1725C4 | LL298268 | S | S | 910 | 0 | ||||||
21648 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.12 | At water's edge | Island 2, Katombora | 16 | 27 | 0 | Zambia | 1725C4 | LL298268 | S | S | 910 | 0 | ||||||
78776 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy muso0406 - S4 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.587070 | 30.239220 | 6 | ||||
78777 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0108 - S46 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B3 | N | Mc | 1215 | Species present in 60% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.363980 | 30.605180 | 6 | ||||
78778 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0109 - S57 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1183 | Species present in 60% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.572620 | 30.231270 | 6 | ||||
78779 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0309 - S71 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.591720 | 30.251950 | 6 | ||||
78780 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0109 - S74 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B3 | N | Mc | 1237 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.355630 | 30.605520 | 6 | ||||
78781 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0609 - S78 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1191 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.524920 | 30.307600 | 6 | ||||
78782 | 2 | May 2010 | MP Kennedy | MP Kennedy gwem0110 - S85 | MP Kennedy KJ Murphy | River channel | Gwembe (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626D4 | S | S | 1311 | Species present in 80% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -16.808750 | 26.960370 | 6 | ||||
78783 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kasb0110 - S108 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1182 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.540750 | 30.212970 | 6 | ||||
78784 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo muso0310 - S109 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.591700 | 30.251940 | 6 | ||||
78785 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -15.323060 | 28.702510 | 6 | ||||
78786 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luaw0110 - S129 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1530A1 | C | Lk | 375 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -15.018160 | 30.228960 | 6 | ||||
78787 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2110 - S130 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | W | 956 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -17.291920 | 24.153720 | 6 | ||||
78788 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2210 - S131 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | W | 955 | Species present in 60% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -17.296400 | 24.163070 | 6 | ||||
78789 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | W | 1092 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -14.958020 | 24.340280 | 6 | ||||
78790 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kabo0110 - S142 | MP Kennedy KJ Murphy | River channel | Kabompo (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1423B1 | B | W | 1043 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -14.037600 | 23.629150 | 6 | ||||
78791 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0110 - S146 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1324B1 | W | Nw | 1082 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -13.089670 | 24.636970 | 6 | ||||
78792 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kabo0210 - S147 | MP Kennedy KJ Murphy | River channel | Kabompo (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1324B1 | W | Nw | 1080 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -13.114370 | 24.657650 | 6 | ||||
78793 | 0 | Nov 2010 | MP Kennedy | MP Kennedy solw0110 - S148 | MP Kennedy KJ Murphy | River channel | Solwezi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A2 | W | Nw | 1307 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.204930 | 26.416470 | 6 | ||||
78794 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lumw0110 - S150 | MP Kennedy KJ Murphy | River channel | Lumwana (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1225B3 | W | Nw | 1236 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.273680 | 25.666150 | 6 | ||||
78795 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mwem0210 - S151 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1225B1 | W | Nw | 1227 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.243000 | 25.573850 | 6 | ||||
78796 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0210 - S152 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1124C2 | W | Nw | 1300 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -11.737330 | 24.440950 | 6 | ||||
78797 | 0 | Nov 2010 | MP Kennedy | MP Kennedy Lumw0210 - S154 | MP Kennedy KJ Murphy | River channel | Lumwana West (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1125C3 | W | Nw | 1397 | Species present in 60% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -11.825370 | 25.125830 | 6 | ||||
78798 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kabo0310 - S155 | MP Kennedy KJ Murphy | River channel | Kabompo (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1125C4 | W | Nw | 1308 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -11.888700 | 25.250170 | 6 | ||||
78799 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0210 - S156 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226B4 | W | Nw | 1270 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.258600 | 26.792530 | 6 | ||||
78800 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luaw0210 - S160 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1530A1 | C | Lk | 373 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -15.018160 | 30.228960 | 6 | ||||
78801 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | E | 975 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -13.758570 | 32.450200 | 6 | ||||
78802 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mupa0110 - S165 | MP Kennedy KJ Murphy | River channel | Mupamanzi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | Mc | 610 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.442450 | 31.718020 | 6 | ||||
78803 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0210 - S174 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | Lk | 374 | Species present in 100% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -15.963740 | 28.800390 | 6 | ||||
78804 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0211 - S190 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931C1 | N | N | 1415 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.665350 | 31.171600 | 6 | ||||
78805 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.303960 | 31.279560 | 6 | ||||
78806 | 0 | Jul 2011 | MP Kennedy | MP Kennedy nomb0111 - S197 | MP Kennedy KJ Murphy | River channel | Nombwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A4 | N | Mc | 1298 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.283840 | 32.437970 | 6 | ||||
78807 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 785 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -10.251686 | 33.022697 | 6 | ||||
78808 | 0 | Jul 2011 | MP Kennedy | MP Kennedy bemb0111 - S202 | MP Kennedy KJ Murphy | River channel | Bemba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C2 | N | Mc | 1205 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -10.571440 | 33.449630 | 6 | ||||
78809 | 0 | Jul 2011 | MP Kennedy | MP Kennedy musf0211 - S206 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1427 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.458060 | 31.289500 | 6 | ||||
78810 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | Cb | 1191 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -13.169090 | 28.575060 | 6 | ||||
78811 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luns0111 - S219 | MP Kennedy KJ Murphy | River channel | Lunsala (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226C1 | W | Nw | 1243 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.621690 | 26.120580 | 6 | ||||
78812 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chhi0111 - S222 | MP Kennedy KJ Murphy | River channel | Chipushi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226D4 | W | Nw | 1188 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.918150 | 26.855100 | 6 | ||||
78813 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lusw0111 - S223 | MP Kennedy KJ Murphy | River channel | Luswishi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227C4 | W | Cb | 1168 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.927260 | 27.333450 | 6 | ||||
78814 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227D3 | W | Cb | 1177 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.866770 | 27.603430 | 6 | ||||
78815 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kafu1111 - S225 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1228C3 | W | Cb | 1163 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.930380 | 28.241690 | 6 | ||||
78816 | 0 | May 2012 | MP Kennedy | MP Kennedy mwat0112 - S228 | MP Kennedy KJ Murphy | River channel | Mwatishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B4 | N | Lp | 939 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.254130 | 28.808500 | 6 | ||||
78817 | 0 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B2 | N | Lp | 957 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.105470 | 28.946610 | 6 | ||||
78818 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0212 - S237 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | Lp | 1121 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.524570 | 29.352630 | 6 | ||||
78819 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | Lp | 1192 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -9.551500 | 29.449100 | 6 | ||||
78820 | 0 | Jun 2012 | MP Kennedy | MP Kennedy luba0112 - S239 | MP Kennedy KJ Murphy | River channel | Lufuba (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029C1 | N | lp | 1200 | Species present in 40% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -10.729250 | 29.094020 | 6 | ||||
78821 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.572120 | 30.232480 | 6 | ||||
78822 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1240 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.556430 | 30.343100 | 6 | ||||
78823 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.620400 | 30.394130 | 6 | ||||
78824 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.572130 | 30.232470 | 6 | ||||
78825 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0112 - S265 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1184 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.531720 | 30.206970 | 6 | ||||
78826 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1186 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.591600 | 30.251680 | 6 | ||||
78827 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso0312 - S267 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.593600 | 30.249820 | 6 | ||||
78828 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luwb0112 - S270 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230A3 | C | C | 1179 | Species present in 20% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana | -12.496430 | 30.126630 | 6 |
Total records found: 55
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | madagascariensis | > | Records |