Home | > | List of families | > | Polygonaceae | > | Persicaria | > | madagascariensis | > | Record no. 78782 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | May 2010 |
Recorder(s): | MP Kennedy |
Collector(s): | MP Kennedy gwem0110 - S85 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Gwembe (FEOW: Kafue Flats) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1626D4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 1311 |
Notes: | Species present in 80% of sample points. Determined in Safrass project as Persicaria attenuata subsp africana |
Latitude, Longitude: | -16.808750,26.960370 |
Location Accuracy Code: | 6 |
Species id: | 121800 |
Image id: | 4 |
Image number: | 27103 |
Photographer: | MP Kennedy | Picture label | Gwembe Camp stream near Chioma May 2010 Photo: M.P.Kennedy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 121800 |
Image id: | 5 |
Image number: | 27104 |
Photographer: | MP Kennedy | Picture label | Gwembe Camp stream near Chioma May 2010 Photo: M.P.Kennedy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | madagascariensis | > | Record no. 78782 |