Home | > | List of families | > | Cyperaceae | > | Cyperus | > | denudatus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76971 | 1 | 26 Feb 2000 | MG Bingham | MG Bingham | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 145 | 0 | Zambia | 1528A4 | C | Lk | 1300 | -15.483333 | 28.466667 | 4 | |||||||
76972 | 1 | 15 Feb 2001 | MG Bingham CR Peters | MG Bingham CR Peters 12408 | MG Bingham CR Peters | PRE staff (Herbarium) | PRE | In shallow water In a clay dambo. | Chisamba District, road to Kamaila, Karubwe Dambo. | 0 | Zambia | 1528A1 | C | C | 1300 | -15.100000 | 28.238333 | 5 | ||||
81760 | 0 | 06 May 1994 | HH Schmidt | HH Schmidt 1318 | C Archer | PRE | At Kakulwe stream, seasonally innundated grasslands (dambo). Fine, red, sandy, granitic soils. | Serenje District; 7.0 km E-SE of the junction with Serenje-Mpika road, on road to Chisomo. | 0 | Zambia | 1330A4 | C | C | 1350 | Herb; 75 cm, erect. Stems pale brown at base. Inflorescence yellowish-tan. Common. | -13.355556 | 30.349444 | 5 | ||||
88240 | 0 | 13 Jul 1930 | EWB Milne-Redhead | EWB Milne-Redhead 699 | C Archer | MRSC | Solwezi District, Mbulungu Stream | 0 | Zambia | W | Nw | 0 | 0 | |||||||||
88241 | 0 | HM Richards | HM Richards 19450 | EA Robinson | MRSC | Mbala District, Chinikila path to Loye Flats | 0 | Zambia | N | N | 0 | 0 | ||||||||||
88242 | 0 | 23 Sep 1988 | MG Bingham R Stjernstedt | MG Bingham R Stjernstedt 4988 | SRGH NU | Stream bank. | Mpika District, Lavushi Manda National Park; Musakela River. | 0 | Zambia | 1230B4 | N | Mc | 1300 | -12.250000 | 30.883333 | 4 | ||||||
88243 | 0 | 04 Jan 1989 | MG Bingham | MG Bingham 5120 | Kafue District, Kafue Fisheries, Kafue town W. 10km. | 0 | Zambia | 1528C1 | C | Lk | 980 | -15.746667 | 28.105000 | 5 | ||||||||
88244 | 0 | 27 Aug 1991 | MG Bingham | MG Bingham 5120 | Kafue District, Kafue Flats, Kafue Fisheries (Kafue town W. 10km.) | 0 | Zambia | 1528C1 | C | Lk | 980 | -15.746667 | 28.105000 | 5 | ||||||||
88245 | 0 | 18 Aug 1990 | MG Bingham | MG Bingham 6397 | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). | 0 | Zambia | 1528C2 | C | Lk | 1300 | -15.746667 | 28.466667 | 4 | ||||||||
88246 | 0 | 30 Dec 1990 | MG Bingham | MG Bingham 7002 | At sinkhole | Lusaka SE 20km., Jellis' farm (Lazy J Ranch) at sinkhole. | 0 | Zambia | 1528A4 | C | Lk | 1332 | -15.497222 | 28.453611 | 5 | |||||||
88247 | 0 | 26 Aug 1990 | MG Bingham | MG Bingham 6459 | Dambo, in shallow water | Chongwe (was Lusaka) District, Chongwe Dambo, Halubobya's Farm. | 0 | Zambia | 1528A2 | C | Lk | 1200 | Semi-aquatic. | 0 | ||||||||
88248 | 0 | 14 Jun 1954 | EA Robinson | EA Robinson 863 | C Archer | MRSC | Katete, Gold-stream (sic) | 0 | Zambia | E | E | 0 | 0 | |||||||||
88249 | 0 | 01 Oct 1964 | HJ van Rensburg | HJ van Rensburg 2977 | C Archer | MRSC | At edge of swamp, with Panicum repens, Leersia hexandra & Loudetia simplex | Kabwe District, Lukanga, Mukunkwa | 0 | Zambia | C | C | 0 | 0 | ||||||||
88250 | 0 | 28 Oct 1963 | HJ van Rensburg | HJ van Rensburg 2604 | MRSC | Mumbwa District, Shibuyunje on the Kafue floodplain | 0 | Zambia | C | S | 0 | 0 | ||||||||||
88251 | 0 | 22 Dec 1962 | HJ van Rensburg | HJ van Rensburg 1122 | HJ van Rensburg | RH Archer | MRSC | With Setaria sphacelata, Echinochloa, &c | Mazabuka, Veterinary Res. Station | 0 | Zambia | S | S | 0 | 0 | |||||||
88252 | 0 | 18 Dec 1962 | HJ van Rensburg | HJ van Rensburg 1030 | MRSC | Floodplain | Namwala District, Namwala to Ngoma 9 miles | 0 | Zambia | S | S | 0 | locally abundant on floodplain. < br/>Kew, det as C.haspan; MRSC, det CA Feb00. | 0 | ||||||||
88253 | 0 | 16 Oct 1963 | HJ van Rensburg | HJ van Rensburg 2542 | C Archer | MRSC | Black clay soil | Nanshila floodplain | 0 | Zambia | S | S | 0 | locally abundant on black clay soil | 0 | |||||||
88254 | 0 | 05 Jan 1954 | EA Robinson | EA Robinson 432 | C Archer | K MRSC | Dambo | Choma District, Mapanza | 0 | Zambia | S | S | 0 | Kew, fide; MRSC, conf CA Feb00 | 0 | |||||||
88255 | 0 | 06 Jan 1966 | EA Robinson | EA Robinson 1073 | C Archer | MRSC | Banks of the Zambezi, damp grassland | Livingstone District, Victoria Falls | 0 | Zambia | S | S | 0 | 0 | ||||||||
88256 | 0 | 08 Jan 1957 | EA Robinson | EA Robinson 2054 | PRE | Dambo | Namwala District | 0 | Zambia | S | S | 0 | 0 |
Total records found: 20
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | denudatus | > | Records |