Home | > | List of families | > | Plantaginaceae | > | Limnophila | > | bangweolensis | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78095 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A2 | N | N | 1515 | Species present in 20% of sample points. | -9.204350 | 31.347010 | 6 | ||||
78094 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 60% of sample points. | -9.303960 | 31.279560 | 6 | ||||
78093 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0211 - S190 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931C1 | N | N | 1415 | Species present in 60% of sample points. | -9.665350 | 31.171600 | 6 | ||||
78090 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 | MP Kennedy KJ Murphy | River channel | Luposh 35 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029A4 | N | lp | 1250 | Species present in 20% of sample points. | -10.355600 | 29.480710 | 6 | ||||
78091 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luos0110 - S115 | MP Kennedy KJ Murphy | River channel | Luososhi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1030A1 | N | N | 1275 | Species present in 20% of sample points. | -10.219210 | 30.198750 | 6 | ||||
78092 | 0 | Jun 2011 | MP Kennedy | MP Kennedy mash0111 - S187 | MP Kennedy KJ Murphy | River channel | Mansha (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | Mc | 1430 | Species present in 60% of sample points. | -11.169440 | 31.600250 | 6 | ||||
78088 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luse0108 - S20 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lusenga (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1261 | Species present in 20% of sample points. | -12.669130 | 30.382720 | 6 | ||||
78096 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
78097 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce chit0112 - S263 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | ||||
78089 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kaom0110 - S104 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1496 | Species present in 100% of sample points. | -13.154230 | 30.702960 | 6 |
Total records found: 10
Home | > | List of families | > | Plantaginaceae | > | Limnophila | > | bangweolensis | > | Records |