Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
81080 | 0 | 14 Jan 1986 | P Goldblatt | P Goldblatt 7559 | Brachystegia woodland. Woodland among rock outcrops. | Kitwe District; Mwekera River near Forestry College. | 0 | Zambia | W | Cb | 0 | Flowers pink. | 0 | |||||||||
81081 | 0 | 31 Jan 1995 | DK Harder | DK Harder 2538 | DK Harder | MO | In miombo woodland once grazed. Soil silty, sand and hard-packed clay. | Kabwe Rural District; Chisamba. Ca. 7 km W of Great North Road on road to Wardy Farm, collections on farm between farm house and Wangwe (sp?) River at western edge of property. | 0 | Zambia | 1528C3 | C | C | 1140 | Occasional; herb; from brown, fissured tuber; on flanks of termite mounds; leaves very pale green above; petioles faintly pink; petals and young fruits pink. | -15.755556 | 28.142222 | 5 | ||||
81082 | 0 | 05 Feb 1995 | DK Harder | DK Harder 2601 | DK Harder | MO | Collections from within disturbed and undisturbed forest habitat. | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | 0 | Zambia | 1228C4 | W | Cb | 1320 | Frequent; herb on shaded side of termite mounds; stems, petioles, pedicels and petals pink; anthers yellow, stigma yellow; immature fruits green. | -12.843611 | 28.355000 | 4 | ||||
81083 | 0 | 14 Feb 1995 | MM Nawa | MM Nawa 16 | JJFE de Wilde | WAG | Near an old camp site. | Solwezi District; 78 km west of Solwezi along Solwezi-Mwinilunga Road. Ca. 5.5 km from main road going northwest along the Lumwana east river. | 0 | Zambia | 1225B2 | W | Nw | 1410 | Succulent stem, flowers light pink; on shallow soils. | -12.243611 | 25.824444 | 5 | ||||
116030 | 5 | 17 Jan 2022 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW717 | N Wightman | K NDO | Termitaria in upland miombo woodland | Mafinga Mts., Mafinga Distr. | 119 | 0 | Zambia | 0933C4 | N | Mc | 1936 | Locally common on the mounds of a species of Cubitermes | -9.998510 | 33.309759 | 6 | |||
122720 | 1 | 23 Sep 2023 | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor | N Wightman J Alfonsi S du Plessis D du Plessis V Iliff N O'Connor NCW717 | N Wightman | KB Vollesen | K NDO | Termitaria in upland miombo woodland | Mafinga Mountains, Mafinga District, Muchinga Province | 119 | 2 | Zambia | 1528C2 | N | Mc | 1936 | -15.521577 | 28.266402 | 6 |
Total records found: 6
Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | Records |