Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | Record no. 122720 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Sep 2023 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis V Iliff N O'Connor NCW717 |
Determiner(s): | N Wightman |
Confirmer(s): | KB Vollesen |
Herbarium: | K NDO |
Habitat: | Termitaria in upland miombo woodland |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Definitely planted |
Country: | Zambia |
Quarter Degree Square: | 1528C2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1936 |
Notes: | |
Latitude, Longitude: | -15.521577,28.266402 |
Location Accuracy Code: | 6 |
Species id: | 182160 |
Image id: | 6 |
Image number: | 41128 |
Photographer: | N Wightman | Picture label | Tubers Termitaria in upland miombo woodland Mafinga Mountains, Mafinga District Sep 2023 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | Record no. 122720 |