Home | > | List of families | > | Poaceae | > | Paspalum | > | distichum | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78714 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luap0110 - S113 | MP Kennedy KJ Murphy | River channel | Luapula (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1028D1 | N | lp | 950 | Species present in 40% of sample points. | -10.570990 | 28.675150 | 6 | ||||
78716 | 2 | Nov 2010 | MP Kennedy | MP Kennedy kasu0110 - S162 | MP Kennedy KJ Murphy | AbUnHerb | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1332C4 | E | E | 975 | Species present in 20% of sample points. | -13.758570 | 32.450200 | 6 | |||
78712 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mkus0110 - S103 | MP Kennedy KJ Murphy | River channel | Mkushi 24 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1429A4 | C | C | 1114 | Species present in 20% of sample points. | -14.373930 | 29.370510 | 6 | ||||
78717 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
78715 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 | MP Kennedy KJ Murphy | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 40% of sample points. | -12.450880 | 31.295000 | 6 | ||||
78713 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kaom0110 - S104 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1496 | Species present in 100% of sample points. | -13.154230 | 30.702960 | 6 |
Total records found: 6
Home | > | List of families | > | Poaceae | > | Paspalum | > | distichum | > | Records |