Home | > | List of families | > | Poaceae | > | Paspalum | > | distichum | > | Record no. 78716 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Nov 2010 |
Recorder(s): | MP Kennedy |
Collector(s): | MP Kennedy kasu0110 - S162 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | AbUnHerb |
Habitat: | River channel |
Location: | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1332C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | E |
Altitude (metres): | 975 |
Notes: | Species present in 20% of sample points. |
Latitude, Longitude: | -13.758570,32.450200 |
Location Accuracy Code: | 6 |
Species id: | 107080 |
Image id: | 1 |
Image number: | 27165 |
Photographer: | KJ Murphy | Picture label | Kasu ka Tange Nov 2010 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 107080 |
Image id: | 2 |
Image number: | 27166 |
Photographer: | KJ Murphy | Picture label | Kasu ka Tange Nov 2010 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Paspalum | > | distichum | > | Record no. 78716 |