Home | > | List of families | > | Loranthaceae | > | Agelanthus | > | pungu | > | image9 |
Species id: | 121130 |
Image id: | 9 |
Image number: | 22760 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Growing on Allophylus |
Record id: | 68554 |
Date: | 24 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.359.05 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Riverine vegetation |
Location: | Hippo Pools, by Mazowe River, Umfurudzi Safari Area |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 750 |
Notes: | Growing on Allophylus |
Latitude, Longitude: | -17.070770,31.869800 |
Location accuracy code: | 7 |
Home | > | List of families | > | Loranthaceae | > | Agelanthus | > | pungu | > | image9 |