Home | > | List of families | > | Euphorbiaceae | > | Monadenium | > | mafingense | > | image2 |
Species id: | 206800 |
Image id: | 2 |
Image number: | 39313 |
Photographer: | N Wightman |
Picture label: | Montane scrub Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 116040 |
Date: | 12 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW641 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | NDO |
Habitat: | Montane scrub |
Location: | Mafinga Mts., Mafinga Distr., Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1033A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 2199 |
Notes: | Locally common growing in soil pockets between rocks/boulders |
Latitude, Longitude: | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Euphorbiaceae | > | Monadenium | > | mafingense | > | image2 |