Home | > | List of families | > | Poaceae | > | Echinochloa | > | pyramidalis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
16866 | 0 | 29 Jan 1984 | MA Hyde | Harare Drive | 1 | 0 | Zimbabwe | 1731C1 | TR930375 | C | 0 | 0 | ||||||||||
16867 | 0 | 29 Nov 1985 | MA Hyde | Vlei area in ditch | Nr Harry Margolis Hall | 1 | 0 | Zimbabwe | 1731C3 | TR911299 | C | 0 | 0 | |||||||||
16868 | 0 | 10 May 1986 | MA Hyde | Edge of Mukuvisi River | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975256 | C | 0 | 0 | |||||||||
16869 | 0 | 01 Jun 1986 | MA Hyde | In valley of Mandara River | 1 | 0 | Zimbabwe | 1731C3 | UR042328 | C | 0 | 0 | ||||||||||
16870 | 0 | 08 Dec 1985 | MA Hyde | Damp ground | By Manyonga River, nr Foxley Drive | 1 | 0 | Zimbabwe | 1731C1 | UR046370 | C | 0 | 0 | |||||||||
16871 | 0 | 05 Dec 1987 | MA Hyde | In stream | Harare Drive, Ardbennie | 1 | 0 | Zimbabwe | 1731C3 | TR891219 | C | 0 | 0 | |||||||||
16872 | 0 | 09 Jan 1988 | MA Hyde | Damp area | By Marimba River | 1 | 0 | Zimbabwe | 1731C3 | TR894312 | C | 0 | 0 | |||||||||
16873 | 0 | 24 Jan 1988 | MA Hyde | Vlei | Samora Machel Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR986279 | C | 0 | 0 | |||||||||
16874 | 0 | 28 Oct 1989 | MA Hyde | Edge of Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR965261 | C | 0 | 0 | ||||||||||
16875 | 0 | 25 Nov 1989 | MA Hyde | In damp grassland | By Gwebi River | 1 | 0 | Zimbabwe | 1731C1 | TR952378 | C | 0 | 0 | |||||||||
16876 | 0 | 08 Apr 1990 | MA Hyde | In stream | Perpendicular to the Umwinsi River | 1 | 0 | Zimbabwe | 1731C3 | UR004362 | C | 0 | 0 | |||||||||
54381 | 2 | 25 Jan 2014 | MA Hyde DB Hartung | MA Hyde | Seasonally wet grassland | Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808370 | 31.011250 | 7 | |||||||
77847 | 0 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 785 | Species present in 20% of sample points. | -10.251686 | 33.022697 | 6 | ||||
80543 | 0 | 02 Feb 2012 | AM Isaiah T Komi | AM Isaiah T Komi s.n. | GAB | Botswana National Botanic Garden, Gaberone | 0 | Botswana | 2425D2 | SE | 985 | Cited in Grasses in the Botswana National Botanic Garden, Isaiah, A.M. & Komi, T. (2015). | -24.667260 | 25.944970 | 5 | |||||||
82058 | 0 | 18 Jan 1994 | MG Bingham | MG Bingham 9945 | Sandy dambo. | Lusaka District; Lusaka N 30 km, Karubwe dambo. | 0 | Zambia | 1528A2 | C | C | 1150 | -15.133333 | 28.383333 | 5 | |||||||
82059 | 0 | 05 Feb 1996 | SA Renvoize | SA Renvoize 5507 | Growing along the edge of a waterway in deeply matted vegetation. | Luapula District; Lake Bangweulu, southern part. Swamps near northern end of Ncheta Island. | 112 | 0 | Zambia | N | Lp | 1062 | Very robust grass with solid culms 4 metres long and 2 centimetres in diameter at the base, geniculately ascending and rooting at the lower nodes. | 0 | ||||||||
82060 | 0 | 06 Feb 1996 | SA Renvoize | SA Renvoize 5528 | Sedge and grass swamp south of Ncheta Island; growing along edge of waterway. | Luapula District; Lake Bangweulu, southern part. | 112 | 0 | Zambia | N | Lp | 1062 | Robust tall grass with ascending culms 2cm in diameter and 4 metres high. | 0 | ||||||||
82061 | 0 | 14 Feb 1996 | SA Renvoize | SA Renvoize 5599 | Flooded grassland with scattered groups of large termite mounds | Luapula District; Lake Bangweulu, southern part. Chishi Ngombe, south of Chafye Island. | 112 | 0 | Zambia | N | Lp | 1062 | 0 | |||||||||
113214 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | |||||||||||
121452 | 0 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0 |
Total records found: 20
Home | > | List of families | > | Poaceae | > | Echinochloa | > | pyramidalis | > | Records |