Home | > | List of families | > | Poaceae | > | Pogonarthria | > | squarrosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100146 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | Edge of vlei | Komani vlei | 0 | Zimbabwe | 1730D2 | C | 1477 | -17.700790 | 30.986577 | 7 | ||||||||
66210 | 0 | 20 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten BW434 | M Stalmans | BR TCT-CatapĂș EOWBL | Open area with shallow gravelly soils on limestone | Plateau above Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 216 | -18.643660 | 34.814790 | 7 | ||||
6161 | 0 | 09 Apr 2006 | MA Hyde | Sandy open miombo woodland | Nr bridge over Mukuvisi R., Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978256 | C | 1490 | -17.851000 | 31.091580 | 6 | |||||||
144 | 1 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Rocky slopes on left of entry road to Cleveland Dam, Harare. | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 6 | |||||||
124432 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Walk from stables to farm Shumba Shava, Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B3 | W | 1498 | -20.440800 | 28.748070 | 6 | |||||||
113616 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | |||||||||||
83317 | 0 | 28 Feb 1997 | HH Schmidt | HH Schmidt 2389 | L Fish | PRE | In sandy soils along beaches and shorelines. | Sinazongwe District; Chete Island Game Park, on eastern edge of Lake Kariba. In much disturbed Combretum woodland, heavily grazed by elephants and game. | 199 | 0 | Zambia | S | S | 530 | Herb; 60 cm, erect. Glumes yellow-green turning maroon at apex. Plant with white hairs especially at collar. Occasional. | 0 | ||||||
30326 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | |||||||
83319 | 0 | 01 Mar 1996 | SA Renvoize | SA Renvoize 5741 | Lumamya Dambo. Roadside. | Luapula District; Mote Area, road to Kapalala from Kasanka. | 0 | Zambia | N | Lp | 0 | 0 | ||||||||||
83315 | 0 | 28 Feb 1996 | DK Harder | DK Harder 3545 | L Fish | PRE | Collections in degraded miombo woodland on Kalahari sand. | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | 0 | Zambia | 1424D2 | B | W | 1200 | Occasional; nodes brown; bracts light green. | -14.737222 | 24.783611 | 5 | ||||
118398 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | 0 | |||||||||
6657 | 0 | 05 Nov 1995 | MA Hyde RB Drummond | Woodland | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR041289 | C | 1550 | 0 | |||||||||
83318 | 0 | 09 Mar 1995 | MM Nawa | MM Nawa 208 | L Fish | PRE | Kabompo District; Manyinga, ca. 20 km from Loloma Hospital junction along the Kabompo-Mwinilunga Road. | 0 | Zambia | 1324A4 | B | Nw | 1140 | In sand; in woodland; inflorescence with reddish-purple spikelets; locally abundant. | -13.296389 | 24.251111 | 5 | |||||
83316 | 0 | 09 May 1994 | CN Nkhoma | CN Nkhoma 154 | L Fish | PRE | In miombo woodland above meadow. | Serenje District; Kundalila Falls. Ca. 65 km from Serenje gas station on road to Mpika, turn to east for 15 km. | 121 | 0 | Zambia | 1330B1 | C | C | 1415 | Uncommon grass ca. 1 m tall, shallow roots, brown inflorescence. | -13.152500 | 30.722222 | 5 | |||
95290 | 0 | 14 Apr 1991 | F Du Plessis | F Du Plessis 41 | GL Maggs | WIND | Caprivi: Kavango. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Graminoid; Notes: Deep sand soil. Plant features grass. | -18.125000 | 21.375000 | 2 | |||||||
17687 | 0 | 01 Apr 1990 | MA Hyde | In woodland | By Harare Drive | 1 | 0 | Zimbabwe | 1731C3 | UR033296 | C | 0 | 0 | |||||||||
17686 | 0 | 05 Feb 1990 | MA Hyde | Sandy grassland | N end of Helvetia Drive, Borrowdale | 1 | 0 | Zimbabwe | 1731C1 | TR983382 | C | 0 | 0 | |||||||||
17685 | 0 | 14 Jan 1989 | MA Hyde | S of the Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR969258 | C | 0 | 0 | ||||||||||
17683 | 0 | 19 Jan 1988 | MA Hyde | Sandy ground | Boshoff Drive | 1 | 0 | Zimbabwe | 1731C3 | TR925229 | C | 0 | 0 | |||||||||
17684 | 0 | 19 Jan 1988 | MA Hyde | By Crowborough Rd | 1 | 0 | Zimbabwe | 1730D4 | TR833259 | C | 0 | 0 | ||||||||||
17682 | 0 | 05 Dec 1987 | MA Hyde | Dry ground | By Harare Drive, Ardbennie | 1 | 0 | Zimbabwe | 1731C3 | TR890220 | C | 0 | 0 | |||||||||
17681 | 0 | 05 May 1987 | MA Hyde | Sandy ground | By Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 0 | 0 | |||||||||
17680 | 0 | 08 Dec 1985 | MA Hyde | Cnr Foxley Drive/ Glen Helen Way | 1 | 0 | Zimbabwe | 1731C1 | UR046370 | C | 0 | 0 | ||||||||||
17679 | 0 | 07 Dec 1985 | MA Hyde | By roadside | Road to Warren Hills Gliding Club | 1 | 0 | Zimbabwe | 1730D4 | TR844292 | C | 0 | 0 | |||||||||
17678 | 0 | 29 Nov 1985 | MA Hyde | Cnr Drummond Chaplin/ Harvey Brown | 1 | 0 | Zimbabwe | 1731C3 | TR911295 | C | 0 | 0 | ||||||||||
17677 | 0 | 21 Jan 1984 | MA Hyde | Cnr Glenara Avenue / Hillside | 1 | 0 | Zimbabwe | 1731C3 | TR975274 | C | 0 | 0 | ||||||||||
83314 | 0 | 17 Mar 1974 | G Davidse | G Davidse 7256 | G Davidse | MO | Sparsely wooded area with sandy soil. | Kundalila Falls, ca. 14 km E of Kanona measured from the Mpika-Kapiri Mposhi Highway. | 121 | 0 | Zambia | C | C | 1300 | Erect, clumped perennial. | 0 | ||||||
83313 | 0 | 16 Mar 1974 | G Davidse | G Davidse 7216 | G Davidse | MO | In a dense stand of grasses in open area of a sparse woodland; flat terrain with sandy soil. | 137 km SW of Isoka along the road to Mpika. | 0 | Zambia | N | Mc | 1480 | Erect, clumped perennial. | 0 |
Total records found: 28
Home | > | List of families | > | Poaceae | > | Pogonarthria | > | squarrosa | > | Records |