Home | > | List of families | > | Family page | > | Images by family utility |
This page displays all the living plant images for species of a particular family.
Note that all images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display herbarium specimen images only and all images for this family.
Blotiella crenata | N,W | No living plant images found |
Blotiella currorii | N | No living plant images found |
Blotiella glabra | N | |
Blotiella natalensis | W,C | No living plant images found |
Histiopteris incisa | N,W,E | No living plant images found |
Hypolepis sparsisora | ||
Microlepia speluncae | N,W,C,E | |
Pteridium aquilinum subsp. centrali-africanum | N,W,C,S | |
Pteridium aquilinum subsp. capense | N,W,C |
9 species found
Home | > | List of families | > | Family page | > | Images by family utility |