Home | > | List of families | > | Genus page | > | Images by genus utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular genus.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display living plant images only and all images for this genus.
Disa aconitoides subsp. concinna | N,W,C,E | No herbarium specimen images found |
Disa aequiloba | N,W,C | No herbarium specimen images found |
Disa aperta | N,W | No herbarium specimen images found |
Disa baurii | E | No herbarium specimen images found |
Disa caffra | N,W | No herbarium specimen images found |
Disa celata | W,C,E | No herbarium specimen images found |
Disa cryptantha | N,W | No herbarium specimen images found |
Disa dichroa | N,W,C | No herbarium specimen images found |
Disa eminii | W | No herbarium specimen images found |
Disa engleriana | N,W,E | No herbarium specimen images found |
Disa equestris | N,W,C | |
Disa erubescens subsp. carsonii | N,C,E | No herbarium specimen images found |
Disa erubescens subsp. erubescens | N,W | No herbarium specimen images found |
Disa hircicornis | N,W,C,E | No herbarium specimen images found |
Disa katangensis | N,W | No herbarium specimen images found |
Disa miniata | N,C | No herbarium specimen images found |
Disa nyikensis | E | No herbarium specimen images found |
Disa ochrostachya | N,E | No herbarium specimen images found |
Disa ornithantha | N,W,E | No herbarium specimen images found |
Disa perplexa | N | No herbarium specimen images found |
Disa praecox | E | No herbarium specimen images found |
Disa robusta | E | No herbarium specimen images found |
Disa roeperocharoides | W,C | No herbarium specimen images found |
Disa satyriopsis | N | No herbarium specimen images found |
Disa saxicola | E | No herbarium specimen images found |
Disa similis | N,W,C | No herbarium specimen images found |
Disa ukingensis | E | No herbarium specimen images found |
Disa verdickii | W | No herbarium specimen images found |
Disa walleri | B,N,E,S | No herbarium specimen images found |
Disa welwitschii subsp. occultans | N,W | No herbarium specimen images found |
Disa welwitschii subsp. welwitschii | B,N,W,C,E,S | No herbarium specimen images found |
Disa zombica | N | No herbarium specimen images found |
32 species found
Home | > | List of families | > | Genus page | > | Images by genus utility |