Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Zimbabwean and Mozambican websites.
Separate pages exist which display living plant images only and all images for this family.
Aleuritopteris farinosa | N,W,C,E,S | No herbarium specimen images found |
Cheilanthes angustifrondosa | N | No herbarium specimen images found |
Cheilanthes buchananii | N,C,E | No herbarium specimen images found |
Cheilanthes inaequalis | N,W,C,E,S | No herbarium specimen images found |
Cheilanthes involuta var. obscura | S | No herbarium specimen images found |
Cheilanthes leachii | N,C,E | No herbarium specimen images found |
Cheilanthes multifida | N,W,E | No herbarium specimen images found |
Cheilanthes perlanata | No herbarium specimen images found | |
Cheilanthes schimperi | N,W,C,S | No herbarium specimen images found |
Cheilanthes similis | N,W | No herbarium specimen images found |
Cheilanthes viridis var. glauca | C,E,S | No herbarium specimen images found |
Cheilanthes viridis var. viridis | No herbarium specimen images found | |
Doryopteris concolor | N,W,C,E,S | No herbarium specimen images found |
Pellaea boivinii var. boivinii | W,C,S | No herbarium specimen images found |
Pellaea calomelanos var. calomelanos | C,S | No herbarium specimen images found |
Pellaea doniana | N,W,C | |
Pellaea dura var. dura | N,W,C | No herbarium specimen images found |
Pellaea longipilosa | N,W,C,E,S | No herbarium specimen images found |
Pellaea pectiniformis | N,W,C,E,S | No herbarium specimen images found |
19 species found
Home | > | List of families | > | Family page | > | Images by family utility |